Check out the great condo deals in Princeville!
Kauai Condos have seen some significant price drops in the past 2 years and the opportunities now are amazing.
See below for today's current MLS listings of available condos.
Click on the MLS # for more information like details, description, monthly maintenance fees, annual taxes and photos.
Please do not hesitate to call or email: jamiejoy@aloha.net if you have any questions.
Enjoy!
Jamie
MLS # | Location | Beds | Baths | Sq Ft | Price |
Hale Moi #108 | 1 | 2 | 1,033 | $255,000 | |
Cliffs At Princeville #1104 | 1 | 2 | 917 | $262,500 | |
Sandpiper Village I #128 | 2 | 2 | 1,042 | $270,000 | |
Kamahana #2 | 2 | 2 | 1,171 | $270,000 | |
Princeville Mauna Kai #F21 | 3 | 2 | 1,478 | $270,000 | |
Kamahana #7 | 2 | 2 | 1,240 | $275,000 | |
Puamana #4B | 2 | 2 | 1,298 | $279,000 | |
Princeville Paniolo #203 | 1 | 2 | 1,058 | $285,000 | |
Puamana #9C | 2 | 2 | 1,532 | $297,585 | |
Puamana #1A | 2 | 2 | 1,312 | $310,000 | |
Puamana #9B | 2 | 2 | 1,532 | $319,000 | |
Princeville Paniolo #211 | 1 | 2 | 1,058 | $335,000 | |
Cliffs At Princeville #2305 | 2 | 2 | 1,137 | $339,000 | |
Puamana #17A | 2 | 2 | 1,312 | $349,000 | |
Alii Kai Ii Hanalei #13A | 2 | 2 | 1,032 | $350,000 | |
Princeville Mauna Kai #10A | 2 | 2 | 1,503 | $355,000 | |
Alii Kai Ii Hanalei #14G | 2 | 2 | 1,037 | $379,000 | |
Alii Kai Ii Hanalei #12A | 2 | 2 | 1,020 | $399,000 | |
Cliffs At Princeville #3204 | 1 | 2 | 917 | $399,000 | |
Emmalani Court #523 | 1 | 2 | 952 | $399,000 | |
Emmalani Court #314 | 2 | 2 | 1,192 | $400,000 | |
Princeville Paniolo #115 | 1 | 2 | 1,058 | $425,000 | |
Plantation At Princeville #922 | 3 | 3 | 1,318 | $425,000 | |
Plantation At Princeville #1612 | 2 | 2 | 1,153 | $439,900 | |
Alii Kai At Hanalei #7202 | 2 | 2 | 886 | $449,000 | |
Nihilani At Princeville Resort #6A | 3 | 2.01 | 1,874 | $449,000 | |
Kamahana #13 | 3 | 2 | 1,635 | $449,000 | |
Princeville Sealodge #E9 | 1 | 1 | 566 | $459,000 | |
Plantation At Princeville #1111 | 2 | 2 | 1,153 | $469,000 | |
Emmalani Court #324 | 2 | 2 | 1,192 | $469,000 | |
Emmalani Court #422 | 2 | 2 | 1,192 | $470,000 | |
Alii Kai At Hanalei #7102 | 2 | 2 | 886 | $475,000 | |
Emmalani Court #415 | 2 | 2 | 1,456 | $479,000 | |
Nihilani At Princeville Resort #7C | 3 | 3 | 1,972 | $480,000 | |
Sealodge Ii #H2 | 1 | 1 | 567 | $499,000 | |
Sealodge Ii #G4 | 1 | 1 | 567 | $499,300 | |
Hanalei Bay Villas #1 | 2 | 2.01 | 1,244 | $509,900 | |
Plantation At Princeville #711 | 2 | 2 | 1,153 | $515,000 | |
Plantation At Princeville #1712 | 2 | 2 | 1,153 | $519,000 | |
Cliffs At Princeville #9102 | 1 | 2 | 917 | $520,000 | |
Emmalani Court #524 | 2 | 2 | 1,192 | $525,000 | |
Hanalei Bay Villas #23 | 2 | 2.01 | 1,244 | $525,000 | |
Sealodge Ii #F1 | 1 | 1 | 556 | $535,000 | |
Princeville Sealodge #C6 | 1 | 1 | 564 | $545,000 | |
Nihilani At Princeville Resort #19A | 3 | 2.01 | 1,874 | $545,000 | |
Plantation At Princeville #322 | 3 | 3 | 1,318 | $547,500 | |
Pali Ke Kua Incr I,ii,iii #108A | 1 | 1 | 717 | $549,000 | |
Cliffs At Princeville #9201 | 1 | 2 | 963 | $549,000 | |
Emmalani Court #421 | 2 | 2 | 1,456 | $550,000 | |
Nihilani At Princeville Resort #23B | 2 | 2 | 1,406 | $569,000 | |
Nihilani At Princeville Resort #1A | 2 | 2 | 1,406 | $575,000 | |
Nihilani At Princeville Resort #21C | 2 | 3 | 1,972 | $585,000 | |
Cliffs At Princeville #7305 | 2 | 2 | 1,137 | $588,000 | |
Hanalei Bay Villas #8 | 2 | 2.01 | 1,244 | $589,900 | |
Princeville Sealodge #C1 | 2 | 2 | 746 | $590,000 | |
Alii Kai At Hanalei #6103 | 2 | 2 | 1,088 | $599,000 | |
Kamahana #11 | 3 | 2 | 2,073 | $599,000 | |
Hanalei Bay Villas #26 | 2 | 2.01 | 1,244 | $599,000 | |
Alii Kai At Hanalei #5104 | 2 | 2 | 1,085 | $599,000 | |
Nihilani At Princeville Resort #5B | 2 | 2 | 1,406 | $599,999 | |
Paliuli #3 | 2 | 2 | 1,337 | $625,000 | |
Pali Ke Kua Iii #141 | 2 | 2 | 1,148 | $625,000 | |
Plantation At Princeville #1321 | 3 | 3 | 1,318 | $625,000 | |
Cliffs At Princeville #5308 | 2 | 2 | 1,186 | $635,000 | |
Alii Kai Ii Hanalei #8H | 2 | 2 | 1,037 | $679,000 | |
Villas Of Kamalii #59 | 3 | 3 | 1,766 | $699,000 | |
Pali Ke Kua Iii #139 | 2 | 2 | 993 | $699,000 | |
Pali Ke Kua Iii #246 | 2 | 2 | 1,150 | $719,000 | |
Pali Ke Kua Incr I,ii,iii #109A | 1 | 1 | 717 | $719,900 | |
Alii Kai At Hanalei #4304 | 2 | 2 | 1,086 | $725,000 | |
Villas Of Kamalii #18 | 3 | 3 | 1,825 | $774,900 | |
Villas Of Kamalii #19 | 3 | 3 | 1,815 | $789,000 | |
Alii Kai At Hanalei #4104 | 2 | 2 | 1,086 | $799,000 | |
Villas Of Kamalii #43 | 3 | 3 | 1,825 | $799,000 | |
Villas Of Kamalii #54 | 3 | 3 | 1,767 | $799,000 | |
Alii Kai At Hanalei #3204 | 2 | 2 | 1,085 | $820,000 | |
Villas Of Kamalii #33 | 3 | 3 | 1,825 | $829,000 | |
Villas Of Kamalii #27 | 3 | 3 | 1,815 | $845,000 | |
Villas Of Kamalii #45 | 3 | 3 | 1,825 | $847,000 | |
Villas Of Kamalii #6 | 3 | 3 | 1,761 | $850,000 | |
Hanalei Bay Resort #J13 | 2 | 2 | 1,324 | $879,000 | |
Hanalei Bay Villas #9 | 2 | 2.01 | 1,244 | $899,000 | |
Hanalei Bay Resort #B13 | 2 | 2 | 1,324 | $985,000 | |
Hanalei Bay Resort #H26 | 2 | 2 | 1,324 | $994,000 | |
Hanalei Bay Resort #H35 | 2 | 2 | 1,324 | $995,000 | |
Cliffs At Princeville #8201 | 1 | 2 | 963 | $995,000 | |
Puu Poa #114 | 2 | 2 | 2,065 | $999,000 | |
Hanalei Bay Resort #C25 | 3 | 3 | 1,705 | $1,225,000 | |
Puu Poa #107 | 2 | 2 | 2,065 | $1,295,000 | |
Puu Poa #110 | 2 | 2 | 2,065 | $1,400,000 | |
Hanalei Bay Resort #G32 | 2 | 2 | 1,324 | $1,450,000 | |
Puu Poa #413 | 2 | 2 | 1,765 | $1,488,000 | |
Hanalei Bay Resort #A22 | 3 | 3 | 1,705 | $1,495,000 | |
Hanalei Bay Resort #A11 | 3 | 3 | 1,705 | $1,895,000 |
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
Follow me on Facebook, Twitter and more! http://www.FollowJamie.com
No comments:
Post a Comment