Islander on the Beach is an oceanfront complex comprised of studio units with one full bathroom with a bar sink, min-fridge, and armoire (no kitchen).
The monthly maintenance fees are currently $699.99 and include basic cable, electric, trash removal, water, exterior maintenance and care, exterior insurance, common area care (pool, landscape, etc).
Below is a chart of the active listings. Our MLS is comprised of active links, so you may click on the underlined MLS # for additional details (description, photos, etc) for each unit.
There are many units in the building that are offered as short sales ~ with asking prices that are less than the sellers currently owe on their mortgage balance, and offers for those units will be subject to the lien holders approvals. The listings in the chart that are in red are offered as short sales, those in bright blue are bank owned units. For more information on short sales and bank sales, you may want to check out the FAQs section of my website: http://www.mykauaiproperty.com/faqs.asp
The units are offered as fee simple ownership (regular/full ownership) and the majority of the units are offered for cash only. There are a few units for which financing is available, generally bank owned units for which the bank will extend financing to buyers for those specific units with 30% or more cash down.
Enjoy! Please do not hesitate to call or email me if you have additional questions.
Mahalo, Jamie
MLS # | Location | Price |
Islander On The Beach #114 | $79,999 | |
Islander On The Beach #204 | $85,000 | |
Islander On The Beach #269 | $88,000 | |
Islander On The Beach #238 | $89,000 | |
Islander On The Beach #244 | $89,000 | |
Islander On The Beach #201 | $94,000 | |
Islander On The Beach #357 | $95,000 | |
Islander On The Beach #143 | $99,000 | |
Islander On The Beach #142 | $99,000 | |
Islander On The Beach #168 | $109,000 | |
Islander On The Beach #371 | $116,000 | |
Islander On The Beach #141 | $119,600 | |
Islander On The Beach #365 | $119,600 | |
Islander On The Beach #170 | $119,600 | |
Islander On The Beach #166 | $120,000 | |
Islander On The Beach #145 | $149,000 | |
Islander On The Beach #148 | $159,000 | |
Islander On The Beach #151 | $160,000 | |
Islander On The Beach #231 | $165,000 | |
Islander On The Beach #232 | $170,000 | |
Islander On The Beach #345 | $189,000 | |
Islander On The Beach #324 | $225,000 | |
Islander On The Beach #249 | $239,000 | |
Islander On The Beach #248 | $239,000 |
No comments:
Post a Comment