March 25, 2013

Just listed! Islander on the Beach unit 145 ~ Ocean Views

Just listed! Ocean views abound from this fabulous Islander on the Beach condo.
Ocean views abound from this studio condo located in the Ni'hau building of the Islander on the Beach condo complex. Just a few steps from your door to the beach and the pool from this finely appointed end unit on the ground floor. The Islander on the Beach complex is located in Kapaa ~ an easy drive to the North and South Shores, access to the Kapaa walking/bike path, plus close to waterfalls, shopping, and all the amenities Kapaa has to offer. This is a vacation rental unit. Sold furnished. Currently a vacation rental in the on-site management program.
click here and enter MLS #262270 to view listing details
 
Jamie Friedman (RA) Prudential All Star Realty
direct (808) 634-2011  jamiejoy@aloha.net 

March 10, 2013

Oceanfront Homes for Sale on Kauai, Hawaii 3.10.13

Are you ready to live the dream...
Well here it is ~ Oceanfront Homes on Kauai, Hawaii for Sale
 

Below is the MLS update for oceanfront homes on Kauai! 

The underlined MLS # links to additional details and descriptions as well as a camera icon that links to the photos.

For more information on Kauai real estate, please email me or click here to create a custom search.

 

OCEANFRONT HOMES ON KAUAI

MLS # Location Beds Baths Sq Ft Land Sq Ft Price
259767 4940 Aliomanu Rd 3 2 1,165 8,319 $1,500,000
261630 Ka Hale Lihi Kai Estates #1 2 2 1,096 4,487 $1,950,000
256888 4920 Aliomanu Rd 3 2.01 1,872 11,428 $2,200,000
250123 4261 Anini Rd 2 2 2,144 22,650 $2,500,000
261632 Ka Hale Lihi Kai Estates #2 3 2.01 3,200 6,229 $2,950,000
257854 Poipu Beach Ocean Front Cottage at Kukuiula 2 2 1,493 6,612 $3,297,000
248915 4730 Lawai Rd 3 4 2,488 15,887 $3,995,000
251857 Anini Hide-a-way #A 3 3 2,360 41,687 $4,100,000
204343 4371 Anini Rd 2 1 1,296 32,813 $4,200,000
261549 7276 Alamoo Rd 3 2 1,684 27,500 $4,495,000
259495 Kuhio Hwy 3 3 1,843 25,359 $4,650,000
242847 4700 Lawai Rd 4 4.01 3,016 32,975 $4,850,000
238227 Anini Mua Loa Condominium #B 4 3.01 3,934 29,795 $4,995,000
221186 5070 Kukuna Rd 6 5.01 3,201 28,183 $5,450,000
255252 05-7534-B Kuhio Hwy 3 2 2,328 27,205 $5,475,000
235272 5032 Aliomanu Rd 1 1 646 60,548 $5,499,000
259861 4646-A Amio Rd 5 6 5,648 13,726 $5,750,000
230367 3500-A Anini Rd 5 4.01 4,556 50,530 $7,850,000
223871 05-7690 Kuhio Hwy 5 5 3,620 67,518 $9,700,000
257885 Kalihikai Beach Estate #A 6 4.01 3,927 43,560 $12,900,000
259301 5-7534 Kuhio Hwy 8 8.01 6,236 129,373 $12,950,000
249767 3580 Anini Rd 4 6.01 4,807 56,410 $18,000,000
 
*Information has not been verified and is subject to change without notice. Information and data deemed reliable but not guaranteed.
 
Jamie Friedman (RA) Prudential All Star Realty