Aloha!
Well there are a plethora of fee simple condos to choose from in the Koloa/Poipu Region!
See below for a chart of the 92 fee simple condo listings available today ranging from $216,500 to $1,700,000.
Our MLS is comprised of active links so you may click on the underlined MLS # for details (description, monthly maintenance fees, annual taxes, etc). Bank sale/REO property listings are shown in bright blue and short sales in red. For more information on these types of transactions, please click here.
For more information or to schedule a showing, please contact Jamie directly.
Enjoy!
MLS # | Location | Beds | Baths | Sq Ft | Price |
Kalaheo Pali Kai #48 | 3 | 2 | 1,205 | $216,500 | |
Prince Kuhio #234 | 0 | 1 | 421 | $225,000 | |
Kalaheo Pali Kai #10 | 3 | 2 | 1,265 | $250,000 | |
Prince Kuhio #232 | 0 | 1 | 421 | $259,000 | |
Waikomo Stream Villas #303 | 1 | 1 | 996 | $259,900 | |
Waikomo Stream Villas #323 | 1 | 1 | 996 | $289,000 | |
Prince Kuhio #134 | 0 | 1 | 421 | $298,000 | |
Kahala At Poipu Kai I #932 | 1 | 1 | 962 | $300,000 | |
Waikomo Stream Villas #102 | 1 | 1 | 996 | $305,000 | |
Waikomo Stream Villas #321 | 1 | 1 | 996 | $310,000 | |
Hale Kahanalu #3 | 2 | 1 | 720 | $379,000 | |
Waikomo Stream Villas #421 | 1 | 1 | 996 | $379,000 | |
Makanui #511 | 1 | 1.5 | 917 | $395,000 | |
Hale Kahanalu #5 | 2 | 1 | 720 | $399,000 | |
Waikomo Stream Villas #432 | 2 | 2 | 1,400 | $399,999 | |
Waikomo Stream Villas #203 | 1 | 1 | 996 | $409,000 | |
Waikomo Stream Villas #101 | 1 | 1 | 996 | $410,000 | |
Poipu Crater #26 | 2 | 2 | 1,094 | $429,000 | |
Waikomo Stream Villas #223 | 1 | 1 | 996 | $429,000 | |
Kahala At Poipu Kai I #112 | 1 | 1 | 858 | $435,000 | |
Poipu Crater #16 | 2 | 2 | 1,094 | $435,000 | |
Poipu Crater #13 | 2 | 2 | 1,094 | $439,900 | |
Kahala At Poipu Kai I #424 | 1 | 1 | 1,073 | $450,000 | |
Makanui #421 | 2 | 2 | 1,251 | $450,000 | |
Poipu Crater #22 | 2 | 2 | 1,094 | $465,000 | |
Manualoha Ph I & Ii #601 | 1 | 1 | 852 | $469,000 | |
Kahala At Poipu Kai I #911 | 2 | 2 | 980 | $469,000 | |
Makanui #521 | 2 | 2 | 1,251 | $469,000 | |
Nihi Kai Villas #203 | 2 | 2 | 1,472 | $475,000 | |
Nihi Kai Villas #803 | 1 | 1 | 792 | $485,000 | |
Waikomo Stream Villas #530 | 2 | 2 | 1,400 | $485,000 | |
Poipu Sands #413 | 1 | 1.5 | 956 | $490,000 | |
Makahuena #I301 | 2 | 2.5 | 1,299 | $499,000 | |
Regency At Poipu Kai #514 | 2 | 2 | 1,263 | $525,000 | |
Lawai Beach Resort #A314 | 1 | 1 | 817 | $550,000 | |
Regency At Poipu Kai #924 | 3 | 2.5 | 1,438 | $589,000 | |
Poipu Sands #216 | 2 | 2 | 1,353 | $590,000 | |
Poipu Palms #104 | 2 | 2 | 900 | $595,000 | |
Regency At Poipu Kai #910 | 2 | 2 | 1,263 | $595,000 | |
Makahuena #I303 | 2 | 2.5 | 1,172 | $599,000 | |
Poipu Sands #513 | 1 | 1.5 | 956 | $599,000 | |
Regency At Poipu Kai #922 | 4 | 3.5 | 1,554 | $599,900 | |
Poipu Kapili #33 | 1 | 2 | 1,150 | $619,000 | |
Poipu Makai #D1 | 2 | 2 | 1,023 | $629,000 | |
| | | | | |
Poipu Makai #E1 | 2 | 2 | 1,083 | $630,000 | |
Regency At Poipu Kai #424 | 3 | 2.5 | 1,438 | $650,000 | |
Makahuena #I306 | 2 | 2.5 | 1,172 | $658,888 | |
Kahala At Poipu Kai I #711 | 2 | 2 | 980 | $675,000 | |
Regency Villas At Poipu Kai #110 | 2 | 2 | 1,258 | $675,000 | |
Nihi Kai Villas #704 | 2 | 2 | 1,221 | $675,000 | |
Regency Villas At Poipu Kai #213 | 2 | 2 | 1,258 | $692,500 | |
Manualoha Ph I & Ii #102 | 1 | 2 | 885 | $699,000 | |
Manualoha Ph I & Ii #801 | 2 | 2 | 1,313 | $699,000 | |
Poipu Sands #621 | 2 | 2 | 1,228 | $699,900 | |
Nihi Kai Villas #510 | 2 | 2 | 1,221 | $699,999 | |
Makahuena #I305 | 3 | 2.5 | 1,380 | $700,000 | |
Regency Villas At Poipu Kai #120 | 2 | 3 | 1,537 | $715,000 | |
| | | | | |
Poipu Palms #201 | 2 | 2 | 900 | $725,000 | |
Poipu Kapili #30 | 1 | 2 | 1,098 | $725,000 | |
Manualoha Ph I & Ii #1105 | 2 | 2.5 | 1,404 | $750,000 | |
Poipu Sands #214 | 2 | 2 | 1,353 | $779,000 | |
Regency At Poipu Kai #923 | 3 | 3 | 1,438 | $795,000 | |
Poipu Kapili #38 | 1 | 2 | 1,150 | $805,000 | |
Regency Villas At Poipu Kai #211 | 2 | 2 | 1,258 | $824,000 | |
Poipu Sands #223 | 2 | 2 | 1,353 | $839,755 | |
Nihi Kai Villas #202 | 2 | 2 | 1,221 | $845,000 | |
Poipu Sands #434 | 2 | 2 | 1,353 | $849,000 | |
Makanui #311 | 3 | 2 | 1,518 | $849,000 | |
Nihi Kai Villas #403 | 2 | 2 | 1,400 | $869,000 | |
Makahuena #III103 | 2 | 2 | 1,215 | $869,000 | |
Poipu Sands #428 | 2 | 2 | 1,371 | $899,000 | |
Poipu Palms #102 | 2 | 2 | 900 | $899,000 | |
Poipu Shores #A403 | 2 | 2 | 912 | $899,999 | |
Manualoha Ph I & Ii #610 | 2 | 2.5 | 1,331 | $925,000 | |
Poipu Shores #B202 | 2 | 1 | 670 | $945,000 | |
Regency Villas At Poipu Kai #223 | 3 | 3 | 1,537 | $949,000 | |
Alihi Lani #5 | 2 | 2 | 1,104 | $985,000 | |
Poipu Makai #E2 | 2 | 2 | 1,083 | $995,000 | |
Manualoha Ph I & Ii #804 | 2 | 2 | 1,313 | $995,500 | |
Makahuena #IIA311 | 2 | 2.5 | 1,113 | $999,000 | |
Poipu Shores #A304 | 2 | 2 | 1,035 | $1,100,000 | |
Whalers Cove At Poipu #131 | 2 | 2.5 | 1,231 | $1,125,000 | |
Poipu Makai #D3 | 3 | 3 | 1,545 | $1,198,000 | |
Whalers Cove At Poipu #231 | 2 | 2.5 | 1,231 | $1,200,000 | |
Poipu Kapili #57 | 2 | 3 | 1,837 | $1,300,000 | |
Makahuena #IIB203 | 2 | 2 | 1,714 | $1,500,000 | |
Whalers Cove At Poipu #138 | 1 | 2 | 1,508 | $1,550,000 | |
Poipu Kapili #2 | 2 | 3 | 1,837 | $1,600,000 | |
Whalers Cove At Poipu #123 | 2 | 2 | 1,194 | $1,699,000 | |
Poipu Kapili #43 | 2 | 2 | 1,827 | $1,700,000 |
*Information deemed from reliable sources but not guaranteed
*listing status, price, and availability subject to change
*data from HIS MLS services
Jamie Friedman (RA), Prudential All Star Realty, direct (808) 634-2011
jamiejoy@aloha.net www.MyKauaiProperty.com
Follow me on Facebook, Twitter and more! http://www.FollowJamie.com
No comments:
Post a Comment