Today there are 58 Fee Simple condos for sale in the Koloa Poipu South Shore region of Kauai. That’s right, 58! So many to choose from! Asking prices range from $279,000 to $3,225,000
The options abound from studio condos with garden views that are walking distance to the beach to ocean view units and there is even a multi townhome project available!
Click here to see the information. Or check out the summary chart below. In both the link and the chart, you may click on the MLS # for additional information, descriptions and details as well as access the camera icon to view photos.
Thinking of Buying or Selling a condo on Kauai? Contact Jamie today!
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price |
288 | Prince Kuhio #132 | 0 | 1 | 421 | $279,000 | |
212 | Prince Kuhio #130 | 0 | 1 | 421 | $299,000 | |
208 | Prince Kuhio #137 | 0 | 1 | 338 | $329,000 | |
347 | Prince Kuhio #110 | 1 | 1 | 624 | $362,500 | |
104 | Poipu Beach 2 bd. Condo | 2 | 1 | 720 | $379,000 | |
163 | Waikomo Stream Villas #322 | 1 | 1 | 996 | $387,500 | |
214 | Kahala At Poipu Kai I #121 | 1 | 1 | 1,073 | $439,000 | |
322 | Kahala At Poipu Kai I #413 | 1 | 1 | 858 | $449,000 | |
25 | Makahuena # 4102 | 2 | 2 | 1,145 | $479,000 | |
100 | Makahuena #IIC309 | 2 | 2.01 | 1,178 | $485,000 | |
109 | Kahala At Poipu Kai I #222 | 1 | 1 | 923 | $492,000 | |
268 | Lawai Beach Resort #A206 | 1 | 1 | 817 | $519,000 | |
484 | Manualoha Ph I & Ii #1102 | 1 | 2 | 885 | $525,000 | |
83 | Makanui #722 | 2 | 2 | 1,251 | $545,000 | |
98 | Regency At Poipu Kai #111 | 2 | 2 | 1,263 | $570,000 | |
78 | Makahuena 4305 | 2 | 2.01 | 1,172 | $595,000 | |
18 | Nihi Kai Villas #403 | 2 | 2 | 1,400 | $597,000 | |
710 | Kahala At Poipu Kai I #613 | 1 | 1 | 932 | $599,000 | |
25 | Makahuena #2304 | 3 | 2.01 | 1,681 | $629,000 | |
174 | Pili Mai At Poipu #11A | 2 | 2.01 | 1,296 | $638,656 | |
11 | Regency At Poipu Kai #611 | 2 | 2 | 1,258 | $649,000 | |
11 | Regency At Poipu Kai #814 | 2 | 2 | 1,263 | $649,000 | |
70 | Regency At Poipu Kai #520 | 3 | 2.01 | 1,438 | $650,000 | |
160 | Pili Mai At Poipu #11D | 3 | 3 | 1,443 | $654,148 | |
1 | Pili Mai At Poipu #11C | 3 | 3 | 1,443 | $698,848 | |
102 | Regency At Poipu Kai #122 | 3 | 2.01 | 1,554 | $705,000 | |
499 | Regency At Poipu Kai #924 | 3 | 2.01 | 1,438 | $715,000 | |
1 | Pili Mai At Poipu #11G | 2 | 2.01 | 1,277 | $725,338 | |
135 | Poipu Sands #426 | 2 | 2 | 1,371 | $727,000 | |
115 | Pili Mai At Poipu #10F | 2 | 2.01 | 1,208 | $745,400 | |
24 | Poipu Kapili #37 | 1 | 2 | 1,150 | $749,007 | |
81 | Poipu Kapili #29 | 1 | 2 | 1,098 | $750,000 | |
1 | Pili Mai At Poipu #11F | 2 | 2.01 | 1,208 | $766,238 | |
186 | Manualoha Ph I & Ii #607 | 2 | 2.01 | 1,331 | $795,000 | |
192 | Nihi Kai Villas #521 | 2 | 2 | 1,279 | $798,000 | |
160 | Pili Mai At Poipu #11E | 3 | 2.01 | 1,576 | $798,938 | |
1 | Pili Mai At Poipu #11B | 4 | 3.01 | 1,850 | $803,184 | |
149 | Poipu Kapili #26 | 1 | 1.01 | 1,098 | $848,000 | |
325 | Makahuena #III101 | 2 | 2 | 1,217 | $875,000 | |
179 | Manualoha Ph I & Ii #804 | 2 | 2 | 1,313 | $875,000 | |
507 | Poipu Shores #A403 | 2 | 2 | 912 | $899,000 | |
339 | Makahuena #IIA311 | 2 | 2.01 | 1,113 | $935,000 | |
7 | Kuhio Shores At Poipu #414 | 2 | 2 | 953 | $949,000 | |
63 | Kuhio Shores At Poipu #315 | 2 | 2 | 953 | $950,000 | |
100 | Poipu Shores #A105 | 2 | 2 | 1,035 | $975,000 | |
196 | Poipu Shores #A106 | 2 | 2 | 912 | $990,000 | |
16 | Poipu Kapili #14 | 2 | 3 | 1,837 | $1,100,000 | |
1,192 | Villas At Poipu Kai #D-111 | 3 | 3 | 1,644 | $1,150,000 | |
595 | Whalers Cove At Poipu #111 | 2 | 2 | 1,318 | $1,195,000 | |
1,192 | Villas At Poipu Kai #D-211 | 3 | 3 | 1,644 | $1,250,000 | |
102 | Poipu Kapili #2 | 2 | 3 | 1,837 | $1,300,000 | |
1,837 | Poipu Kapili #57 | 2 | 3 | 1,837 | $1,300,000 | |
227 | Makahuena 3201 | 2 | 2 | 1,487 | $1,399,000 | |
602 | Club Bungalows at Kukuiula #4 | 1 | 1 | 766 | $1,575,000 | |
1,192 | Villas At Poipu Kai #D300 | 4 | 3.01 | 2,046 | $1,690,000 | |
602 | Club Bungalows at Kukuiula #3 | 3 | 3 | 1,658 | $2,840,000 | |
602 | Club Bungalows at Kukuiula #7 | 2 | 2.01 | 1,797 | $3,195,000 | |
276 | Koloa Makai Condominium | 7 | 6 | 3,858 | $3,225,000 |
No comments:
Post a Comment