You can have the best of both worlds, island living and a home on 5 or more acres!
Today there are 27 residential listings on 5 or more acres of land. Asking prices range from $1,050,000 to $29,500,000.
Charming “starter” cottages with 1 bedroom to vast estates (and a few unpermitted structure options as well).
Click here to see the information. Or check out a summary of the listings in the chart below. Our MLS is comprised of active links so you may click on the MLS # in the chart to access detailed information about each listing. Additional links are available via the icons: click on the globe for a quick map, the box for more details, the camera icon for photos and, if available, the film strip for a video.
Contact Jamie for additional information.
MLS # | Location | Beds | Baths | Sq Ft | Land Area | Price |
7182 Kahuna Rd | | 0 | | 217,800 | $1,050,000 | |
6052-H Olohena Rd | 3 | 3 | 3,646 | 384,243 | $1,200,000 | |
6101-A Waipouli Rd | 3 | 3 | 3,287 | 222,069 | $1,377,000 | |
4680 Uha Rd | | 0 | | 402,059 | $1,400,000 | |
6828 Kuamoo Rd | 3 | 3 | 2,306 | 470,448 | $1,695,000 | |
6540 Koolau Road, Moloa'a Valley | 3 | 2 | 1,771 | 393,347 | $1,795,000 | |
Mauka Kai Estates Agriculture #B | 1 | 2 | 2,085 | 513,224 | $1,839,000 | |
6472 Puupilo Road | 3 | 3.01 | 2,406 | 343,819 | $1,949,000 | |
6525 Kawaihau Rd | 7 | 6.01 | 4,536 | 271,422 | $1,989,000 | |
5150 Kahiliholo Rd., Kalihiwai Ridge | 4 | 5 | 4,048 | 221,938 | $2,495,000 | |
2891-F Kamookoa Rd - Kalihiwai Ridge | 4 | 4.01 | 2,820 | 293,289 | $2,770,000 | |
6655 Kahuna Rd | 4 | 2.02 | 3,710 | 340,029 | $3,490,000 | |
6756 Kahuna Rd | 6 | 4.02 | 5,001 | 217,800 | $3,780,000 | |
4570-A Wailapa | 5 | 5.01 | 8,860 | 218,628 | $3,999,000 | |
5055-H Aliomanu Rd | 5 | 5.02 | 7,592 | 305,181 | $4,250,000 | |
5 homes on 12+ acres | 11 | 10 | 7,999 | 535,309 | $4,900,000 | |
2990 Kapoli St | 3 | 3.01 | 4,352 | 221,503 | $5,950,000 | |
Omao Ranch Lands #2A | 6 | 6 | 7,822 | 533,436 | $7,400,000 | |
Kuawa Rd | | 0 | | 2,029,330 | $10,500,000 | |
2810-F Kapoli St | 7 | 8.01 | 12,246 | 284,795 | $11,000,000 | |
Hanalei Plantation Rd | 1 | 1 | 640 | 220,326 | $11,000,000 | |
Makalii Plantation | 5 | 6.01 | 5,791 | 13,823,069 | $14,000,000 | |
6191 Hauaala Rd | 5 | 5.01 | 4,000 | 3,552,362 | $14,500,000 | |
3620 Kilauea Rd | 5 | 5 | 4,809 | 305,007 | $16,975,000 | |
Silver Falls Estates | 5 | 4.01 | 4,308 | 10,357,261 | $19,500,000 | |
Seascapes At Anini Beach Condominium #A | 6 | 5.03 | 9,509 | 279,002 | $29,400,000 | |
Kauapea Rd | 3 | 3.01 | 2,215 | 1,224,907 | $29,500,000 |
No comments:
Post a Comment