Looking for a home on the sunny, warmer West Side of Kauai?
Here are some great residential listings ~ options offered under $300,000.
The underlined MLS # is an active link to additional information, photos, details, descriptions and more!
Enjoy!
COMPARABLE LISTINGS FOR SALE | ||||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Land Area | Price/Sq ft | Price | Sold Price | Sold Date |
144 | 4588 Nanamua St | 3 | 2.01 | 1,056 | 9,545 | $282.20 | $298,000 | | | |
143 | 7884 Iwipolena Rd | 3 | 1.01 | 864 | 6,000 | $242.94 | $209,900 | | | |
116 | 4499 Kawailoa St | 4 | 1.01 | 1,737 | 8,662 | $169.26 | $294,000 | | | |
1 | Waiaka Village #18 | 3 | 1 | 702 | 4,301 | $277.64 | $194,900 | | | |
232 | 8560 Kekaha Rd | 3 | 2 | 1,950 | 10,001 | $127.69 | $249,000 | | | |
AVERAGES | 127.2 | | | | | | $219.95 | $249,160 | | |
COMPARABLE LISTINGS UNDER CONTRACT | ||||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Land Area | Price/Sq ft | Price | Sold Price | Sold Date |
24 | 9921 Ula Pl | 5 | 4 | 1,744 | 7,284 | $157.68 | $275,000 | | | |
COMPARABLE LISTINGS THAT HAVE SOLD in past year | ||||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Land Area | Price/Sq ft | Price | Sold Price | Sold Date |
612 | 4558 Nanamua St | 3 | 1.01 | 864 | 7,590 | $243.06 | $230,000 | $210,000 | 9/27/2013 | |
0 | 7840 Ulili Rd | 3 | 1.01 | 1,161 | 8,270 | $267.01 | $250,000 | $310,000 | 1/15/2014 | |
297 | 4816 Waimea Canyon Dr | 3 | 2.01 | 1,975 | 10,598 | $126.58 | $285,000 | $250,000 | 2/20/2014 | |
9 | 8289 Elepaio Rd | 3 | 1 | 696 | 6,185 | $323.28 | $225,000 | $225,000 | 2/5/2014 | |
46 | 8306 Mahiko Pl | 4 | 2 | 1,248 | 5,154 | $218.75 | $299,900 | $273,000 | 9/20/2013 | |
175 | 4909-d Menehune Rd | 2 | 1 | 640 | 6,000 | $273.44 | $169,000 | $175,000 | 7/30/2013 | |
485 | 4714 Menehune Rd | 3 | 1 | 748 | 8,897 | $332.89 | $265,000 | $249,000 | 1/17/2014 | |
7 | 3790 Akea Rd | 2 | 2 | 1,680 | 23,732 | $111.90 | $190,000 | $188,000 | 3/8/2013 | |
AVERAGES | 203.875 | | | | | | $237.11 | $239,238 | $235,000 | |
*information deemed from reliable sources, but not guaranteed
**chart reflects HIS Kauai MLS search with parameters as follows: at or under $300,000, active, contingent, under contract, sold, activity in past year, TMK 4-1
Jamie Friedman (RS) Prudential All Star Realty direct (808) 634-2011
jamiejoy@aloha.net www.MyKauaiProperty.com
No comments:
Post a Comment