Princeville is a magnificent resort residential community on the North Shore of Kauai.
Below is a chart of the current residential listings from MLS today and you may click on the MLS # to access description, details, and photos (when available). Click here to see the information. Links are valid for only 60 days.
There are 38 listings today with asking prices that range from $649,000 to $8,900,000. Homes in this area can vary dramatically in terms of location, views, and condition.
Homes in this area may be owner occupied, second home, vacation rentals, or long term rentals depending on your personal preference.
Princeville is a short drive away from Hanalei Bay and the amazing North Shore beaches.
Location | Beds | Baths | Sq ft | Land Area | Price |
5295 Pokii Ln | 2 | 2 | 1,312 | 10,831 | $649,000 |
4988 Emmalani Dr | 3 | 3 | 2,659 | 12,969 | $675,000 |
3780 Mapuana Pl | 3 | 2 | 1,678 | 6,583 | $695,000 |
3812 Iluna Pl | 3 | 2 | 1,310 | 6,895 | $699,000 |
4839 Moli Pl | 3 | 2 | 1,291 | 7,486 | $699,000 |
3785 Milimakani Pl | 3 | 2 | 1,678 | 7,812 | $729,000 |
3841 Haulani Pl | 3 | 2 | 2,016 | 10,409 | $749,000 |
4119 Rooke Pl | 2 | 2 | 1,226 | 12,519 | $750,000 |
4115 Kekuanaoa Ln | 3 | 2 | 1,228 | 9,969 | $799,000 |
4240 Waileia Pl | 3 | 2 | 2,181 | 12,336 | $810,000 |
3895 Punahele Rd | 3 | 3 | 2,913 | 10,789 | $825,000 |
4944 Emmalani Dr | 3 | 2.01 | 2,100 | 10,500 | $829,000 |
5275 Honoiki Rd | 3 | 2.01 | 1,874 | 10,264 | $875,000 |
5081 Napookala Cir | 3 | 2 | 2,491 | 15,240 | $899,000 |
4120 Nalani Ln | 3 | 2 | 1,725 | 11,740 | $899,000 |
4161 Kamalani Ln | 3 | 2.01 | 1,708 | 10,249 | $985,000 |
4030 Kaikioewa Pl | 3 | 3 | 2,882 | 12,229 | $995,000 |
4173 Kalani Pl | 3 | 3.01 | 3,464 | 10,630 | $999,000 |
3695 Kaweonui Rd | 4 | 2 | 2,428 | 11,121 | $999,999 |
5275 Poki'i Ln | 3 | 3 | 2,652 | 13,893 | $1,099,000 |
4070 Kaahumanu Pl | 3 | 2.01 | 2,334 | 10,536 | $1,150,000 |
3650 Albert Rd | 3 | 2 | 2,481 | 11,573 | $1,195,000 |
3907 Kamehameha Rd | 3 | 2 | 2,863 | 17,070 | $1,199,000 |
5371 Honoiki Rd | 3 | 3 | 1,051 | 16,710 | $1,259,000 |
3670 Albert Rd | 3 | 2.01 | 3,060 | 12,314 | $1,275,000 |
4100 Nalani Ln | 3 | 2.02 | 2,643 | 10,542 | $1,279,000 |
4179 Kamalani Ln | 5 | 4 | 4,351 | 10,690 | $1,295,000 |
3647 Kaweonui Rd | 4 | 3 | 2,879 | 10,836 | $1,295,000 |
5068 Napookala Cir | 4 | 3.01 | 3,266 | 23,685 | $1,295,000 |
3933 Kamehameha Rd | 4 | 3 | 2,720 | 20,414 | $1,295,000 |
3584 Kaweonui Rd | 3 | 3.01 | 2,782 | 14,685 | $1,337,000 |
3781 Punahele Rd | 5 | 4.01 | 3,802 | 13,902 | $1,375,000 |
4133 Rooke Pl | 4 | 4 | 3,368 | 11,036 | $1,499,000 |
5331 Honoiki Rd | 3 | 3 | 2,554 | 10,689 | $1,500,000 |
3824 Punahele Rd | 5 | 6.01 | 5,095 | 17,151 | $2,875,000 |
5071 Hanalei Plantation Rd | 3 | 3.01 | 2,488 | 24,799 | $5,500,000 |
4971 Hanalei Plantation | 4 | 4.03 | 5,834 | 54,624 | $6,975,000 |
4727 A&B Hanalei Plantation Rd | 4 | 5.01 | 5,752 | 66,211 | $8,900,000 |
For additional information on these and other listings as well as updates, please contact Jamie today!
Jamie Friedman RS Prudential All Star Realty direct (808) 634-2011 www.MyKauaiProperty.com
*data based on HIS MLS data for Search parameters: 4-5-4, residential, active listings on 4/4/14 and subject to change without notice
** Information deemed reliable but not guaranteed
***some properties may be offered as fractional ownership
No comments:
Post a Comment