Aloha! Well the market continues to surprise… check out Plantation Hale unit A9 offered at $134,999. This asking price is over $100,000 LESS than the most recent recorded MLS sale of unit F16 that closed in February of this year at $238,000.
Plantation Hale is located in Kapaa, across the street from the beach and nearby access to the Kapaa Walk/Bike Path. The complex is just a short drive from the Lihue airport and is comprised of 10 buildings with 16 units in each ~ 8 upstairs and 8 downstairs. Units are one bedroom and one bath, just over 600 square feet with lanais and varying locations, views, and upgrades. There are three pools on the property as well as a putting green and shuffleboard.
On-site management for vacation rentals is offered from Best Western, though you may also choose off-site management for long term or vacation rentals. There are also owner occupied units within the project.
Based on advertised rates and current long term rentals, these units are likely to rent long term for $1200 - $1300.
Maintenance fees are approximately $600 per month and include: water, trash, exterior maintenance and care (pools, landscape, etc), basic cable, applicable exterior insurance (excluding interior, contents, and liability)
See one today!
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
http://www.mykauaiproperty.com/
FREE! Create your own Custom Search for Kauai Property! http://www.emailmekauaire.com/
Plantation Hale Available Listings | |||||||||
MLS Number | Location | Living Area | Bedrooms | Bathrooms | Price | ||||
Plantation Hale #A9 | 633 | 1 | 1.00 | $134,999 | |||||
Plantation Hale #K7 | 633 | 1 | 1.00 | $190,000 | |||||
Plantation Hale #G11 | 633 | 1 | 1.00 | $199,000 | |||||
Plantation Hale #G8 | 633 | 1 | 1.00 | $225,000 | |||||
Plantation Hale #A8 | 633 | 1 | 1.00 | $229,000 | |||||
Plantation Hale #C6 | 633 | 1 | 1.00 | $239,000 | |||||
Plantation Hale #E12 | 584 | 1 | 1.00 | $245,000 | |||||
Plantation Hale #J11 | 584 | 1 | 1.00 | $255,000 | |||||
Plantation Hale #E10 | 633 | 1 | 1.00 | $265,000 | |||||
Plantation Hale #F5 | 584 | 1 | 1.00 | $265,000 | |||||
Plantation Hale #J6 | 633 | 1 | 1.00 | $280,000 | |||||
Plantation Hale #J1 | 633 | 1 | 1.00 | $280,000 | |||||
Plantation Hale #D13 | 633 | 1 | 1.00 | $282,000 | |||||
Plantation Hale #C2 | 633 | 1 | 1.00 | $285,000 |
Sales 1/1/2009 to current | |||||||||
MLS # | Location | sq ft | Beds | Baths | Price | Sold Date | Sold Price | ||
Plantation Hale #F16 | 633 | 1 | 1.00 | $255,000 | 2/20/2009 | $238,000 |
No comments:
Post a Comment