Princeville, located on the tropical North Shore of Kauai, is one of the most desirable locations for buyers, both for relocation and investment…
Today there are some astounding opportunities, prices we haven't seen in years, and bank owned properties (foreclosures) priced to sell quickly!
Princeville Paniolo a 1 bedroom condo with two "sides" in a well landscaped complex with large pool, just needs fresh paint and carpet ~ offered at $209,900 REO
Kaeo Kai a two bedroom 2 bath condo with open floor plan, needs TLC (updating upgrading) offered at $270,000 REO
Plantation at Princeville 3 bedroom 3 bath condo, with distant ocean views in one of the newest complexes in Princeville, needs appliances, paint and carpet offered at $469,900 REO
Right now there are over 100 fee simple condos available in Princeville so there is plenty to choose from…
See one today!
CREATE YOUR CUSTOM SEARCH FOR KAUAI REAL ESTATE: http://www.emailmekauaire.com/
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
www.MyKauaiProperty.com
Princeville Condos for sale 6/28/09 | |||||||
MLS Number | Location | Living Area | Bedrooms | Bathrooms | Price | ||
Princeville Paniolo #103 | 1,058 | 1 | 2.00 | $209,900 | |||
Princeville Paniolo #113 | 1,058 | 1 | 2.00 | $385,000 | |||
Princeville Paniolo #116 | 1,058 | 1 | 2.00 | $425,000 | |||
Princeville Paniolo #204 | 1,058 | 1 | 2.00 | $239,000 | |||
Princeville Paniolo #211 | 1,058 | 1 | 2.00 | $324,900 | |||
Kaeo Kai Ph I #5A | 1,503 | 2 | 2.00 | $270,000 | |||
Ka'eo Kai Ph I #2B | 2,100 | 3 | 3.00 | $497,000 | |||
Princeville Sealodge #A5 | 564 | 1 | 1.00 | $597,000 | |||
Princeville Sealodge #B3 | 570 | 1 | 1.00 | $345,000 | |||
Princeville Sealodge #C3 | 564 | 1 | 1.00 | $679,000 | |||
Sealodge Ii #F2 | 567 | 1 | 1.00 | $999,900 | |||
Sealodge Ii #H1 | 556 | 1 | 1.00 | $399,999 | |||
Sealodge Ii #J8 | 743 | 2 | 2.00 | $625,000 | |||
Kamahana #3 | 1,732 | 2 | 2.00 | $424,000 | |||
Kamahana #13 | 2,073 | 3 | 2.00 | $475,000 | |||
Kamahana #27 | 1,732 | 2 | 2.00 | $444,000 | |||
Kamahana #28 | 1,145 | 2 | 2.00 | $250,000 | |||
Paliuli #3 | 1,337 | 2 | 2.00 | $729,000 | |||
Alii Kai At Hanalei #1102 | 1,086 | 2 | 2.00 | $525,000 | |||
Alii Kai At Hanalei #4102 | 1,086 | 2 | 2.00 | $888,000 | |||
Alii Kai At Hanalei #4104 | 1,086 | 2 | 2.00 | $875,000 | |||
Alii Kai At Hanalei #4301 | 1,086 | 2 | 2.00 | $899,000 | |||
Alii Kai At Hanalei #4303 | 1,086 | 2 | 2.00 | $860,000 | |||
Alii Kai At Hanalei #5101 | 1,086 | 2 | 2.00 | $749,000 | |||
Alii Kai At Hanalei #5201 | 1,086 | 2 | 2.00 | $650,000 | |||
Alii Kai At Hanalei #5301 | 1,086 | 2 | 2.00 | $775,000 | |||
Alii Kai At Hanalei #6102 | 1,088 | 2 | 2.00 | $839,000 | |||
Alii Kai At Hanalei #7101 | 886 | 2 | 2.00 | $629,000 | |||
Alii Kai Ii Hanalei #9G | 1,037 | 2 | 2.00 | $380,000 | |||
Alii Kai Ii Hanalei #10G | 1,037 | 2 | 2.00 | $499,000 | |||
Alii Kai Ii Hanalei #14G | 1,037 | 2 | 2.00 | $399,000 | |||
Puamana #1A | 1,312 | 2 | 2.00 | $325,000 | |||
Puamana #2B | 1,532 | 2 | 2.00 | $549,000 | |||
Puamana #6B | 1,732 | 3 | 2.00 | $579,000 | |||
Puamana #8C | 1,532 | 2 | 2.00 | $385,000 | |||
Puamana #11A | 1,312 | 2 | 2.00 | $499,500 | |||
Puamana #13C | 1,532 | 2 | 2.00 | $599,000 | |||
Puamana #14B | 1,532 | 2 | 2.00 | $390,000 | |||
Puamana #17A | 1,312 | 2 | 2.00 | $425,000 | |||
Puamana #20A | 1,532 | 2 | 2.00 | $382,750 | |||
Puamana #24A | 1,312 | 2 | 2.00 | $385,000 | |||
Puamana #24D | 1,532 | 2 | 2.00 | $349,000 | |||
Puamana #25B | 1,532 | 2 | 2.00 | $385,000 | |||
Plantation At Princeville #121 | 1,318 | 3 | 3.00 | $685,000 | |||
Plantation At Princeville #321 | 1,318 | 3 | 3.00 | $659,000 | |||
Plantation At Princeville #422 | 1,318 | 3 | 3.00 | $469,900 | |||
Plantation At Princeville #611 | 1,153 | 2 | 2.00 | $505,000 | |||
Plantation At Princeville #612 | 1,153 | 2 | 2.00 | $573,000 | |||
Plantation At Princeville #622 | 1,366 | 3 | 3.00 | $649,500 | |||
Plantation At Princeville #711 | 1,153 | 2 | 2.00 | $619,000 | |||
Plantation At Princeville #912 | 1,153 | 2 | 2.00 | $579,000 | |||
Plantation At Princeville #1111 | 1,153 | 2 | 2.00 | $580,000 | |||
Plantation At Princeville #1421 | 1,318 | 3 | 3.00 | $557,777 | |||
Plantation At Princeville #1712 | 1,153 | 2 | 2.00 | $578,000 | |||
Nihilani At Princeville Resort #3B | 1,567 | 2 | 2.50 | $550,000 | |||
Nihilani At Princeville Resort #11A | 1,406 | 2 | 2.00 | $620,000 | |||
Nihilani At Princeville Resort #15B | 1,874 | 3 | 2.50 | $648,000 | |||
Nihilani At Princeville Resort #16A | 1,406 | 2 | 2.00 | $575,000 | |||
Nihilani At Princeville Resort #17B | 1,567 | 2 | 2.50 | $565,000 | |||
Nihilani At Princeville Resort #21C | 1,972 | 2 | 3.00 | $599,000 | |||
Nihilani At Princeville Resort #22C | 1,874 | 3 | 2.50 | $569,000 | |||
Nihilani At Princeville Resort #23B | 1,406 | 2 | 2.00 | $575,000 | |||
Hale Honu #10A | 1,085 | 3 | 2.00 | $438,000 | |||
Princeville Mauna Kai #F6 | 1,400 | 3 | 2.00 | $350,000 | |||
Princeville Mauna Kai #D301 | 1,488 | 3 | 2.00 | $399,000 | |||
Princeville Mauna Kai #D302 | 1,488 | 3 | 2.00 | $494,500 | |||
Cliffs At Princeville #1104 | 917 | 1 | 2.00 | $275,000 | |||
Cliffs At Princeville #1206 | 917 | 1 | 2.00 | $275,000 | |||
Cliffs At Princeville #2103 | 917 | 1 | 2.00 | $260,000 | |||
Cliffs At Princeville #2202 | 917 | 1 | 2.00 | $445,000 | |||
Cliffs At Princeville #2205 | 917 | 1 | 2.00 | $265,000 | |||
Cliffs At Princeville #3204 | 917 | 1 | 2.00 | $439,000 | |||
Cliffs At Princeville #5205 | 917 | 1 | 2.00 | $525,000 | |||
Cliffs At Princeville #5308 | 1,186 | 2 | 2.00 | $750,000 | |||
Cliffs At Princeville #7205 | 917 | 1 | 2.00 | $799,000 | |||
Cliffs At Princeville #8201 | 963 | 1 | 2.00 | $995,000 | |||
Cliffs At Princeville #9201 | 963 | 1 | 2.00 | $685,000 | |||
Cliffs At Princeville #9302 | 1,231 | 2 | 2.00 | $875,000 | |||
Villas Of Kamalii #4 | 1,766 | 3 | 3.00 | $945,000 | |||
Villas Of Kamalii #12 | 1,825 | 3 | 3.00 | $875,000 | |||
Villas Of Kamalii #25 | 1,825 | 3 | 3.00 | $795,000 | |||
Villas Of Kamalii #27 | 1,815 | 3 | 3.00 | $845,000 | |||
Villas Of Kamalii #29 | 1,825 | 3 | 3.00 | $839,000 | |||
Villas Of Kamalii #33 | 1,825 | 3 | 3.00 | $879,000 | |||
Hanalei Bay Resort #A11 | 1,705 | 3 | 3.00 | $1,975,000 | |||
Hanalei Bay Resort #A22 | 1,705 | 3 | 3.00 | $1,495,000 | |||
Hanalei Bay Resort #B13 | 1,324 | 2 | 2.00 | $1,025,000 | |||
Hanalei Bay Resort #H23 | 1,324 | 2 | 2.00 | $895,000 | |||
Hanalei Bay Resort #H26 | 1,324 | 2 | 2.00 | $1,099,000 | |||
Hanalei Bay Resort #J11 | 1,324 | 2 | 2.00 | $998,000 | |||
Hanalei Bay Resort #J34 | 1,324 | 2 | 2.00 | $1,150,000 | |||
Hanalei Bay Resort #N22 | 867 | 1 | 2.00 | $329,000 | |||
Hanalei Bay Resort #N34 | 867 | 1 | 2.00 | $695,000 | |||
Hanalei Bay Resort #T35 | 867 | 1 | 2.00 | $550,000 | |||
Hanalei Bay Resort #R17 | 867 | 1 | 2.00 | $850,000 | |||
Hanalei Bay Resort #R25 | 867 | 1 | 2.00 | $650,000 | |||
Hale Moi #106 | 1,033 | 2 | 2.00 | $450,000 | |||
Hale Moi #116 | 1,033 | 1 | 2.00 | $339,000 | |||
Hale Moi #208 | 1,033 | 2 | 2.00 | $495,000 | |||
Hale Moi #216 | 1,033 | 2 | 2.00 | $345,000 | |||
Hanalei Bay Villas #1 | 1,244 | 2 | 2.50 | $899,000 | |||
Hanalei Bay Villas #2 | 1,244 | 2 | 2.50 | $899,000 | |||
Hanalei Bay Villas #8 | 1,244 | 2 | 2.50 | $875,000 | |||
Hanalei Bay Villas #9 | 1,244 | 2 | 2.50 | $955,000 | |||
Hanalei Bay Villas #10 | 1,244 | 2 | 2.50 | $925,000 | |||
Hanalei Bay Villas #23 | 1,244 | 2 | 2.50 | $845,000 | |||
Hanalei Bay Villas #26 | 1,244 | 2 | 2.50 | $799,000 | |||
Hanalei Bay Villas #32 | 1,248 | 2 | 2.00 | $899,000 | |||
Pali Ke Kua Incr I,ii,iii #105A | 717 | 1 | 1.00 | $828,000 | |||
Pali Ke Kua Incr I,ii,iii #109A | 717 | 1 | 1.00 | $799,000 | |||
Pali Ke Kua Ii #232 | 993 | 2 | 2.00 | $599,000 | |||
Pali Ke Kua #13 | 1,135 | 2 | 2.00 | $589,000 | |||
Pali Ke Kua Iii #141 | 1,148 | 2 | 2.00 | $765,000 | |||
Emmalani Court #413 | 952 | 1 | 2.00 | $550,000 | |||
Puu Poa #102 | 1,352 | 2 | 2.00 | $1,595,000 | |||
Puu Poa #103 | 1,354 | 2 | 2.00 | $1,259,000 | |||
Puu Poa #107 | 2,065 | 2 | 2.00 | $1,490,000 | |||
Puu Poa #114 | 2,065 | 2 | 2.00 | $1,425,000 | |||
Puu Poa #405 | 1,800 | 2 | 2.00 | $1,500,000 | |||
Sandpiper Village I #107 | 1,042 | 2 | 2.00 | $329,000 | |||
Sandpiper Village I #111 | 1,042 | 2 | 2.00 | $299,000 | |||
Sandpiper Village I #206 | 1,173 | 2 | 2.50 | $325,000 | |||
Sandpiper Village I #213 | 1,173 | 2 | 2.50 | $399,999 | |||
Sandpiper Village I #217 | 1,173 | 2 | 2.50 | $429,000 |
No comments:
Post a Comment