The North Shore has been rockin’ some great waves this winter! The real estate market is rockin’ as well! Check out these great Princeville homes for sale! Click here to see the information.
Today there are 40 active home listings with asking prices from $679,000 (that’s right, what a deal!) to $11,000,000 (who wouldn’t want this one?!? It’s the best of both worlds, access from Princeville and located on the Hanalei River).
Use the link above or the MLS link in the chart below to view details, descriptions and photos.
Ocean views, garden views, along the river, cliff-front, waterfall views ~ the options are amazing!
Contact Jamie today for additional info: kauaire@gmail.com
Thinking of Buying a Princeville home? Click here to sign up for email updates for new listings and price changes!
Thinking of Selling a Princeville home? Click here for a complimentary market analysis!
MLS # | MLS Link | Location | Beds | Baths | Sq Ft | Land Area | Price |
275643 | 4260 Waileia Pl | 3 | 2 | 1,632 | 9,529 | $679,000 | |
286131 | 3812 Iluna Place, Princeville | 3 | 2 | 1,310 | 6,895 | $685,000 | |
288084 | 5071 Kamamalu Lp | 3 | 2 | 1,176 | 10,324 | $699,000 | |
281849 | 4105 Kekaulike Ln | 2 | 2 | 1,735 | 10,408 | $769,500 | |
289765 | 4841 Victoria Lp | 3 | 2 | 1,494 | 12,679 | $775,000 | |
287522 | 4030 Kawaiala | 3 | 2.01 | 1,710 | 10,614 | $829,000 | |
286239 | 3982 Kalakaua Pl | 3 | 2 | 1,982 | 9,936 | $845,000 | |
279777 | 4944 Emmalani Dr | 3 | 2.01 | 2,100 | 10,500 | $849,000 | |
290010 | 4060 Ka'ahumanu Pl | 3 | 3 | 2,364 | 11,792 | $849,000 | |
290683 | 4161 Kamalani Ln | 3 | 2.01 | 1,708 | 10,249 | $869,000 | |
290993 | 4884 Pepelani Loop, Princeville | 3 | 2 | 1,618 | 13,229 | $895,000 | |
284795 | 3740 Albert Road | 3 | 2.01 | 2,184 | 10,737 | $899,000 | |
286945 | 4160 Kalani Pl | 3 | 3 | 2,251 | 12,371 | $925,000 | |
286501 | 3899 Kamehameha Rd | 4 | 3 | 2,295 | 14,113 | $944,000 | |
263603 | 3695 Kaweonui Rd | 4 | 2 | 2,428 | 11,121 | $949,000 | |
280146 | 4182 Mahina Pl | 2 | 2 | 1,675 | 11,533 | $975,000 | |
291851 | 3856 Kaweonui Rd | 3 | 2.01 | 2,442 | 10,796 | $1,035,000 | |
291764 | 4126 Liholiho Rd | 3 | 2.01 | 2,439 | 9,969 | $1,075,000 | |
289679 | 3815 Albert Rd | 4 | 3 | 1,988 | 13,949 | $1,095,000 | |
287575 | 4391 Emmalani Dr | 3 | 2.01 | 2,854 | 10,750 | $1,099,000 | |
285302 | 5029 Emmalani Dr | 5 | 3 | 4,000 | 10,500 | $1,120,000 | |
289642 | 5137 Napookala Cir | 3 | 2 | 2,288 | 15,482 | $1,149,000 | |
286552 | 5135 Iolani Pl | 4 | 4 | 3,031 | 9,873 | $1,188,000 | |
284940 | 5362 Honoiki Rd | 4 | 4 | 2,350 | 10,274 | $1,195,000 | |
285575 | 4050 Kaahumanu Pl | 6 | 3.01 | 3,048 | 10,753 | $1,195,000 | |
285598 | 4133 Rooke Pl | 4 | 4 | 3,368 | 11,036 | $1,290,000 | |
290570 | 5121 Kapiolani Lp | 3 | 3 | 1,989 | 30,742 | $1,325,000 | |
285768 | 5136 Napookala Cir | 4 | 3 | 2,440 | 15,023 | $1,499,000 | |
290197 | 4076 Kekaulike Ln | 5 | 4 | 3,131 | 9,947 | $1,595,000 | |
289511 | 5063 Kapiolani Lp | 3 | 3.01 | 3,636 | 22,745 | $1,769,000 | |
292025 | 4231 Kekuanaoa Ln | 3 | 3.01 | 3,177 | 13,014 | $2,195,000 | |
277405 | 4901 Hanalei Plantation Rd | 4 | 2 | 1,802 | 108,552 | $2,600,000 | |
286207 | 5219 Hanalei Plantation Rd | 3 | 1 | 1,102 | 33,456 | $2,895,000 | |
285477 | 5211 Hanalei Plantation Rd | 2 | 1 | 1,159 | 14,354 | $2,995,000 | |
290800 | 3785 Punahele Rd | 3 | 3.01 | 3,270 | 12,736 | $3,900,000 | |
287423 | 3565 Kaweonui Rd - Ocean Bluff | 4 | 4.01 | 2,614 | 13,089 | $3,995,000 | |
289378 | Summer Break Condominium | 3 | 3.01 | 2,488 | 24,799 | $4,950,000 | |
269673 | 4971 Hanalei Plantation | 4 | 4.03 | 5,834 | 54,624 | $5,950,000 | |
277488 | Hgfe Lot 11 Condominium A&B | 4 | 4.02 | 5,752 | 66,211 | $8,900,000 | |
286921 | Hanalei Plantation Rd | 1 | 1 | 640 | 220,326 | $11,000,000 |
No comments:
Post a Comment