Ready to start living the North Shore dream? Looking for the perfect condo? Below are some great condo options on the North Shore in the Resort Residential Community of Princeville.
Today, there are 22 condos on the market that are fee simple (“regular” ownership) and offered under $500,000. Click here to see the information. All of the complexes have swimming pools and Princeville properties are eligible for vacation rental usage (not all properties on Kauai are).
Great options in the Cliffs at Princeville, Sandpiper Village, Puamana, Alii Kai, Princeville Mauna Kai, Hanalei Bay Resort, and Hale Moi. Both Sandpiper and Hale Moi offer a “lock out” feature to allow family and guests direct access to their private room. For current listings, One bedroom units start at $329,000, Two bedroom units start at $365,000.
View all of today’s listings in the chart below. Click on the MLS LINK to access details, descriptions, photos, and more!
Stay Updated! Click here to receive e-alerts when new listings come on the market that match your preferences and price range.
MLS # | MLS LINK | DOM | Location | Beds | Baths | Sq Ft | Price |
292406 | 7 | Cliffs At Princeville #2109 | 1 | 2 | 917 | $329,900 | |
286638 | 127 | Sandpiper Village I #103 | 2 | 2 | 1,042 | $365,000 | |
285970 | 204 | Puamana #5B | 2 | 2 | 1,298 | $369,000 | |
288352 | 137 | Alii Kai Ii Hanalei #14D | 2 | 2 | 1,020 | $370,000 | |
289776 | 74 | Puamana #4B | 2 | 2 | 1,298 | $375,000 | |
288476 | 78 | Puamana #22A | 2 | 2 | 1,298 | $375,000 | |
279062 | 439 | Alii Kai Ii Hanalei #9D | 2 | 2 | 1,020 | $382,000 | |
276782 | 50 | Alii Kai Ii Hanalei #8B | 2 | 2 | 1,020 | $385,000 | |
287363 | 101 | Puamana #8A | 2 | 2 | 1,214 | $385,999 | |
286355 | 198 | Puamana #25B | 2 | 2 | 1,298 | $399,000 | |
284134 | 263 | Puamana #11A | 2 | 2 | 1,312 | $399,995 | |
284666 | 243 | Princeville Mauna Kai #F8 | 2 | 2 | 1,280 | $410,000 | |
292489 | 4 | Princeville Mauna Kai #6B | 2 | 2 | 1,498 | $429,000 | |
281409 | 355 | Puamana #8B | 2 | 2 | 1,298 | $449,000 | |
290142 | 79 | Hanalei Bay Resort #N22 | 1 | 2 | 867 | $469,000 | |
291474 | 18 | Hale Moi #112 | 1 | 2 | 1,033 | $469,000 | |
288512 | 50 | Cliffs At Princeville #3303 | 2 | 2 | 1,137 | $475,000 | |
284345 | 33 | Alii Kai Ii Hanalei #11B | 2 | 2 | 1,020 | $479,000 | |
288738 | 109 | Cliffs At Princeville #1305 | 2 | 2 | 1,137 | $479,000 | |
277061 | 50 | Alii Kai At Hanalei #2201 | 2 | 2 | 1,086 | $485,000 | |
290997 | 23 | Puamana - 17D | 2 | 2 | 1,298 | $495,000 | |
285029 | 247 | Alii Kai At Hanalei #1101 | 2 | 2 | 1,086 | $499,000 |
No comments:
Post a Comment