I love Sandpiper Village Condos in Princeville! When I first moved to Kauai, I lived in the complex. The location is great – across the street is the walking path and golf course plus onsite is one of the best swimming pools I have found on the island!
Downstairs units in the complex have two bedrooms with an open living floor plan and HUGE lanai on one side and a smaller (but still large) lanai off the 2nd bedroom. The upstairs units offer the same floor plan with cathedral ceilings and the added bonus of a loft “bedroom” with an additional ½ bath.
Today there is one active listing in the complex: a first floor unit offered at $375,000. There are two units in Escrow, an upstairs unit with an asking price of $410,000 and a downstairs unit with an asking price of $360,000 (final sales prices aren’t released unit the sales record/close).
In the past year, 6 units sold (most rather quickly). Asking prices ranged from $309,900 to $400,000.
To see the current listing, escrows, and sales over the past year, check out the chart below or Click here to see the information. Use the MLS Data Link in the chart below to access details, description, and photos.
Ready to buy or sell a Kauai Property? Contact Jamie today at kauaire@gmail.com or visit www.mykauaiproperty.com to start your search
COMPARABLE LISTINGS FOR SALE | |||||||||
MLS # | MLS Data Link | DOM | Location | Beds | Baths | Sq Ft | Price | | |
286638 | 111 | Sandpiper Village I #103 | 2 | 2 | 1,042 | $375,000 | | | |
COMPARABLE LISTINGS WITH CONTINGENT SALES | |||||||||
MLS # | MLS Data Link | DOM | Location | Beds | Baths | Sq Ft | Price | | |
282683 | 41 | Sandpiper Village I #107 | 2 | 2 | 1,042 | $360,000 | | | |
290033 | 36 | Sandpiper Village I #227 | 2 | 2.01 | 1,173 | $410,000 | | | |
COMPARABLE LISTINGS THAT HAVE SOLD IN THE PAST YEAR | |||||||||
MLS # | MLS Data Link | DOM | Location | Beds | Baths | Sq Ft | Price | Sold Price | Sold Date |
279304 | 11 | Sandpiper Village I #134 | 2 | 2 | 1,042 | $309,900 | $309,900 | 1/30/2015 | |
285606 | 21 | Sandpiper Village I #220 | 2 | 2.01 | 1,173 | $348,500 | $350,000 | 9/23/2015 | |
276000 | 102 | Sandpiper Village I #123 | 2 | 2 | 1,042 | $349,000 | $342,500 | 1/30/2015 | |
280458 | 7 | Sandpiper Village I #128 | 2 | 2 | 1,042 | $360,000 | $355,000 | 4/9/2015 | |
287917 | 3 | Sandpiper Village I #216 | 3 | 2.01 | 1,173 | $385,000 | $400,000 | 1/4/2016 | |
284239 | 0 | Sandpiper Village I #202 | 2 | 2.01 | 1,173 | $389,900 | $371,000 | 5/11/2015 |
No comments:
Post a Comment