We are already 2 weeks into the New Year! Time for your first 2016 update for residential listings in Princeville.
Thus far in 2016, there have not been any new listings or new escrows. Two properties sold/closed in January. One for $805,000 and another for $1,135,000. There has been one price change for the property on Iluna Place which dropped to $685,000 today.
Here is a link to the current Princeville residential listings, escrows and sales: Click here to see the information. Links are valid for only 60 days.
Quick summary for Princeville residential listings on MLS:
· There are 42 active listings ranging from $679,000 to $11,000,000. Days on market for homes ranges from 1 to 934.
· There are 6 listings in escrow (contingent) ranging in asking prices from $649,000 to $1,499,000. Days on market for homes ranges from 31 to 244.
· There have been 2 closings thus far in 2016, a sale at $805,000 and another at $1,135,000.
Thinking of Buying or Selling a Princeville home? Contact Jamie today!
COMPARABLE LISTINGS FOR SALE | | | |||||||||
MLS # | LINK | DOM | Location | Beds | Baths | Sq Ft | Land Area | Price/Sq Ft | Price | | |
275643 | 534 | 4260 Waileia Pl | 3 | 2 | 1,632 | 9,529 | $416.05 | $679,000 | |||
286131 | 181 | 3812 Iluna Place, Princeville | 3 | 2 | 1,310 | 6,895 | $522.90 | $685,000 | |||
288084 | 124 | 5071 Kamamalu Lp | 3 | 2 | 1,176 | 10,324 | $594.39 | $699,000 | |||
281849 | 307 | 4105 Kekaulike Ln | 2 | 2 | 1,628 | 10,408 | $472.67 | $769,500 | |||
289765 | 64 | 4841 Victoria Lp | 3 | 2 | 1,494 | 12,679 | $518.74 | $775,000 | |||
287522 | 141 | 4030 Kawaiala | 3 | 2.01 | 1,710 | 10,614 | $484.80 | $829,000 | |||
286239 | 178 | 3982 Kalakaua Pl | 3 | 2 | 1,982 | 9,936 | $426.34 | $845,000 | |||
279777 | 10 | 4944 Emmalani Dr | 3 | 2.01 | 2,100 | 10,500 | $404.29 | $849,000 | |||
290010 | 7 | 4060 Ka'ahumanu Pl | 3 | 3 | 2,364 | 11,792 | $359.14 | $849,000 | |||
290683 | 35 | 4161 Kamalani Ln | 3 | 2.01 | 1,708 | 10,249 | $508.78 | $869,000 | |||
290993 | 27 | 4884 Pepelani Loop, Princeville | 3 | 2 | 1,618 | 13,229 | $553.15 | $895,000 | |||
284795 | 184 | 3740 Albert Road | 3 | 2.01 | 2,184 | 10,737 | $411.63 | $899,000 | |||
286945 | 159 | 4160 Kalani Pl | 3 | 3 | 2,251 | 12,371 | $410.93 | $925,000 | |||
273993 | 561 | 4206 Liholiho Rd | 3 | 2.01 | 2,263 | 10,407 | $410.52 | $929,000 | |||
263603 | 934 | 3695 Kaweonui Rd | 4 | 2 | 2,428 | 11,121 | $390.86 | $949,000 | |||
286129 | 177 | 4691 Emmalani Drive, Princeville | 3 | 2.01 | 2,229 | 10,526 | $425.75 | $949,000 | |||
286501 | 154 | 3899 Kamehameha Rd | 4 | 3 | 2,295 | 14,113 | $417.86 | $959,000 | |||
280146 | 27 | 4182 Mahina Pl | 2 | 2 | 1,675 | 11,533 | $582.09 | $975,000 | |||
291875 | 2 | 4988 Emmalani Dr | 3 | 4 | 2,719 | 12,969 | $362.27 | $985,000 | |||
291764 | 1 | 4126 Liholiho Rd | 3 | 2.01 | 2,439 | 9,969 | $440.75 | $1,075,000 | |||
289679 | 58 | 3815 Albert Rd | 4 | 3 | 1,988 | 13,949 | $550.80 | $1,095,000 | |||
287575 | 135 | 4391 Emmalani Dr | 3 | 2.01 | 2,854 | 10,750 | $385.07 | $1,099,000 | |||
285302 | 200 | 5029 Emmalani Dr | 5 | 3 | 4,000 | 10,500 | $280.00 | $1,120,000 | |||
289642 | 51 | 5137 Napookala Cir | 3 | 2 | 2,288 | 15,482 | $514.86 | $1,178,000 | |||
284940 | 205 | 5362 Honoiki Rd | 4 | 4 | 2,350 | 10,274 | $508.51 | $1,195,000 | |||
285575 | 202 | 4050 Kaahumanu Pl | 6 | 3.01 | 3,048 | 10,753 | $392.06 | $1,195,000 | |||
286552 | 66 | 5135 Iolani Pl | 4 | 4 | 3,031 | 9,873 | $408.45 | $1,238,000 | |||
290100 | 10 | 4173 Kalani Pl | 3 | 3.01 | 3,464 | 10,630 | $373.85 | $1,295,000 | |||
290570 | 31 | 5121 Kapiolani Lp | 3 | 3 | 1,989 | 30,742 | $666.16 | $1,325,000 | |||
285598 | 202 | 4133 Rooke Pl | 4 | 4 | 3,368 | 11,036 | $400.83 | $1,350,000 | |||
284362 | 227 | 5076 Kamamalu Lp | 4 | 2.01 | 3,051 | 11,807 | $475.25 | $1,450,000 | |||
290197 | 44 | 4076 Kekaulike Ln | 5 | 4 | 3,131 | 9,947 | $509.42 | $1,595,000 | |||
289511 | 29 | 5063 Kapiolani Lp | 3 | 3.01 | 3,636 | 22,745 | $486.52 | $1,769,000 | |||
286207 | 178 | 5219 Hanalei Plantation Rd | 3 | 1 | 1,102 | 33,456 | $2,627.04 | $2,895,000 | |||
285477 | 178 | 5211 Hanalei Plantation Rd | 2 | 1 | 1,159 | 14,354 | $2,584.12 | $2,995,000 | |||
277405 | 538 | 4901 Hanalei Plantation Rd | 4 | 2 | 1,802 | 108,552 | $1,775.80 | $3,200,000 | |||
290800 | 20 | 3785 Punahele Rd | 4 | 3.01 | 3,270 | 12,736 | $1,192.66 | $3,900,000 | |||
287423 | 29 | 3565 Kaweonui Rd - Ocean Bluff | 4 | 4.01 | 2,614 | 13,089 | $1,528.31 | $3,995,000 | |||
289378 | 73 | Summer Break Condominium | 3 | 3.01 | 2,488 | 24,799 | $2,009.65 | $5,000,000 | |||
269673 | 701 | 4971 Hanalei Plantation | 4 | 4.03 | 5,834 | 54,624 | $1,019.88 | $5,950,000 | |||
277488 | 471 | Hgfe Lot 11 Condominium A&B | 4 | 4.02 | 5,752 | 66,211 | $1,547.29 | $8,900,000 | |||
286921 | 139 | Hanalei Plantation Rd | 1 | 1 | 640 | 220,326 | $49.93 | $11,000,000 | |||
COMPARABLE LISTINGS WITH CONTINGENT SALES | |||||||||||
MLS # | LINK | DOM | Location | Beds | Baths | Sq Ft | Land Area | Price/Sq Ft | Price | | |
290792 | 31 | 5295 Pokii Lane | 2 | 2 | 1,312 | 10,831 | $494.66 | $649,000 | |||
287706 | 117 | 3684 Albert Rd | 3 | 3 | 2,160 | 11,847 | $386.57 | $835,000 | |||
286968 | 157 | 3925 Kamehameha Rd | 4 | 3.01 | 3,925 | 20,093 | $251.72 | $988,000 | |||
282775 | 244 | 4125 Kekuanaoa Ln | 5 | 4 | 2,752 | 9,965 | $396.08 | $1,090,000 | |||
289229 | 65 | 5108 Kuhina Pl | 3 | 2.01 | 3,348 | 15,190 | $381.72 | $1,278,000 | |||
285768 | 196 | 5136 Napookala Cir | 4 | 3 | 2,440 | 15,023 | $614.34 | $1,499,000 | |||
COMPARABLE LISTINGS THAT HAVE SOLD | |||||||||||
MLS # | LINK | DOM | Location | Beds | Baths | Sq Ft | Land Area | Price/Sq Ft | Price | Sold Date | Sold Price |
280005 | 322 | 4871 Akai Pl | 3 | 2 | 1,772 | 11,486 | $454.29 | $825,000 | 1/11/2016 | $805,000 | |
287349 | 80 | 4989 Emmalani Dr | 3 | 2.01 | 2,700 | 11,744 | $420.37 | $1,275,000 | 1/7/2016 | $1,135,000 |
Happy New Year!
Start your New Year on a high note with the purchase of a Kauai Property! Click here to View My Listings
No comments:
Post a Comment