Start the New Year off right ~ purchase a Kauai Condo now! There are great 2 bedroom condo options on the South Shore of Kauai today!
Today there are 35 Fee Simple 2 bedroom condos in the Koloa/Poipu region of Kauai. Asking prices start at $465,000 and go up to $3,250,000.
See a quick summary of the available listings in the chart below or Click here to see the information. *The MLS # links to additional information and the camera icon links to photos
Enjoy garden views, ocean views, and ocean frontage ~ you get to choose the view!
Units available range from pre-construction, new construction, to established complexes. Additionally, many of the properties in these areas are eligible for vacation rentals (not all condos on Kauai are), second home ownership, investment properties, long term rentals, and owner occupancy!
Get started on your previews and purchase by contacting Jamie click here to email.
Create your own search online! www.SearchKauaiProperty.com
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price |
285817 | 149 | Makahuena #IIC309 | 2 | 2.01 | 1,178 | $465,000 |
288703 | 74 | Makahuena # 4102 | 2 | 2 | 1,145 | $479,000 |
289858 | 30 | Makahuena #IIC205 | 2 | 2 | 1,155 | $545,000 |
286957 | 132 | Makanui #722 | 2 | 2 | 1,251 | $545,000 |
286484 | 147 | Regency At Poipu Kai #111 | 2 | 2 | 1,263 | $570,000 |
287126 | 127 | Makahuena 4305 | 2 | 2.01 | 1,172 | $595,000 |
289625 | 37 | Manualoha Ph I & Ii #201 | 2 | 2 | 1,005 | $595,000 |
288922 | 67 | Nihi Kai Villas #403 | 2 | 2 | 1,400 | $597,000 |
284226 | 223 | 2611 Kiahuna Plantation Drive Unit 11 A | 2 | 2.01 | 1,296 | $638,656 |
289109 | 60 | Regency At Poipu Kai #611 | 2 | 2 | 1,258 | $649,000 |
289111 | 60 | Regency At Poipu Kai #814 | 2 | 2 | 1,263 | $649,000 |
289429 | 46 | Nihi Kai Villas #600 | 2 | 2 | 1,472 | $675,000 |
290521 | 17 | Poipu Sands #225 | 2 | 2 | 1,371 | $699,000 |
289515 | 50 | Pili Mai At Poipu #11G | 2 | 2.01 | 1,277 | $725,338 |
285353 | 184 | Poipu Sands #426 | 2 | 2 | 1,371 | $727,000 |
285948 | 164 | 2611 Kiahuna Plantation Drive Unit 10 F | 2 | 2.01 | 1,208 | $745,400 |
289650 | 11 | Nihi Kai Villas #704 | 2 | 2 | 1,221 | $749,000 |
289514 | 50 | Pili Mai At Poipu #11F | 2 | 2.01 | 1,208 | $766,238 |
289530 | 49 | Pili Mai At Poipu #11H | 2 | 2.01 | 1,229 | $771,338 |
283535 | 239 | Nihi Kai Villas #521 | 2 | 2 | 1,279 | $798,000 |
279068 | 388 | Makahuena #IIA311 | 2 | 2.01 | 1,113 | $869,000 |
279297 | 374 | Makahuena #III101 | 2 | 2 | 1,217 | $875,000 |
284019 | 228 | Manualoha Ph I & Ii #804 | 2 | 2 | 1,313 | $875,000 |
290673 | 11 | Makahuena #IIB101 | 2 | 2 | 1,487 | $895,000 |
282897 | 204 | Poipu Sands #123 | 2 | 2 | 1,353 | $899,000 |
289859 | 30 | Poipu Shores #C101 | 2 | 2.01 | 1,204 | $920,000 |
290995 | 3 | Poipu Shores #A105 | 2 | 2 | 1,035 | $925,000 |
287389 | 112 | Kuhio Shores At Poipu #315 | 2 | 2 | 953 | $929,999 |
289184 | 56 | Kuhio Shores At Poipu #414 | 2 | 2 | 953 | $949,000 |
283528 | 245 | Poipu Shores #A106 | 2 | 2 | 912 | $990,000 |
288343 | 65 | Poipu Kapili #14 | 2 | 3 | 1,837 | $1,100,000 |
270903 | 644 | Whalers Cove At Poipu #111 | 2 | 2 | 1,318 | $1,195,000 |
282542 | 276 | Makahuena 3201 | 2 | 2 | 1,487 | $1,275,000 |
290016 | 28 | Whalers Cove At Poipu #116 | 2 | 2 | 1,318 | $1,400,000 |
271656 | 651 | Club Bungalows at Kukuiula #7 | 2 | 2.01 | 1,797 | $3,250,000 |
No comments:
Post a Comment