Dreaming of a South Shore condo on Kauai? Today there are 31 Fee Simple 2 bedroom condos available!
Asking prices start at $465,000 for a Makahuena condo (oceanfront complex) and go to $3,250,000 for a bungalow at Kukui’ula. Of course, there are plenty of options in between.
The South Shore is known for its sunshine and amazing beaches as well as great restaurants, shopping, and special sites like Spouting Horn (pictured).
Check out the available listings in the chart below or Click here to see the information.
Click on the MLS # for details (description, monthly maintenance fees, etc.) and then the camera icon for photos.
Ready to make your dream come true? Contact Jamie today! Click here to email your inquiry.
Click here for Financing Resources and get pre-qualified before you buy.
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price |
117 | Makahuena #IIC309 | 2 | 2.01 | 1,178 | $465,000 | |
42 | Makahuena # 4102 | 2 | 2 | 1,145 | $479,000 | |
100 | Makanui #722 | 2 | 2 | 1,251 | $545,000 | |
115 | Regency At Poipu Kai #111 | 2 | 2 | 1,263 | $570,000 | |
95 | Makahuena 4305 | 2 | 2.01 | 1,172 | $595,000 | |
5 | Manualoha Ph I & Ii #201 | 2 | 2 | 1,005 | $595,000 | |
35 | Nihi Kai Villas #403 | 2 | 2 | 1,400 | $597,000 | |
191 | Pili Mai At Poipu #11A | 2 | 2.01 | 1,296 | $638,656 | |
28 | Regency At Poipu Kai #611 | 2 | 2 | 1,258 | $649,000 | |
28 | Regency At Poipu Kai #814 | 2 | 2 | 1,263 | $649,000 | |
14 | Nihi Kai Villas #600 | 2 | 2 | 1,472 | $675,000 | |
18 | Pili Mai At Poipu #11G | 2 | 2.01 | 1,277 | $725,338 | |
152 | Poipu Sands #426 | 2 | 2 | 1,371 | $727,000 | |
132 | Pili Mai At Poipu #10F | 2 | 2.01 | 1,208 | $745,400 | |
18 | Pili Mai At Poipu #11F | 2 | 2.01 | 1,208 | $766,238 | |
17 | Pili Mai At Poipu #11H | 2 | 2.01 | 1,229 | $771,338 | |
203 | Manualoha Ph I & Ii #607 | 2 | 2.01 | 1,331 | $795,000 | |
209 | Nihi Kai Villas #521 | 2 | 2 | 1,279 | $798,000 | |
342 | Makahuena #III101 | 2 | 2 | 1,217 | $875,000 | |
196 | Manualoha Ph I & Ii #804 | 2 | 2 | 1,313 | $875,000 | |
524 | Poipu Shores #A403 | 2 | 2 | 912 | $899,000 | |
356 | Makahuena #IIA311 | 2 | 2.01 | 1,113 | $935,000 | |
24 | Kuhio Shores At Poipu #414 | 2 | 2 | 953 | $949,000 | |
80 | Kuhio Shores At Poipu #315 | 2 | 2 | 953 | $950,000 | |
213 | Poipu Shores #A106 | 2 | 2 | 912 | $990,000 | |
33 | Poipu Kapili #14 | 2 | 3 | 1,837 | $1,100,000 | |
612 | Whalers Cove At Poipu #111 | 2 | 2 | 1,318 | $1,195,000 | |
244 | Makahuena 3201 | 2 | 2 | 1,487 | $1,275,000 | |
119 | Poipu Kapili #2 | 2 | 3 | 1,837 | $1,300,000 | |
1,854 | Poipu Kapili #57 | 2 | 3 | 1,837 | $1,300,000 | |
619 | Club Bungalows at Kukuiula #7 | 2 | 2.01 | 1,797 | $3,250,000 |
No comments:
Post a Comment