Dreaming of a 2 bedroom condo on the Sunny side of Kauai? Today is the day to check them out!
Today there are 34 listings of 2 bedroom condos in the South Shore Koloa/Poipu region of Kauai.
Asking prices range from $465,000 for a condo in an oceanfront complex to $3,250,000 for a Club Bungalow at Kukui’ula.
Choices abound from garden views to ocean views, or golf course to sunrise options, and from new construction to established complexes, a multitude of options ~ pick your favorites!
See the options in the chart below or Click here to see the information.
Click on the MLS # for additional details (description, monthly maintenance fees, annual taxes, etc) and then on the camera icon for photos (when available).
Ready to purchase? Click here to email Jamie and get started today!
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price |
131 | Makahuena #IIC309 | 2 | 2.01 | 1,178 | $465,000 | |
56 | Makahuena # 4102 | 2 | 2 | 1,145 | $479,000 | |
12 | Makahuena #IIC205 | 2 | 2 | 1,155 | $545,000 | |
114 | Makanui #722 | 2 | 2 | 1,251 | $545,000 | |
129 | Regency At Poipu Kai #111 | 2 | 2 | 1,263 | $570,000 | |
109 | Makahuena 4305 | 2 | 2.01 | 1,172 | $595,000 | |
19 | Manualoha Ph I & Ii #201 | 2 | 2 | 1,005 | $595,000 | |
49 | Nihi Kai Villas #403 | 2 | 2 | 1,400 | $597,000 | |
205 | Pili Mai At Poipu #11A | 2 | 2.01 | 1,296 | $638,656 | |
42 | Regency At Poipu Kai #611 | 2 | 2 | 1,258 | $649,000 | |
42 | Regency At Poipu Kai #814 | 2 | 2 | 1,263 | $649,000 | |
28 | Nihi Kai Villas #600 | 2 | 2 | 1,472 | $675,000 | |
32 | Pili Mai At Poipu #11G | 2 | 2.01 | 1,277 | $725,338 | |
166 | Poipu Sands #426 | 2 | 2 | 1,371 | $727,000 | |
146 | Pili Mai At Poipu #10F | 2 | 2.01 | 1,208 | $745,400 | |
32 | Pili Mai At Poipu #11F | 2 | 2.01 | 1,208 | $766,238 | |
31 | Pili Mai At Poipu #11H | 2 | 2.01 | 1,229 | $771,338 | |
217 | Manualoha Ph I & Ii #607 | 2 | 2.01 | 1,331 | $795,000 | |
221 | Nihi Kai Villas #521 | 2 | 2 | 1,279 | $798,000 | |
370 | Makahuena #IIA311 | 2 | 2.01 | 1,113 | $869,000 | |
356 | Makahuena #III101 | 2 | 2 | 1,217 | $875,000 | |
210 | Manualoha Ph I & Ii #804 | 2 | 2 | 1,313 | $875,000 | |
186 | Poipu Sands #123 | 2 | 2 | 1,353 | $899,000 | |
12 | Poipu Shores #C101 | 2 | 2.01 | 1,204 | $920,000 | |
94 | Kuhio Shores At Poipu #315 | 2 | 2 | 953 | $929,999 | |
38 | Kuhio Shores At Poipu #414 | 2 | 2 | 953 | $949,000 | |
227 | Poipu Shores #A106 | 2 | 2 | 912 | $990,000 | |
47 | Poipu Kapili #14 | 2 | 3 | 1,837 | $1,100,000 | |
626 | Whalers Cove At Poipu #111 | 2 | 2 | 1,318 | $1,195,000 | |
258 | Makahuena 3201 | 2 | 2 | 1,487 | $1,275,000 | |
133 | Poipu Kapili #2 | 2 | 3 | 1,837 | $1,300,000 | |
1,868 | Poipu Kapili #57 | 2 | 3 | 1,837 | $1,300,000 | |
10 | Whalers Cove At Poipu #116 | 2 | 2 | 1,318 | $1,400,000 | |
633 | Club Bungalows at Kukuiula #7 | 2 | 2.01 | 1,797 | $3,250,000 |
No comments:
Post a Comment