WOW! It’s a great day to add some aloha to your life and purchase a home on the South Shore!
Today in the Koloa - Poipu region, the South Shore of Kauai, there are over 50 homes available. Yes, over 50 to choose from! Select your favorite and make it your own.
Asking prices for homes in the area today range from $309,000 to $5,995,000.
There is a home for each and every type of buyer, from smaller residential neighborhoods to the most beautiful oceanfront estates.
Click here to see the information. Links are valid for only 60 days. Or check out the listings in the chart below. The MLS # is an active link to photos, descriptions, and more. Contact Jamie for an updated list of available properties or register online at: www.emailmekauaire.com for automatic e-updates when new properties that match your parameters and preferences come on the market.
Ready to make your home on Kauai? Call or email Jamie today!
MLS # | Location | Beds | Baths | Sq Ft | Land Area | Price |
3470 Hailima Rd | 3 | 1 | 808 | 6,390 | $309,000 | |
3424-A Poipu Rd | 3 | 2.01 | 1,088 | 8,407 | $479,000 | |
3351 Kalua Moa #A | 3 | 2 | 1,200 | 18,670 | $534,900 | |
Naupaka Condominium #B | 3 | 2 | 1,762 | 6,047 | $649,000 | |
3311 Uwila Pl | 4 | 2.01 | 1,610 | 20,000 | $729,000 | |
3321 Poipu Rd | 5 | 2 | 1,875 | 12,001 | $750,000 | |
2457 Kipuka St | 3 | 2 | 928 | 9,600 | $779,000 | |
1655 Kelaukia St | 2 | 2 | 1,649 | 6,348 | $795,000 | |
3121 Poipu Rd | 6 | 3 | 2,419 | 21,954 | $799,999 | |
2407 Kipuka St | 5 | 4 | 3,557 | 10,701 | $879,000 | |
Ipuka Alahele Condominium #2 | 2 | 2 | 1,695 | 5,901 | $995,000 | |
3150 Iwipoo Rd | 4 | 3 | 3,118 | 116,567 | $1,050,000 | |
2864 Kolepa St | 3 | 3 | 1,942 | 8,081 | $1,135,000 | |
2221 Kuai Road, #1 | 3 | 4 | 2,320 | 5,361 | $1,195,000 | |
Nakoa street | 3 | 3.01 | 2,544 | 12,800 | $1,249,000 | |
1684 Pee Rd | 3 | 2 | 1,520 | 12,054 | $1,250,000 | |
2872 Kolepa St | 3 | 3.01 | 2,283 | 8,494 | $1,275,000 | |
2856 Kolepa St | 3 | 3.01 | 2,283 | 8,050 | $1,275,000 | |
2842 Kolepa St | 3 | 3.01 | 2,037 | 8,273 | $1,275,000 | |
5135 Hoona Rd | 4 | 4 | 1,752 | 6,109 | $1,295,000 | |
2750 Milo Hae Lp | 3 | 3.01 | 2,720 | 14,026 | $1,299,000 | |
2867 Kolepa St | 3 | 3 | 1,942 | 8,215 | $1,300,000 | |
2848 Kolepa St | 3 | 3.01 | 2,283 | 8,251 | $1,325,000 | |
2859 Kolepa St | 3 | 3.01 | 2,283 | 8,799 | $1,375,000 | |
5365 Pau A Laka St | 3 | 2.01 | 2,378 | 10,453 | $1,398,000 | |
2875 Kolepa St | 3 | 3.01 | 2,037 | 10,000 | $1,400,000 | |
2881 Kolepa St | 3 | 3.01 | 2,283 | 9,464 | $1,450,000 | |
5118 Lawai Rd | 4 | 4 | 3,076 | 16,424 | $1,495,000 | |
5166 Lopaka Paipa Blvd | 4 | 2 | 2,131 | 21,780 | $1,600,000 | |
2244 Pane Rd | 3 | 2.01 | 1,905 | 12,028 | $1,600,000 | |
5175 Hoona Rd | 4 | 3 | 1,916 | 10,078 | $1,685,000 | |
5142 Lawai Rd | 5 | 3.02 | 2,340 | 10,112 | $1,798,000 | |
Nakoa St. | 3 | 3.01 | 3,020 | 13,003 | $1,800,000 | |
5345 Pau A Laka St | 3 | 5 | 3,229 | 9,811 | $1,825,000 | |
5347 Puuone Pl | 3 | 3 | 3,124 | 14,356 | $1,975,000 | |
Oceanfront Home 4560 Lawai Beach Rd | 3 | 2 | 1,728 | 4,660 | $2,249,000 | |
2283 Hoohu Rd | 3 | 3 | 2,160 | 10,746 | $2,300,000 | |
2221 KUAI RD | 5 | 7 | 4,340 | 12,781 | $2,350,000 | |
2817-A Poipu Rd | 5 | 4 | 3,433 | 10,019 | $2,400,000 | |
2894 Milo Hae Lp | 3 | 3.01 | 4,188 | 9,772 | $2,495,000 | |
Honua Nani Makai Condominium #A | 3 | 3.01 | 2,663 | 4,648 | $2,500,000 | |
2301 Hoohu Rd | 3 | 3 | 2,370 | 10,078 | $2,599,000 | |
2211 Pane Rd | 4 | 3 | 2,471 | 11,007 | $2,600,000 | |
2640 Uluwehi St | 3 | 4 | 2,192 | 9,759 | $2,950,000 | |
Kukuiula | 3 | 3.01 | 1,983 | 13,522 | $2,950,000 | |
Poipu Oceanfront | 2 | 2 | 1,493 | 6,612 | $2,995,000 | |
4506 Lawai Rd | 3 | 2.01 | 3,036 | 8,347 | $2,999,999 | |
4650 Amio Rd | 4 | 3 | 2,076 | 14,678 | $3,100,000 | |
Kukui`ula | 3 | 3 | 2,410 | 10,126 | $3,200,000 | |
Kukuiula Residential Subdivision Ph I Lot #:66 | 4 | 4 | 2,646 | 11,379 | $3,600,000 | |
4730 Lawai Rd | 3 | 4 | 2,488 | 15,887 | $3,675,000 | |
Kukuiula Residential Subdivision Ph I Lot #:9 | 4 | 4 | 2,946 | 12,333 | $3,950,000 | |
Kukuiula Residential Subdivision Ph I Lot #:62 | 4 | 3 | 2,700 | 12,320 | $3,950,000 | |
Kukui`ula | 4 | 4.01 | 3,197 | 16,812 | $4,400,000 | |
4700 Lawai Rd | 4 | 4.01 | 3,016 | 19,939 | $4,900,000 | |
1811 Pee Rd | 2 | 4 | 3,225 | 20,671 | $5,995,000 |
Jamie Friedman, Realtor Salesperson Prudential All Star Realty
Direct (808) 634-2011 jamiejoy@aloha.net www.MyKauaiProperty.com
*The listings in the chart above are subject to errors, omissions, and changes without prior notice. Information was downloaded from HIS MLS on 8/22/14. Prudential All Star Realty may or may not be the listing agency for these properties. Additional properties not on MLS may be available and not referenced. Search parameters: residential, Taxkey: 4-5-6,8, active
No comments:
Post a Comment