Ready to live Aloha and own a condo on the South Shore of Kauai? There are 41 two bedroom condos for sale today in the Koloa/Poipu region of Kauai.
The condos vary from garden view to ocean view, new construction to established complexes, some are cozy and some spacious, from vacation rentals to second homes and owner occupants, there are so many choices! Today's asking prices from $350,000 to $2,990,000!
Take a peek at the MLS chart below where you may click on the MLS # to access descriptions, photos, and more! Or Click here to see the information. Links are valid for only 60 days.
For an updated list or to schedule your preview, contact Jamie today!
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price |
198 | Makahuena #IIC101 | 2 | 2 | 1,157 | $350,000 | |
1 | Makahuena #IIC102 | 2 | 2 | 1,145 | $375,000 | |
32 | Regency At Poipu Kai #114 | 2 | 2 | 1,263 | $465,000 | |
20 | Waikomo Stream Villas #533 | 2 | 2 | 1,400 | $545,000 | |
114 | Makahuena #I307 | 2 | 2.01 | 1,172 | $549,000 | |
266 | Manualoha Ph I & Ii #1104 | 2 | 2 | 1,005 | $575,000 | |
139 | Makahuena #I202 | 2 | 2 | 1,145 | $585,000 | |
43 | Makanui #722 | 2 | 2 | 1,251 | $588,000 | |
303 | Poipu Palms #202 | 2 | 2 | 900 | $625,000 | |
37 | Pili Mai At Poipu #10A | 2 | 2.01 | 1,296 | $630,500 | |
43 | Nihi Kai Villas #500 | 2 | 2 | 1,472 | $635,000 | |
152 | Makahuena #5-103 | 2 | 2 | 1,215 | $679,000 | |
212 | Nihi Kai Villas #405 | 2 | 2.01 | 1,472 | $697,000 | |
37 | Pili Mai At Poipu #10G | 2 | 2.01 | 1,277 | $699,500 | |
37 | Pili Mai At Poipu #10F | 2 | 2.01 | 1,208 | $720,500 | |
37 | Pili Mai At Poipu #10H | 2 | 2.01 | 1,229 | $720,500 | |
29 | Poipu Palms #102 | 2 | 2 | 900 | $745,007 | |
32 | Manualoha Ph I & Ii #804 | 2 | 2 | 1,313 | $795,000 | |
43 | Poipu Sands #434 | 2 | 2 | 1,353 | $810,000 | |
149 | Poipu Sands #234 | 2 | 2 | 1,353 | $869,000 | |
124 | Poipu Sands #427 | 2 | 2 | 1,353 | $879,000 | |
133 | Koloa Landing At Poipu Beach #1106 | 2 | 2 | 1,098 | $899,000 | |
394 | Poipu Sands #425 | 2 | 2 | 1,371 | $900,000 | |
79 | Poipu Shores #A403 | 2 | 2 | 912 | $929,000 | |
169 | Poipu Shores #B201 | 2 | 1.01 | 698 | $949,000 | |
169 | Poipu Shores #B202 | 2 | 1 | 670 | $949,000 | |
93 | Koloa Landing At Poipu Beach #1306 | 2 | 2 | 1,098 | $964,000 | |
476 | Prince Kuhio #402 | 2 | 1 | 904 | $975,000 | |
303 | Poipu Shores #A105 | 2 | 2 | 1,035 | $975,000 | |
387 | Poipu Palms #203 | 2 | 2 | 900 | $975,000 | |
1,045 | 2270 PANE RD | 2 | 2 | 2,728 | $990,000 | |
1,045 | 2270 PANE RD | 2 | 2 | 2,728 | $990,000 | |
50 | Kuhio Shores At Poipu #410 | 2 | 2 | 953 | $1,100,000 | |
159 | Whalers Cove At Poipu #111 | 2 | 2 | 1,318 | $1,250,000 | |
1,604 | Poipu Kapili #2 | 2 | 3 | 1,837 | $1,300,000 | |
1,425 | Poipu Kapili #57 | 2 | 3 | 1,837 | $1,300,000 | |
394 | Poipu Sands #525 | 2 | 2 | 1,371 | $1,300,000 | |
453 | Koloa Landing At Poipu Beach #1403 | 2 | 2.01 | 1,289 | $1,359,000 | |
43 | Honu Kai Villas #2 | 2 | 2.01 | 1,426 | $1,495,000 | |
1,711 | Poipu Kapili #43 | 2 | 2 | 1,827 | $1,700,000 | |
166 | Club Bungalows At Kukuiula Ph 1a #7 | 2 | 2.01 | 1,797 | $2,990,000 |
Jamie Friedman, Realtor Salesperson Prudential All Star Realty
Direct (808) 634-2011 jamiejoy@aloha.net www.MyKauaiProperty.com
*The listings in the chart above are subject to errors, omissions, and changes without prior notice. Information was downloaded from HIS MLS on 7/23/14. Prudential All Star Realty may or may not be the listing agency for these properties. Additional properties not on MLS may be available and not referenced. Search parameters: condo, Taxkey 4-2-6 and 8, Fee Simple, active, 2 bedrooms
No comments:
Post a Comment