Princeville, Kauai, Hawaii Condos for Sale
Choices, Choices, Choices!
Starting at $220,000 and ranging up to $1,895,000: there are 100 property listings to choose from when making the decision to relocate or invest on the North Shore.
Our MLS #s are active links to details (description, maintenance fees, annual taxes, and more)
Condos in red are offered as short sales and subject to lender's approvals. Condos with names in blue are REOs (Bank Owned). Condos in green have sales subject to court confirmation.*
Please do not hesitate to call or email for additional information or to arrange a personal preview.
MLS # | Location | Beds | Baths | Sq Ft | Price |
Sandpiper Village I #108 | 2 | 2 | 1,042 | $220,000 | |
Cliffs At Princeville #1107 | 1 | 2 | 917 | $226,000 | |
Kamahana #2 | 2 | 2 | 1,171 | $254,000 | |
Hale Moi #108 | 1 | 2 | 1,033 | $255,000 | |
Cliffs At Princeville #1104 | 1 | 2 | 917 | $262,500 | |
Princeville Paniolo #203 | 1 | 2 | 1,058 | $285,000 | |
Alii Kai Ii Hanalei #9E | 2 | 2 | 1,037 | $288,888 | |
Puamana #9C | 2 | 2 | 1,532 | $297,585 | |
Alii Kai At Hanalei #1103 | 2 | 2 | 1,085 | $298,000 | |
Sandpiper Village I #218 | 2 | 2.01 | 1,173 | $299,000 | |
Puamana #9B | 2 | 2 | 1,532 | $319,000 | |
Princeville Paniolo #211 | 1 | 2 | 1,058 | $335,000 | |
Cliffs At Princeville #2305 | 2 | 2 | 1,137 | $339,000 | |
Sealodge Ii #H9 | 1 | 1 | 567 | $349,000 | |
Puamana #17A | 2 | 2 | 1,312 | $349,000 | |
Alii Kai Ii Hanalei #14G | 2 | 2 | 1,037 | $379,000 | |
Alii Kai Ii Hanalei #12A | 2 | 2 | 1,020 | $399,000 | |
Cliffs At Princeville #3204 | 1 | 2 | 917 | $399,000 | |
Plantation At Princeville #922 | 3 | 3 | 1,318 | $399,000 | |
Sealodge Ii #G4 | 1 | 1 | 567 | $399,400 | |
Plantation At Princeville #1612 | 2 | 2 | 1,153 | $399,900 | |
Alii Kai At Hanalei #7101 | 2 | 2 | 886 | $399,900 | |
Emmalani Court #314 | 2 | 2 | 1,192 | $400,000 | |
Princeville Paniolo #115 | 1 | 2 | 1,058 | $425,000 | |
Nihilani At Princeville Resort #23C | 3 | 3 | 1,972 | $429,000 | |
Plantation At Princeville #412 | 2 | 2 | 1,153 | $440,000 | |
Plantation At Princeville #1611 | 2 | 2 | 1,153 | $441,000 | |
Alii Kai At Hanalei #7202 | 2 | 2 | 886 | $449,000 | |
Nihilani At Princeville Resort #6A | 3 | 2.01 | 1,874 | $449,000 | |
Emmalani Court #415 | 2 | 2 | 1,456 | $449,000 | |
Kamahana #13 | 3 | 2 | 1,635 | $449,000 | |
Plantation At Princeville #1712 | 2 | 2 | 1,153 | $450,000 | |
Princeville Sealodge #E9 | 1 | 1 | 566 | $459,000 | |
Plantation At Princeville #1111 | 2 | 2 | 1,153 | $469,000 | |
Emmalani Court #324 | 2 | 2 | 1,192 | $469,000 | |
Emmalani Court #422 | 2 | 2 | 1,192 | $470,000 | |
Alii Kai At Hanalei #7102 | 2 | 2 | 886 | $475,000 | |
Nihilani At Princeville Resort #7C | 3 | 3 | 1,972 | $480,000 | |
Pali Ke Kua Iii #13 | 2 | 2 | 1,135 | $489,000 | |
Cliffs At Princeville #7305 | 2 | 2 | 1,137 | $499,000 | |
Alii Kai Ii Hanalei #10G | 2 | 2 | 1,037 | $499,000 | |
Sealodge Ii #H2 | 1 | 1 | 567 | $499,000 | |
Hanalei Bay Villas #1 | 2 | 1.02 | 1,244 | $509,900 | |
Plantation At Princeville #711 | 2 | 2 | 1,153 | $515,000 | |
Cliffs At Princeville #9102 | 1 | 2 | 917 | $520,000 | |
Emmalani Court #524 | 2 | 2 | 1,192 | $525,000 | |
Hanalei Bay Villas #23 | 2 | 2.01 | 1,244 | $525,000 | |
Nihilani At Princeville Resort #19A | 3 | 2.01 | 1,874 | $545,000 | |
Plantation At Princeville #322 | 3 | 3 | 1,318 | $547,500 | |
Pali Ke Kua Incr I,ii,iii #108A | 1 | 1 | 717 | $549,000 | |
Cliffs At Princeville #9201 | 1 | 2 | 963 | $549,000 | |
Emmalani Court #421 | 2 | 2 | 1,456 | $550,000 | |
Hanalei Bay Villas #8 | 2 | 1.02 | 1,244 | $551,600 | |
Nihilani At Princeville Resort #23B | 2 | 2 | 1,406 | $569,000 | |
Nihilani At Princeville Resort #1A | 2 | 2 | 1,406 | $575,000 | |
Nihilani At Princeville Resort #21C | 2 | 3 | 1,972 | $585,000 | |
Emmalani Court #215 | 2 | 2 | 1,456 | $589,000 | |
Princeville Sealodge #C1 | 2 | 2 | 746 | $590,000 | |
Kamahana #14 | 3 | 2 | 1,635 | $595,000 | |
Alii Kai At Hanalei #6103 | 2 | 2 | 1,088 | $599,000 | |
Kamahana #11 | 3 | 2 | 2,073 | $599,000 | |
Hanalei Bay Villas #26 | 2 | 2.01 | 1,244 | $599,000 | |
Alii Kai At Hanalei #5104 | 2 | 2 | 1,085 | $599,000 | |
Pali Ke Kua Iii #143 | 2 | 1.01 | 1,100 | $599,000 | |
Nihilani At Princeville Resort #5B | 2 | 2 | 1,406 | $599,999 | |
Pali Ke Kua Iii #141 | 2 | 2 | 1,148 | $625,000 | |
Plantation At Princeville #1321 | 3 | 3 | 1,318 | $625,000 | |
Cliffs At Princeville #5308 | 2 | 2 | 1,186 | $635,000 | |
Villas Of Kamalii #40 | 3 | 3 | 1,825 | $650,000 | |
Cliffs At Princeville #9302 | 2 | 2 | 1,137 | $691,000 | |
Villas Of Kamalii #59 | 3 | 3 | 1,766 | $699,000 | |
Pali Ke Kua Iii #139 | 2 | 2 | 993 | $699,000 | |
Pali Ke Kua Iii #246 | 2 | 2 | 1,150 | $719,000 | |
Pali Ke Kua Incr I,ii,iii #109A | 1 | 1 | 717 | $719,900 | |
Alii Kai At Hanalei #4304 | 2 | 2 | 1,086 | $725,000 | |
Villas Of Kamalii #43 | 3 | 3 | 1,825 | $735,000 | |
Villas Of Kamalii #18 | 3 | 3 | 1,825 | $749,900 | |
Villas Of Kamalii #19 | 3 | 3 | 1,815 | $789,000 | |
Hanalei Bay Resort #K25 | 2 | 2 | 1,324 | $798,000 | |
Alii Kai At Hanalei #4104 | 2 | 2 | 1,086 | $799,000 | |
Villas Of Kamalii #54 | 3 | 3 | 1,767 | $799,000 | |
Villas Of Kamalii #33 | 3 | 3 | 1,825 | $809,000 | |
Alii Kai At Hanalei #3204 | 2 | 2 | 1,085 | $820,000 | |
Villas Of Kamalii #27 | 3 | 3 | 1,815 | $845,000 | |
Villas Of Kamalii #45 | 3 | 3 | 1,825 | $847,000 | |
Villas Of Kamalii #6 | 3 | 3 | 1,761 | $850,000 | |
Hanalei Bay Resort #J13 | 2 | 2 | 1,324 | $879,000 | |
Hanalei Bay Villas #9 | 2 | 2.01 | 1,244 | $899,000 | |
Hanalei Bay Resort #B13 | 2 | 2 | 1,324 | $985,000 | |
Hanalei Bay Resort #H26 | 2 | 2 | 1,324 | $994,000 | |
Hanalei Bay Resort #H35 | 2 | 2 | 1,324 | $995,000 | |
Cliffs At Princeville #8201 | 1 | 2 | 963 | $995,000 | |
Puu Poa #102 | 2 | 2 | 1,352 | $999,000 | |
Hanalei Bay Resort #C25 | 3 | 3 | 1,705 | $1,225,000 | |
Puu Poa #107 | 2 | 2 | 2,065 | $1,295,000 | |
Hanalei Bay Resort #A22 | 3 | 3 | 1,705 | $1,395,000 | |
Puu Poa #110 | 2 | 2 | 2,065 | $1,400,000 | |
Hanalei Bay Resort #G32 | 2 | 2 | 1,324 | $1,450,000 | |
Puu Poa #413 | 2 | 2 | 1,765 | $1,488,000 | |
Hanalei Bay Resort #A11 | 3 | 3 | 1,705 | $1,895,000 |
*Court confirmation required is likely due owner declared bankruptcy, but may be due to other causes. *Listing status is active at the time of blogging, status, price, maintenance fees, taxes, and availability subject to change without notice. All information deemed from reliable sources, but subject to verification.
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
Follow me on Facebook, Twitter and more! http://www.FollowJamie.com
No comments:
Post a Comment