Condos on the Beach!
The Islander on the Beach is an Oceanfront* complex centrally located in Kapaa behind the Coconut Marketplace. The complex is comprised of studio units with hotel style layout ~ wet bar, private bath, and large lanais.
Below is a chart of available listings, units in Escrow (contingent and under contract), as well as the sales over the past 12 months. The underlined MLS number is a link to details (description, photos, square footage, monthly maintenance fees, annual taxes, etc).
I have highlighted short sale offerings in red and bank sale/bank owned units in blue and units with sales requiring court confirmation are in green.
There are 26 units for sale offered from $75,000 to $250,000 with variability based on short sale or bank sale status as well as location within the complex and views. There are two units in Escrow and there have been 10 sales in the past 6 months, the majority of which were in the two oceanfront* buildings.
Please do not hesitate to call or email if you have any questions or would
like additional information.
LISTINGS FOR SALE | ||||
MLS # | Location | Price | Sold Price | Sold Date |
Islander On The Beach #204 | $75,000 | | | |
Islander On The Beach #114 | $76,000 | | | |
Islander On The Beach #201 | $84,000 | | | |
Islander On The Beach #170 | $87,000 | | | |
Islander On The Beach #141 | $88,000 | | | |
Islander On The Beach #166 | $88,000 | | | |
Islander On The Beach #269 | $88,000 | | | |
Islander On The Beach #238 | $89,000 | | | |
Islander On The Beach #244 | $89,000 | | | |
Islander On The Beach #143 | $95,000 | | | |
Islander On The Beach #142 | $95,000 | | | |
Islander On The Beach #357 | $95,000 | | | |
Islander On The Beach #365 | $99,000 | | | |
Islander On The Beach #371 | $116,000 | | | |
Islander On The Beach #145 | $149,000 | | | |
Islander On The Beach #148 | $159,000 | | | |
Islander On The Beach #151 | $160,000 | | | |
Islander On The Beach #231 | $165,000 | | | |
Islander On The Beach #232 | $170,000 | | | |
Islander On The Beach #345 | $189,000 | | | |
Islander On The Beach #324 | $225,000 | | | |
Islander On The Beach #249 | $239,000 | | | |
Islander On The Beach #248 | $239,000 | | | |
Islander On The Beach #140 | $250,000 | | | |
COMPARABLE LISTINGS UNDER CONTRACT | ||||
MLS # | Location | Price | Sold Price | Sold Date |
Islander On The Beach #222 | $76,900 | | | |
COMPARABLE LISTINGS THAT HAVE SOLD | ||||
MLS # | Location | Price | Sold Price | Sold Date |
Islander On The Beach #155 | $75,000 | $75,000 | 12/9/2010 | |
Islander On The Beach #266 | $79,900 | $78,500 | 3/19/2010 | |
Islander On The Beach #240 | $89,000 | $89,000 | 6/30/2010 | |
Islander On The Beach #216 | $90,000 | $87,000 | 1/26/2010 | |
Islander On The Beach #257 | $99,000 | $95,000 | 5/1/2010 | |
Islander On The Beach #342 | $119,600 | $110,000 | 7/8/2010 | |
Islander On The Beach #130 | $119,999 | $123,000 | 10/18/2010 | |
Islander On The Beach #133 | $129,900 | $115,000 | 2/8/2010 | |
Islander On The Beach #127 | $150,000 | $147,000 | 7/21/2010 | |
Islander On The Beach #131 | $158,000 | $158,000 | 6/2/2010 | |
Islander On The Beach #123 | $165,000 | $154,000 | 6/24/2010 | |
Islander On The Beach #132 | $165,000 | $160,000 | 6/25/2010 | |
Islander On The Beach #230 | $165,000 | $128,000 | 11/5/2010 | |
Islander On The Beach #330 | $168,000 | $128,000 | 11/3/2010 | |
Islander On The Beach #331 | $168,000 | $150,000 | 6/14/2010 | |
Islander On The Beach #223 | $170,000 | $162,000 | 6/16/2010 | |
Islander On The Beach #323 | $175,000 | $165,000 | 5/28/2010 | |
Islander On The Beach #332 | $175,000 | $161,000 | 5/28/2010 |
*Listings status, availability, and pricing subject to change without notice, *information from Hawaii Information Services MLS, deemed reliable but not guaranteed, *Ocean frontage has parcel of County owned property between complex and
beach
Jamie Friedman (RA) Prudential All Star Realty
direct (808) 634-2011 jamiejoy@aloha.net www.MyKauaiProperty.com
Follow me on Facebook, Twitter and more! http://www.FollowJamie.com
No comments:
Post a Comment