Aloha!
Below is an update of available units, escrows, and sales over the past 6 months for Islander on the Beach.
The units in red are REO (bank sales) and the units in blue are offered as short sales.
Additional Info:
· Units are studio units with bar sink and mini-fridge (no kitchens) and one bathroom
· The majority of the units are offered for cash only, though a few of the bank sale units may have financing available with 25% down (subject to your good credit, bank qualifications, and bank approval)
· Maintenance fees are approximately $699 per month
Have a great day!
Please do not hesitate to call or email if you have any questions.
Jamie
COMPARABLE LISTINGS FOR SALE | ||||
MLS # | Location | Price | Sold Price | Sold Date |
Islander On The Beach #155 | $75,000 | | | |
Islander On The Beach #222 | $84,900 | | | |
Islander On The Beach #269 | $88,000 | | | |
Islander On The Beach #238 | $89,000 | | | |
Islander On The Beach #244 | $89,000 | | | |
Islander On The Beach #201 | $94,000 | | | |
Islander On The Beach #357 | $95,000 | | | |
Islander On The Beach #143 | $99,000 | | | |
Islander On The Beach #142 | $99,000 | | | |
Islander On The Beach #168 | $109,000 | | | |
Islander On The Beach #371 | $116,000 | | | |
Islander On The Beach #141 | $119,600 | | | |
Islander On The Beach #365 | $119,600 | | | |
Islander On The Beach #170 | $119,600 | | | |
Islander On The Beach #166 | $120,000 | | | |
Islander On The Beach #214 | $129,900 | | | |
Islander On The Beach #145 | $149,000 | | | |
Islander On The Beach #171 | $150,000 | | | |
Islander On The Beach #101 | $155,000 | | | |
Islander On The Beach #148 | $159,000 | | | |
Islander On The Beach #151 | $160,000 | | | |
Islander On The Beach #231 | $165,000 | | | |
Islander On The Beach #232 | $170,000 | | | |
Islander On The Beach #345 | $189,000 | | | |
Islander On The Beach #324 | $225,000 | | | |
Islander On The Beach #249 | $239,000 | | | |
Islander On The Beach #248 | $239,000 | | | |
Islander On The Beach #140 | $250,000 | | | |
COMPARABLE LISTINGS WITH CONTINGENT SALES | ||||
MLS # | Location | Price | Sold Price | Sold Date |
Islander On The Beach #130 | $119,999 | | | |
Islander On The Beach #230 | $165,000 | | | |
Islander On The Beach #330 | $168,000 | | | |
COMPARABLE LISTINGS THAT HAVE SOLD | ||||
MLS # | Location | Price | Sold Price | Sold Date |
Islander On The Beach #240 | $89,000 | $89,000 | 6/30/2010 | |
Islander On The Beach #257 | $99,000 | $95,000 | 5/1/2010 | |
Islander On The Beach #342 | $119,600 | $110,000 | 7/8/2010 | |
Islander On The Beach #127 | $150,000 | $147,000 | 7/21/2010 | |
Islander On The Beach #131 | $158,000 | $158,000 | 6/2/2010 | |
Islander On The Beach #123 | $165,000 | $154,000 | 6/24/2010 | |
Islander On The Beach #132 | $165,000 | $160,000 | 6/25/2010 | |
Islander On The Beach #331 | $168,000 | $150,000 | 6/14/2010 | |
Islander On The Beach #223 | $170,000 | $162,000 | 6/16/2010 | |
Islander On The Beach #323 | $175,000 | $165,000 | 5/28/2010 | |
Islander On The Beach #332 | $175,000 | $161,000 | 5/28/2010 |
*listings prices and availability subject to change without notice, check with agent for updated data
**all information deemed reliable but not guaranteed
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
Follow me on Facebook, Twitter and more! http://www.FollowJamie.com
No comments:
Post a Comment