Check out these steals and deals! Princeville condos starting at $198,000! Crazy!
Best deals… Sandpiper #206, 2 bed, 2.5 bath + loft with golf course and mountain views.
Plantation at Princeville for sale at $469,000 and Puu Poa at $999,000
Prices and opportunities not to be missed!
Click on MLS # for additional info…
MLS # | Location | Beds | Baths | Price | Maint Fee |
Princeville Paniolo #107 | 1 | 2 | $198,000 | $717 | |
Sandpiper Village I #111 | 2 | 2 | $220,000 | $477 | |
Sandpiper Village I #108 | 2 | 2 | $245,000 | $477 | |
Sandpiper Village I #123 | 2 | 2 | $250,000 | $477 | |
Cliffs At Princeville #1104 | 1 | 2 | $262,500 | $575 | |
Sandpiper Village I #206 | 2 | 2.5 | $265,000 | $563 | |
Kamahana #7 | 2 | 2 | $297,500 | $795 | |
Princeville Paniolo #203 | 1 | 2 | $300,000 | $716 | |
Hale Moi #215 | 1 | 2 | $300,000 | $686 | |
Puamana #1A | 2 | 2 | $310,000 | $563 | |
Puamana #9C | 2 | 2 | $314,500 | $656 | |
Puamana #8C | 2 | 2 | $327,777 | $600 | |
Princeville Sealodge #B3 | 1 | 1 | $345,000 | $386 | |
Puamana #17A | 2 | 2 | $349,000 | $568 | |
Princeville Paniolo #211 | 1 | 2 | $350,000 | Est $750 | |
Alii Kai At Hanalei #1103 | 2 | 2 | $350,000 | $700 | |
Puamana #3B | 2 | 2 | $350,000 | $626 | |
Hanalei Bay Resort #N22 | 1 | 2 | $359,000 | $1,228 | |
Alii Kai Ii Hanalei #14G | 2 | 2 | $379,000 | $629 | |
Alii Kai Ii Hanalei #12A | 2 | 2 | $399,000 | $706 | |
Cliffs At Princeville #3204 | 1 | 2 | $399,000 | $537 | |
Princeville Mauna Kai #2B | 2 | 2 | $425,000 | $845 | |
Nihilani At Princeville Resort #32A | 3 | 2.5 | $425,000 | $620 | |
Alii Kai At Hanalei #7202 | 2 | 2 | $465,000 | $578 | |
Plantation At Princeville #1111 | 2 | 2 | $469,000 | $450 | |
Princeville Paniolo #115 | 1 | 2 | $475,000 | $498 | |
Plantation At Princeville #1612 | 2 | 2 | $479,000 | $559 | |
Emmalani Court #415 | 2 | 2 | $479,000 | $727 | |
Emmalani Court #422 | 2 | 2 | $490,000 | Est $727 | |
Nihilani At Princeville Resort #19B | 2 | 2.5 | $495,000 | $518 | |
Alii Kai Ii Hanalei #9F | 2 | 2 | $497,000 | $629 | |
Plantation At Princeville #612 | 2 | 2 | $497,500 | $560 | |
Alii Kai At Hanalei #1102 | 2 | 2 | $498,000 | $528 | |
Sealodge Ii #H9 | 1 | 1 | $499,000 | $807 | |
Alii Kai Ii Hanalei #10G | 2 | 2 | $499,000 | $629 | |
Pali Ke Kua Iii #13 | 2 | 2 | $499,000 | $635 | |
Sealodge Ii #H2 | 1 | 1 | $515,000 | $808 | |
Sealodge Ii #J8 | 2 | 2 | $525,000 | $1,000 | |
Sealodge Ii #G4 | 1 | 1 | $529,000 | $808 | |
Sealodge Ii #F1 | 1 | 1 | $535,000 | $386 | |
Nihilani At Princeville Resort #7C | 3 | 3 | $539,000 | $652 | |
Plantation At Princeville #412 | 2 | 2 | $540,000 | $559 | |
Princeville Sealodge #C6 | 1 | 1 | $545,000 | $499 | |
Princeville Sealodge #C3 | 1 | 1 | $549,000 | $384 | |
Plantation At Princeville #711 | 2 | 2 | $549,000 | $560 | |
Nihilani At Princeville Resort #2C | 3 | 3 | $549,000 | $652 | |
Plantation At Princeville #1712 | 2 | 2 | $550,000 | $545 | |
Nihilani At Princeville Resort #23B | 2 | 2 | $569,000 | $504 | |
Emmalani Court #524 | 2 | 2 | $580,000 | $595 | |
Nihilani At Princeville Resort #21C | 2 | 3 | $585,000 | $652 | |
Cliffs At Princeville #7305 | 2 | 2 | $588,000 | $678 | |
Plantation At Princeville #121 | 3 | 3 | $598,000 | $450 | |
Kamahana #11 | 3 | 2 | $599,000 | $928 | |
Nihilani At Princeville Resort #25B | 2 | 2.5 | $599,000 | $518 | |
Paliuli #3 | 2 | 2 | $625,000 | $630 | |
Plantation At Princeville #1321 | 3 | 3 | $625,000 | $602 | |
Pali Ke Kua Iii #141 | 2 | 2 | $625,000 | $635 | |
Cliffs At Princeville #5308 | 2 | 2 | $635,000 | $721 | |
Hanalei Bay Villas #23 | 2 | 2.5 | $649,000 | $675 | |
Princeville Sealodge #E12 | 1 | 1 | $659,000 | $585 | |
Hanalei Bay Villas #8 | 2 | 2.5 | $659,900 | $700 | |
Alii Kai Ii Hanalei #8H | 2 | 2 | $679,000 | $706 | |
Alii Kai At Hanalei #4304 | 2 | 2 | $690,000 | $706 | |
Cliffs At Princeville #9302 | 2 | 2 | $691,000 | $721 | |
Pali Ke Kua Iii #139 | 2 | 2 | $699,000 | $635 | |
Pali Ke Kua Iii #246 | 2 | 2 | $719,000 | $545 | |
Pali Ke Kua Incr I,ii,iii #109A | 1 | 1 | $719,900 | $530 | |
Alii Kai At Hanalei #4303 | 2 | 2 | $725,000 | $705 | |
Alii Kai At Hanalei #6103 | 2 | 2 | $725,000 | $700 | |
Villas Of Kamalii #12 | 3 | 3 | $725,000 | $539 | |
Villas Of Kamalii #59 | 3 | 3 | $740,000 | $487 | |
Alii Kai At Hanalei #4104 | 2 | 2 | $799,000 | $737 | |
Villas Of Kamalii #18 | 3 | 3 | $799,000 | $509 | |
Villas Of Kamalii #43 | 3 | 3 | $799,000 | $380 | |
Villas Of Kamalii #54 | 3 | 3 | $799,000 | $487 | |
Hanalei Bay Villas #10 | 2 | 2.5 | $799,000 | $675 | |
Alii Kai At Hanalei #3204 | 2 | 2 | $820,000 | $705 | |
Villas Of Kamalii #27 | 3 | 3 | $845,000 | $509 | |
Villas Of Kamalii #33 | 3 | 3 | $859,000 | $560 | |
Villas Of Kamalii #45 | 3 | 3 | $859,000 | $560 | |
Villas Of Kamalii #4 | 3 | 3 | $895,000 | $487 | |
Hanalei Bay Resort #K25 | 2 | 2 | $899,000 | $1,832 | |
Hanalei Bay Villas #9 | 2 | 2.5 | $899,000 | $675 | |
Hanalei Bay Resort #B13 | 2 | 2 | $985,000 | $1,796 | |
Cliffs At Princeville #6301 | 2 | 2 | $990,000 | $839 | |
Hanalei Bay Resort #H26 | 2 | 2 | $994,000 | $1,794 | |
Hanalei Bay Resort #H35 | 2 | 2 | $995,000 | $1,832 | |
Puu Poa #114 | 2 | 2 | $999,000 | $825 | |
Puu Poa #110 | 2 | 2 | $1,400,000 | $825 | |
Hanalei Bay Resort #G32 | 2 | 2 | $1,450,000 | $1,832 | |
Puu Poa #413 | 2 | 2 | $1,488,000 | $825 | |
Hanalei Bay Resort #A22 | 3 | 3 | $1,495,000 | $2,327 | |
Hanalei Bay Resort #A11 | 3 | 3 | $1,895,000 | $2,327 |
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
Follow me on Facebook, Twitter and more! http://www.FollowJamie.com
No comments:
Post a Comment