Aloha!
Things are going great on Kauai… great weather, great views, and INCREDIBLE real estate opportunities abound!
Below are the current homes, land, and condo listings that are REOs (aka Bank Owned).
You may click on the MLS # for details or contact me directly if you spot something that appeals to you.
Mahalo, Jamie
MLS # | Location | Beds | Baths | Sq Ft | Land Area | Price |
HOMES | ||||||
8894 Kekaha Rd #A | 2 | 1 | 1,040 | | $260,900 | |
2365 Oka St | 2 | 1 | 729 | 6,050 | $261,900 | |
330 Huina St #B | 3 | 3 | 1,440 | 13,126 | $334,900 | |
04-1078 Kuhio Hwy | 3 | 2 | 1,215 | 11,250 | $345,600 | |
5457 Kula Mauu St | 3 | 3 | 1,000 | 5,032 | $352,900 | |
5444 Olopua St | 3 | 3 | 1,720 | 6,500 | $374,900 | |
5691 Waipouli Rd # | 5 | 3.5 | 3,520 | 52,272 | $479,900 | |
3837 Haulani Pl | 3 | 2 | 1,510 | 11,421 | $502,900 | |
318 Aina Lani Pl | 5 | 4 | 3,353 | 21,824 | $615,000 | |
5086 Napo'okala Cir | 3 | 3 | 2,206 | 15,326 | $643,800 | |
4673 Hauaala Rd | 2 | 1 | 1,176 | 82,764 | $695,000 | |
LAND LISTINGS | ||||||
4840 Pelehu Rd | | | | 18,422 | $124,900 | |
Kulana #4B | | | | 196,891 | $184,000 | |
6611 Ku'ono #2 | | | | 108,900 | $765,000 | |
CONDO LISTINGS | ||||||
Kauai Beach Resort #2331 | 0 | 1 | 320 | | $56,000 | |
Kauai Beach Resort #3303 | 0 | 1 | 320 | | $56,300 | |
Kauai Beach Resort #3108 | 0 | 1 | 320 | | $61,300 | |
Kauai Beach Resort #1118 | 0 | 1 | 320 | | $66,400 | |
Kauai Beach Resort #3106 | 0 | 1 | 320 | | $67,000 | |
Kauai Beach Resort #2301 | 0 | 1 | 320 | | $68,900 | |
Sun Village-kauai #C209 | 1 | 1 | 554 | | $88,200 | |
Kauai Beach Resort #2506 | 0 | 1 | 307 | | $115,000 | |
Kauai Beach Resort #2544 | 0 | 1 | 320 | | $115,000 | |
Kauai Beach Resort #3232 | 0 | 1 | 320 | | $115,000 | |
Islander On The Beach #201 | 0 | 1 | 372 | | $119,600 | |
Islander On The Beach #141 | 0 | 1 | 372 | | $119,600 | |
Islander On The Beach #342 | 0 | 1 | 372 | | $119,600 | |
Islander On The Beach #365 | 0 | 1 | 372 | | $119,600 | |
Lihue Townhouse #306 | 2 | 1.5 | 736 | | $129,900 | |
Kauai Beach Resort #4110 | 0 | 1 | 320 | | $135,000 | |
Plantation Hale #F3 | 1 | 1 | 633 | | $139,000 | |
Islander On The Beach #145 | 0 | 1 | 372 | | $155,000 | |
Islander On The Beach #371 | 0 | 1 | 372 | | $155,000 | |
Islander On The Beach #127 | 0 | 1 | 372 | | $163,100 | |
Prince Kuhio #101 | 1 | 1 | 609 | | $199,900 | |
Puamana #19B | 2 | 2 | 1,532 | | $229,999 | |
Puamana #14B | 2 | 2 | 1,532 | | $300,000 | |
Koloa Garden Apartments #6 | 2 | 2 | 1,075 | | $314,900 | |
Makahuena #I203 | 2 | 2 | 1,145 | | $389,900 | |
Makahuena #IIC305 | 2 | 2.5 | 1,172 | | $389,900 | |
Waipouli Beach Resort #F202 | 2 | 3 | 1,158 | | $439,999 | |
Regency Huleia #24 | 3 | 2.5 | 1,404 | | $485,000 | |
Hanalei Bay Villas #8 | 2 | 2.5 | 1,244 | | $659,900 | |
Waipouli Beach Resort #A304 | 2 | 3 | 1,158 | | $674,900 |
All Information deemed from reliable sources but not guaranteed.
Listing prices and status subject to change without notice.
Check with Jamie for updated status and pricing.
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
No comments:
Post a Comment