Aloha!
Well it's been a big week for agents… we have a new MLS system, so bear with us while we get used to it!
For those of you receiving regular MLS updates, you will notice the presentation is quite different but the comprehensive information is far better! More info makes for better matches in your property searches, so while there may be a few new glitches to work out, in the long run we will all benefit from the numerous search field additions.
The island is bustling with activity, with three (yes, count 'em, three) movies being filmed on the island, we are benefiting from increased occupancy in the hotels and vacation rentals as well as more opportunities (be an extra in a film?) and more fun. See the Garden Island article Full Speed Ahead for Hollywood Filming click here.
On to business… in real estate, Hawaii Information Services MLS listing update shows we have 36 New Listings, 15 properties came Back on the Market, 23 properties went into Contingent or Under Contract status (in Escrow), 44 properties had price changes (5 increases and 39 reductions) and 9 properties SOLD!
See below my signature for the Notable Properties of the Week and My Featured Listings.
Search All Kauai Real Estate Listings: http://www.searchkauaiproperty.com/
Create Your Custom Real Estate Search: http://www.emailmekauaire.com/
FREE Market Report of Kauai Listings and Sales by area: http://www.kauaimarketreport.com/
For additional information, please contact:
Jamie Friedman (RA)
Prudential All Star Realty
http://www.mykauaiproperty.com/
Notable properties I previewed this week, from the South Shore to the North Shore:
Kalaheo | ||||||||||||
MLS # | DOM | Taxkey | Price | Location | Land area | Details | ||||||
19 | $975,000 | 4394 Panui St | 12,945 sqft | 3,221 4/4 | ||||||||
66 | $1,199,000 | Milia St | 10,499 sqft | 2,834 4/4 | ||||||||
370 | $949,000 | 2775 Ohana Aina Pl | 23,740 sqft | 2,816 4/3.01 |
Princeville | ||||||||||||
MLS # | DOM | Taxkey | Price | Location | Land area | Details | ||||||
23 | $998,000 | 3778 Kelii Pl | 13,508 sqft | 2,952 4/3 | ||||||||
185 | $1,095,000 | 4184 Kekuanaoa Ln | 13,913 sqft | 2,940 3/3.01 | ||||||||
222 | $1,195,000 | 4401 Emmalani Dr | 12,937 sqft | 2,137 3/2 |
Kapaa | ||||||||||||
MLS # | DOM | Taxkey | Price | Location | Land area | Details | ||||||
164 | $396,900 | 4986 Olohena Rd #B | 36,285 sqft | 1,300 3/2 |
My Featured Listings:
MLS DATA | ||||||||||||
MLS # | Tp | Sub | Own | St | DOM | Taxkey | Price | Location | Land area | Details | ||
RES | CD | CF | A | 54 | $89,000 | Kauai Beach Resort #2308 | 307 #2308 0/1 | |||||
RES | CD | CF | A | 173 | $129,900 | Islander On The Beach #214 | 372 #214 0/1 | |||||
RES | CD | CF | A | 516 | $149,000 | Banyan Harbor #52 | 924 #52 2/1.01 | |||||
RES | CD | CF | A | 30 | $161,000 | Plantation Hale #J4 | 633 #J4 1/1 | |||||
RES | CD | CF | A | 477 | $239,000 | Islander On The Beach #146 | 372 #Niihau 146 0/1 | |||||
RES | CD | CF | A | 477 | $239,000 | Islander On The Beach #147 | 372 #Niihau 147 0/1 | |||||
RES | CD | CF | A | 731 | $239,000 | Islander On The Beach #148 | 372 #Niihau 148 0/1 | |||||
RES | CD | CF | A | 731 | $499,000 | Islander On The Beach #147 | 744 #Niihau 147 146 0/1 | |||||
RES | RS | FS | A | 423 | $1,200,000 | 4491 Kikiaola Pl | 1.22 ac | 4,762 8/7 |
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. |
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
http://www.blogger.com/jamiejoy@aloha.net
http://www.blogger.com/www.MyKauaiProperty.com
*Listing Prices and Data are subject to change as is availability. Check with agent for the most updated and accurate data.
No comments:
Post a Comment