Waipouli Beach Resort ~ Kauai Condos for Sale 4.19.2010
Aloha,
Looking for that dream property on Kauai? Waipouli Beach Resort offers Oceanfront living at its best!
These studio, 1 and 2 bedroom units, built in 2006, are located in the Heart of Kapaa and the complex is one of the most beautiful oceanfront resorts we have.
Below are all of the active listings as of today.
It is a great time to buy on Kauai!
Mahalo, Jamie Friedman
Search All Kauai Real Estate Listings: http://www.SearchKauaiProperty.com
Create Your Custom Real Estate Search: http://www.EmailMeKauaiRE.com
FREE Market Report of Kauai Listings and Sales by area: http://www.KauaiMarketReport.com
For additional information, please contact:
Jamie Friedman (RA)
mailto:jamiejoy@aloha.net
Prudential All Star Realty
http://www.MyKauaiProperty.com
MLS # is an active link, please click to see additional information (description, monthly maintenance fees, annual taxes, etc)
| MLS Data | |||||||||
| | MLS | Location | Price | View | Beds | Baths | Sq Ft | Mo Maint Fees | DOM |
Waipouli Beach Resort #E101 | $225,000 | Mountain, Ocean | 0 | 1.00 | 323 | $368 | 77 | |||
Waipouli Beach Resort #E302 | $300,000 | Mountain, Ocean | 0 | 1.00 | 323 | $368 | 77 | |||
Waipouli Beach Resort #B104 | $387,000 | Ocean | 2 | 3.00 | 1,158 | $1,330 | 18 | |||
Waipouli Beach Resort #B203 | $449,000 | Mountain | 2 | 3.00 | 1,155 | $1,338 | 443 | |||
Waipouli Beach Resort #C205 | $450,000 | | 2 | 3.00 | 1,158 | $1,330 | 286 | |||
Waipouli Beach Resort #F301 | $479,000 | Ocean | 1 | 2.00 | 824 | $951 | 604 | |||
Waipouli Beach Resort #E106 | $489,500 | | 1 | 2.00 | 823 | $900 | 126 | |||
Waipouli Beach Resort #F202 | $499,999 | | 2 | 3.00 | 1,158 | $1,320 | 100 | |||
Waipouli Beach Resort #D101 | $580,000 | Mountain, Ocean | 1 | 2.00 | 823 | $938 | 77 | |||
Waipouli Beach Resort #D210 | $585,000 | Ocean | 1 | 2.00 | 823 | $938 | 25 | |||
Waipouli Beach Resort #B401 | $599,000 | Mountain, Ocean | 2 | 3.00 | 1,158 | $1,250 | 145 | |||
Waipouli Beach Resort #C405 | $599,000 | Mountain | 2 | 3.00 | 1,158 | $1,500 | 81 | |||
Waipouli Beach Resort #C301 | $649,000 | Mountain | 2 | 3.00 | 1,158 | $1,250 | 1,301 | |||
Waipouli Beach Resort #D102 | $649,000 | Ocean | 2 | 3.00 | 1,158 | $1,338 | 182 | |||
Waipouli Beach Resort #D406 | $649,000 | Ocean | 2 | 3.00 | 1,158 | $1,338 | 686 | |||
Waipouli Beach Resort #A405 | $700,000 | Ocean | 1 | 2.00 | 823 | $952 | 215 | |||
Waipouli Beach Resort #E105 | $700,000 | Mountain | 2 | 3.00 | 1,158 | $1,338 | 1,057 | |||
Waipouli Beach Resort #A103 | $749,000 | | 2 | 3.00 | 1,312 | $1,500 | 855 | |||
Waipouli Beach Resort #D208 | $795,000 | Ocean | 2 | 3.00 | 1,465 | $1,694 | 32 | |||
Waipouli Beach Resort #F103 | $795,000 | Mountain | 2 | 3.00 | 1,158 | $1,338 | 864 |
*interior furnishings, location, and views may vary; photos are for example viewing.
*Status, Price, and Availability subject to change
*all information obtained from Hawaii Information Services Kauai MLS and deemed reliable but not guaranteed
*list represents available units as of 4.19.2010, if viewed after this date, units may have been removed from market or sold
*short sales subject to lien holder's approvals, for additional information, please contact Jamie directly
No comments:
Post a Comment