Oceanfront Kauai!
Great new opportunities to own studio units in the Islander on the Beach complex! See below for the newest listings located in the OCEANFRONT category in the Kauai building ~ starting at $158,000.
Short sale listings with garden or pool/ocean view locations starting at $95,000!
Please do not hesitate to call or email if you have any questions.
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
LISTINGS FOR SALE |
| |||||||||
| | MLS Number | Location | Sq Ft | Beds | Baths | Price | Sold Date | Sold Price |
Islander On The Beach #241 | 372 | 0 | 1.00 | $95,000 | | $0.00 | |||
Islander On The Beach #257 | 372 | 0 | 1.00 | $99,000 | | $0.00 | |||
Islander On The Beach #214 | 372 | 0 | 1.00 | $129,900 | | $0.00 | |||
Islander On The Beach #166 | 372 | 0 | 1.00 | $129,900 | | $0.00 | |||
Islander On The Beach #315 | 372 | 0 | 1.00 | $135,000 | | $0.00 | |||
Islander On The Beach #156 | 372 | 0 | 1.00 | $137,900 | | $0.00 | |||
Islander On The Beach #130 | 372 | 0 | 1.00 | $158,000 | | $0.00 | |||
Islander On The Beach #131 | 372 | 0 | 1.00 | $158,000 | | $0.00 | |||
Islander On The Beach #123 | 372 | 0 | 1.00 | $165,000 | | $0.00 | |||
Islander On The Beach #132 | 372 | 0 | 1.00 | $165,000 | | $0.00 | |||
Islander On The Beach #230 | 372 | 0 | 1.00 | $165,000 | | $0.00 | |||
Islander On The Beach #231 | 372 | 0 | 1.00 | $165,000 | | $0.00 | |||
Islander On The Beach #145 | 372 | 0 | 1.00 | $165,000 | | $0.00 | |||
Islander On The Beach #330 | 372 | 0 | 1.00 | $168,000 | | $0.00 | |||
Islander On The Beach #331 | 372 | 0 | 1.00 | $168,000 | | $0.00 | |||
Islander On The Beach #223 | 342 | 0 | 1.00 | $170,000 | | $0.00 | |||
Islander On The Beach #232 | 372 | 0 | 1.00 | $170,000 | | $0.00 | |||
Islander On The Beach #323 | 372 | 0 | 1.00 | $175,000 | | $0.00 | |||
Islander On The Beach #332 | 372 | 0 | 1.00 | $175,000 | | $0.00 | |||
Islander On The Beach #320 | 372 | 0 | 1.00 | $185,000 | | $0.00 | |||
Islander On The Beach #153 | 372 | 0 | 1.00 | $189,000 | | $0.00 | |||
Islander On The Beach #324 | 372 | 0 | 1.00 | $199,000 | | $0.00 | |||
Islander On The Beach #267 | 372 | 0 | 1.00 | $199,000 | | $0.00 | |||
Islander On The Beach #363 | 372 | 0 | 1.00 | $209,000 | | $0.00 | |||
Islander On The Beach #343 | 372 | 0 | 1.00 | $214,000 | | $0.00 | |||
Islander On The Beach #344 | 372 | 0 | 1.00 | $219,000 | | $0.00 | |||
Islander On The Beach #205 | 372 | 0 | 1.00 | $224,000 | | $0.00 | |||
Islander On The Beach #325 | 372 | 0 | 1.00 | $229,000 | | $0.00 | |||
Islander On The Beach #252 | 372 | 0 | 1.00 | $235,000 | | $0.00 | |||
Islander On The Beach #146 | 372 | 0 | 1.00 | $239,000 | | $0.00 | |||
Islander On The Beach #147 | 372 | 0 | 1.00 | $239,000 | | $0.00 | |||
Islander On The Beach #148 | 372 | 0 | 1.00 | $239,000 | | $0.00 | |||
Islander On The Beach #248 | 372 | 0 | 1.00 | $239,000 | | $0.00 | |||
Islander On The Beach #249 | 372 | 0 | 1.00 | $239,000 | | $0.00 | |||
Islander On The Beach #147 | 744 | 0 | 1.00 | $499,000 | | $0.00 |
IN ESCROW |
| |||||||||
| | MLS Number | Location | Sq Ft | Beds | Baths | Price | Sold Date | Sold Price |
Islander On The Beach #266 | 372 | 0 | 1.00 | $79,900 | | $0.00 |
RECENT SALES |
| |||||||||
| | MLS Number | Location | Sq Ft | Beds | Baths | Price | Sold Date | Sold Price |
Islander On The Beach #216 | 372 | 0 | 1.00 | $90,000 | 1/26/2010 | $87,000 | |||
Islander On The Beach #142 | 372 | 0 | 1.00 | $95,000 | 5/29/2009 | $95,000 | |||
Islander On The Beach #143 | 372 | 0 | 1.00 | $95,000 | 5/29/2009 | $95,000 | |||
Islander On The Beach #321 | 372 | 0 | 1.00 | $129,000 | 8/7/2009 | $129,900 | |||
Islander On The Beach #133 | 372 | 0 | 1.00 | $129,900 | 2/8/2010 | $115,000 | |||
Islander On The Beach #321 | 372 | 0 | 1.00 | $145,000 | 6/19/2009 | $105,000 | |||
Islander On The Beach #167 | 372 | 0 | 1.00 | $148,000 | 2/24/2009 | $162,000 | |||
Islander On The Beach #334 | 372 | 0 | 1.00 | $199,900 | 9/15/2009 | $128,000 | |||
Islander On The Beach #126 | 372 | 0 | 1.00 | $225,000 | 2/27/2009 | $200,000 |
* These listings are subject to change (pricing, availability, etc) Prudential All Star Realty may not the listing brokerage for all listings, but may represent Buyers in the purchase of property in the Islander on the Beach complex. Information obtained from Hawaii Information Services MLS on 2/9/2010 and has not been verified.
No comments:
Post a Comment