Banyan Harbor, located in the Heart of Lihue, across the street from Kalapaki Bay and Nawiliwili Harbor offers great opportunities for ownership.
Condos are owner occupied, vacation rentals, and long term rentals. Outrigger offices are on-site and available for vacation rental management.
Currently listings start at $149,000 for short sales, $164,900 for Bank Owned (REO) and then jump to $285,000 and higher.
The most recent sale, in January 2010, was a Bank Owned unit which closed at $155,000.
Call today for the most up-to-date information and pricing in this complex.
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
COMPARABLE LISTINGS FOR SALE |
| |||||||||
| | MLS Number | Location | Sq Ft | Beds | Baths | Price | ||
Banyan Harbor #52 | 924 | 2 | 1.50 | $149,000 | | ||||
Banyan Harbor #70 | 920 | 2 | 1.50 | $164,900 | | ||||
Banyan Harbor #8 | 924 | 2 | 1.50 | $265,000 | | ||||
Banyan Harbor #85 | 924 | 2 | 1.50 | $289,000 | | ||||
Banyan Harbor #105 | 924 | 2 | 1.50 | $319,000 | | ||||
Banyan Harbor #2 | 840 | 2 | 2.00 | $325,000 | | ||||
Banyan Harbor #10 | 920 | 2 | 1.50 | $330,000 | | ||||
Banyan Harbor #45 | 924 | 2 | 1.50 | $349,000 | | ||||
Banyan Harbor #L137 | 840 | 2 | 2.00 | $390,000 | |
COMPARABLE LISTINGS THAT HAVE SOLD |
| MLS Data | ||||||||
| | MLS Number | Location | Sq Ft | Beds | Baths | Price | Sold Date | Sold Price |
Banyan Harbor #80 | 840 | 2 | 2.00 | $159,000 | 1/28/2010 | $155,000 | |||
Banyan Harbor #65 | 840 | 2 | 2.00 | $225,000 | 8/7/2009 | $217,500 | |||
Banyan Harbor #108 | 924 | 2 | 1.50 | $275,000 | 8/12/2009 | $275,000 | |||
Banyan Harbor #100 | 924 | 2 | 1.50 | $330,000 | 2/20/2009 | $290,000 | |||
Information gathered from Hawaii Information Services MLS. Information is not warrantied or guaranteed. Status, pricing, and availability of listings subject to change without notice.
No comments:
Post a Comment