Good morning! It’s a great day for a Sandpiper Village Market update. For MLS listings, escrows, and sales for 2018 and 2019 year to date, please click here Click here to see the information. Links are valid for only 60 days or click on the MLS Link next to each listing in the chart below.
Quick summary:
- No active listings
- 1 listing in escrow, upstairs unit offered at $410,000 (final sales price doesn’t get posted until it closes)
- 5 sales since 1/1/2018
- Of the 5 sales, 4 were ground floor units that closed from $420,000 to $457,000 and 1 was a second story unit that closed at $469,000
Thinking of buying or selling Kauai property? Contact Jamie today!
Comparable Listings for Sale - none | ||||||||
Comparable Listings with Contingent Sales (in Escrow) | ||||||||
MLS # | MLS Link | Location | Beds | Baths | Sq Ft | Price | Sold Price | Sold Date |
625348 | SANDPIPER VILLAGE I #205 | 2 | 2.01 | 1,173 | $410,000 | in Escrow | ||
Comparable Listings that have sold 1.27.18 to 1.27.19 | ||||||||
MLS # | MLS Link | Location | Beds | Baths | Sq Ft | Price | Sold Price | Sold Date |
613321 | SANDPIPER VILLAGE I #101 | 2 | 2 | 1,042 | $425,000 | $420,000 | 4/9/2018 | |
621486 | SANDPIPER VILLAGE I #103 | 2 | 2 | 1,042 | $448,000 | $432,000 | 11/15/2018 | |
619407 | SANDPIPER VILLAGE I #116 | 2 | 2 | 1,042 | $450,000 | $450,000 | 10/22/2018 | |
619455 | SANDPIPER VILLAGE I #135 | 2 | 2 | 1,042 | $469,000 | $457,000 | 11/8/2018 | |
611351 | SANDPIPER VILLAGE I #228 | 2 | 2.01 | 1,173 | $470,000 | $469,000 | 2/12/2018 |
#KauaiCondos #SandpiperVillage #RealEstate #Princeville #Hawaii
No comments:
Post a Comment