The South Shore of Kauai boasts amazing ocean views and glorious sunny days to enjoy on world renowned beaches! The Koloa Poipu Regions is one of the most desirable locations for real estate – both for relocation and investments in homes, land, and condos.
In Koloa/Poipu today, there are 41 residential listings, 59 condo listings, and 39 land listings.
Today the focus is on 2 bedroom condos for sale that are fee simple ownership (click here for more on fee simple vs leasehold)
There are 26 listings with asking prices ranging from $552,000 to $3,995,0000 and square footage ranging from 698 to 2538. See available listings in the chart below. Click on the MLS Link for details, descriptions, monthly fees and more! The camera icon links to photos (when available).
Thinking of buying or selling a South Shore Kauai condo? Contact Jamie today! Click to email
MLS # | MLS Link | DOM | Location | Beds | Baths | Sq Ft | Price |
609154 | 306 | NIHI KAI VILLAS #509 | 2 | 2 | 1,221 | $552,000 | |
610185 | 207 | MANUALOHA PH I & II #301 | 2 | 2 | 1,005 | $579,000 | |
295756 | 443 | Makahuena #IIA201 | 2 | 2 | 1,157 | $595,000 | |
289111 | 889 | Regency At Poipu Kai #814 | 2 | 2 | 1,263 | $639,000 | |
607000 | 396 | POIPU SANDS #426 | 2 | 2 | 1,371 | $669,000 | |
608289 | 342 | PILI MAI AT POIPU #12G | 2 | 2 | 1,277 | $746,038 | |
612771 | 195 | NIHI KAI VILLAS #524 | 2 | 2 | 1,279 | $769,000 | |
617823 | 5 | PILI MAI AT POIPU #10G | 2 | 2.01 | 1,277 | $805,000 | |
609475 | 290 | POIPU SANDS #425 | 2 | 2 | 1,371 | $825,000 | |
607160 | 394 | NIHI KAI VILLAS #201 | 2 | 2 | 1,221 | $849,000 | |
608630 | 254 | POIPU SHORES #B201 | 2 | 1.01 | 698 | $865,000 | |
611201 | 241 | POIPU MAKAI #E2 | 2 | 2 | 1,083 | $895,000 | |
617397 | 37 | POIPU SANDS #427 | 2 | 2 | 1,353 | $950,000 | |
614992 | 129 | MANUALOHA PH I & II #505 | 2 | 2.01 | 1,331 | $950,000 | |
615448 | 116 | KUHIO SHORES AT POIPU #210 | 2 | 2 | 985 | $990,000 | |
615314 | 123 | MAKAHUENA 3-202 | 2 | 2 | 1,473 | $994,500 | |
616032 | 94 | Koloa Landing at Poipu Beach #9302 | 2 | 2 | 1,098 | $1,275,000 | |
291676 | 870 | Poipu Kapili #57 | 2 | 3 | 1,837 | $1,400,000 | |
610243 | 85 | Poipu Kapili #51 | 2 | 3 | 1,837 | $1,445,000 | |
292006 | 766 | Poipu Kapili #43 | 2 | 2 | 1,827 | $1,500,000 | |
617833 | 32 | POIPU KAPILI #8 | 2 | 3 | 1,837 | $1,590,000 | |
613006 | 198 | Poipu Kapili #9 | 2 | 3 | 1,837 | $2,250,000 | |
615334 | 122 | Club Bungalows at Kukui`ula #2 | 2 | 2 | 1,113 | $2,475,000 | |
606219 | 420 | Kukui`ula Kainani Villas | 2 | 2 | 1,425 | $2,750,000 | |
605322 | 451 | Club Bungalows at Kukuiula #7 | 2 | 2.01 | 1,797 | $2,795,000 | |
614607 | 143 | MAKAHUENA #I106 | 2 | 3 | 2,538 | $3,995,000 |
No comments:
Post a Comment