The highly desirable North Shore has so much to offer - Amazing Beaches and Mountain Vistas and magnificent properties with Ocean Views, Mountain Views, lush Tropical Flora and Fauna!
Today in Princeville, a resort residential community, there are over 30 condos for sale (fee simple). Asking prices range from $345,000 to $1,349,000. Of course, the dramatic swing in asking prices is due to the location, views, and amenities for each complex along with interior condition and furnishings (if included).
Check out the chart below and click on the MLS link to view descriptions, details, and photos.
Need additional info on these or other Kauai properties? Contact Jamie today!
MLS # | MLS Link | DOM | Location | Beds | Baths | Sq Ft | Price |
606424 | 138 | HALE HONU #6A | 3 | 2 | 1,085 | $345,000 | |
604494 | 197 | HALE HONU #5A | 2 | 1 | 866 | $349,000 | |
606131 | 145 | PRINCEVILLE PANIOLO #105 | 1 | 2 | 1,058 | $425,000 | |
610556 | 1 | SANDPIPER VILLAGE I #201 | 2 | 2.01 | 1,173 | $425,000 | |
606370 | 138 | PRINCEVILLE PANIOLO #108 | 1 | 2 | 1,058 | $429,000 | |
603574 | 226 | PRINCEVILLE MAUNA KAI #8A | 2 | 2 | 1,503 | $429,000 | |
607262 | 112 | PUAMANA #17C | 2 | 2 | 1,532 | $429,000 | |
606309 | 133 | PUAMANA #3A | 2 | 2 | 1,298 | $439,000 | |
609402 | 16 | KAMAHANA #8 | 2 | 2 | 1,059 | $445,000 | |
602093 | 267 | CLIFFS AT PRINCEVILLE #3303 | 2 | 2 | 1,137 | $450,000 | |
606292 | 133 | Mauna Kai #10B | 2 | 2 | 1,498 | $459,000 | |
604570 | 194 | PRINCEVILLE SEALODGE #B6 | 1 | 1 | 566 | $479,000 | |
610245 | 12 | SEALODGE II #F4 | 1 | 1 | 567 | $549,000 | |
607394 | 107 | HANALEI BAY RESORT #N23 | 1 | 2 | 867 | $560,000 | |
608661 | 57 | NIHILANI AT PRINCEVILLE RESORT #14B | 2 | 2.01 | 1,567 | $579,000 | |
609484 | 36 | PUAMANA #12B | 2 | 2 | 1,298 | $599,000 | |
607584 | 50 | PRINCEVILLE MAUNA KAI #T4 | 3 | 2.01 | 1,512 | $599,000 | |
607290 | 103 | PRINCEVILLE SEALODGE #A8 | 1 | 1 | 571 | $629,000 | |
610384 | 7 | SEALODGE II #F2 | 1 | 1 | 567 | $629,000 | |
298935 | 376 | Pali Ke Kua 137/138 | 2 | 2 | 1,148 | $629,000 | |
607799 | 70 | VILLAS OF KAMALII #59 | 3 | 3 | 1,766 | $629,000 | |
298523 | 366 | Pali Ke Kua Iii #143 | 2 | 2 | 1,100 | $649,000 | |
298963 | 366 | PALI KE KUA #107 | 1 | 1 | 717 | $659,000 | |
278794 | 1,030 | Nihilani At Princeville Resort #28A | 2 | 2 | 1,412 | $659,000 | |
610337 | 9 | Plantation At Princeville #121 | 3 | 3 | 1,318 | $669,000 | |
609416 | 37 | ALII KAI AT HANALEI #7203 | 2 | 2 | 886 | $725,000 | |
607398 | 106 | PALI KE KUA III #242 | 2 | 2 | 1,135 | $749,000 | |
609712 | 19 | NIHILANI AT PRINCEVILLE RESORT #23C | 3 | 3 | 1,972 | $769,000 | |
609198 | 36 | VILLAS OF KAMALII #9 | 3 | 3 | 1,761 | $775,000 | |
604366 | 191 | HANALEI BAY RESORT #L17 | 2 | 2 | 1,324 | $959,000 | |
291660 | 613 | Pali Ke Kua Ii #119 | 1 | 1 | 763 | $989,000 | |
607717 | 98 | Puu Poa #102 | 2 | 2 | 1,352 | $1,235,000 | |
607565 | 100 | PUU POA #114 | 2 | 2 | 2,079 | $1,249,900 | |
607144 | 106 | PALI KE KUA INCR I,II,III #208C | 2 | 2 | 1,127 | $1,299,000 | |
606173 | 145 | PUU POA #301 | 2 | 2 | 1,734 | $1,349,000 |
Blog Post Photo credit to www.JulieAndrewsPhotography.com
No comments:
Post a Comment