Today there are 48 fee simple condo listings ranging in asking prices from $359,000 to $3,799,000. Available listings have between 1 and 7 bedrooms and vary from garden to panoramic ocean views. See the chart below for today's listings. Click on the MLS link to view descriptions, details, monthly maintenance fees and photos.
For additional information on buying or selling a Kauai condo, please contact Jamie today! Click here to email.
MLS # | MLS Link | Location | Beds | Baths | Price |
292678 | MLS | Princeville Mauna Kai #6A | 2 | 2 | $425,000 |
603574 | MLS | PRINCEVILLE MAUNA KAI #8A | 2 | 2 | $434,750 |
604570 | MLS | PRINCEVILLE SEALODGE #B6 | 1 | 1 | $499,000 |
604571 | MLS | SEALODGE II #G4 | 1 | 1 | $625,000 |
605401 | MLS | KAMAHANA #7 | 2 | 2 | $524,950 |
296922 | MLS | Alii Kai At Hanalei #2104 | 2 | 2 | $549,000 |
277061 | MLS | Alii Kai At Hanalei #2201 | 2 | 2 | $469,900 |
601716 | MLS | Alii Kai Ii Hanalei #11B | 2 | 2 | $439,000 |
604428 | MLS | PUAMANA #12A | 2 | 2 | $535,000 |
298684 | MLS | 3880 WYLLIE RD | 2 | 2 | $449,500 |
295890 | MLS | Nihilani at Princeville Resort #6B | 2 | 2.01 | $599,000 |
297714 | MLS | Nihilani At Princeville Resort #8B | 2 | 2.01 | $599,000 |
297984 | MLS | Nihilani At Princeville Resort #19A | 3 | 2.01 | $699,999 |
603450 | MLS | NIHILANI AT PRINCEVILLE RESORT #22B | 2 | 2.01 | $599,000 |
603384 | MLS | NIHILANI AT PRINCEVILLE RESORT #23C | 3 | 3 | $768,500 |
299564 | MLS | Nihilani At Princeville Resort #25B | 2 | 2.01 | $625,000 |
298880 | MLS | 4919 PEPELANI LP | 2 | 2 | $579,000 |
278794 | MLS | Nihilani At Princeville Resort #28A | 2 | 2 | $659,000 |
297633 | MLS | Princeville | 2 | 1 | $375,000 |
604494 | MLS | HALE HONU #5A | 2 | 1 | $359,000 |
297812 | MLS | Cliffs At Princeville #3301 | 2 | 2 | $469,000 |
602093 | MLS | CLIFFS AT PRINCEVILLE #3303 | 2 | 2 | $450,000 |
603908 | MLS | CLIFFS AT PRINCEVILLE #5307 | 2 | 2 | $585,000 |
282651 | MLS | Cliffs At Princeville #7201 | 1 | 2 | $475,000 |
604593 | MLS | Cliffs At Princeville #9302 | 2 | 2 | $659,000 |
295719 | MLS | Orchid Point #A | 2 | 2.01 | $985,000 |
295861 | MLS | Orchid Point #C | 7 | 7.03 | $3,799,000 |
297912 | MLS | Villas Of Kamalii #11 | 3 | 3 | $799,000 |
602338 | MLS | VILLAS OF KAMALII #22 | 3 | 3 | $774,000 |
291749 | MLS | Villas Of Kamalii #54 | 3 | 3 | $729,900 |
281438 | MLS | Villas Of Kamalii #59 | 3 | 3 | $639,000 |
604366 | MLS | HANALEI BAY RESORT #L17 | 2 | 2 | $979,000 |
603785 | MLS | HANALEI BAY RESORT #F16 | 2 | 2 | $935,000 |
603043 | MLS | HALE MOI #105 | 1 | 2 | $395,000 |
298963 | MLS | 5300 KA HAKU RD | 1 | 1 | $689,000 |
295778 | MLS | Pali Ke Kua Incr I,ii,iii #205C | 2 | 2 | $1,299,000 |
291660 | MLS | Pali Ke Kua Ii #119 | 1 | 1 | $989,000 |
288180 | MLS | Pali Ke Kua Iii #12 | 2 | 2 | $545,000 |
291606 | MLS | PALI KE KUA #13 | 2 | 2 | $575,000 |
298935 | MLS | Pali Ke Kua 137/138 | 2 | 2 | $649,000 |
298523 | MLS | Pali Ke Kua Iii #143 | 2 | 2 | $679,000 |
602533 | MLS | PALI KE KUA III #238 | 2 | 2 | $699,000 |
298095 | MLS | Emmalani Court #415 | 2 | 2 | $499,900 |
600742 | MLS | Puu Poa #102 | 2 | 2 | $1,299,000 |
604683 | MLS | PUU POA #114 | 2 | 2 | $1,100,000 |
293275 | MLS | Puu Poa #302 | 2 | 2 | $1,375,000 |
297792 | MLS | Puu Poa #313 | 2 | 2 | $1,370,000 |
291201 | MLS | Puu Poa #401 | 2 | 2 | $1,895,000 |
**Amazing photo by Julie Andrews: www.JulieAndrewsPhotography.com
No comments:
Post a Comment