It’s another great day on Kauai and a perfect time to buy! Check out the great options for 2 bedroom, Fee Simple, condos in Princeville! Click here to see the information.
Over 40 options to select from! Ocean views, mountain views, garden views and more!
There are 2 bedroom units available in Puamana, Princeville Mauna Kai, Emmalani Court, Alii Kai at Hanalei, Plantation at Princeville, Nihilani, Cliffs, Orchid Point, Paki Ke Kua, Sandpiper Village and Puu Poa.
Use the link earlier in the blog or click on the word MLS next to the property in the chart below to link to the listings. Just a reminder, the camera icon at the top of each listing links to additional photos (when available).
Thinking of buying or selling a Kauai condo? Contact Jamie today!
MLS # | MLS Link | DOM | Location | Beds | Baths | Sq Ft | Price |
295719 | 105 | Orchid Point #A | 2 | 2.01 | 1,477 | $985,000 | |
295892 | 95 | Puamana #6B | 2 | 2 | 1,522 | $509,000 | |
291701 | 232 | Emmalani Court #314 | 2 | 2 | 1,192 | $579,000 | |
293275 | 163 | Puu Poa #302 | 2 | 2 | 2,079 | $1,375,000 | |
288352 | 339 | Alii Kai Ii Hanalei #14D | 2 | 2 | 1,020 | $355,000 | |
298684 | 4 | 3880 WYLLIE RD | 2 | 2 | 1,298 | $425,000 | |
297812 | 32 | Cliffs At Princeville #3301 | 2 | 2 | 1,186 | $469,000 | |
297988 | 29 | Cliffs At Princeville #2309 | 2 | 2 | 1,137 | $497,000 | |
297063 | 57 | Alii Kai Ii Hanalei #9D | 2 | 2 | 1,020 | $365,700 | |
288512 | 252 | Cliffs At Princeville #3303 | 2 | 2 | 1,137 | $449,900 | |
292678 | 151 | Princeville Mauna Kai #6A | 2 | 2 | 1,503 | $445,000 | |
297633 | 3 | Princeville | 2 | 1 | 866 | $375,000 | |
293080 | 193 | Paliuli #5 | 2 | 2 | 1,337 | $599,900 | |
289776 | 276 | Puamana #4B | 2 | 2 | 1,298 | $365,000 | |
273703 | 826 | Puu Poa #301 | 2 | 2 | 2,159 | $1,425,000 | |
286638 | 329 | Sandpiper Village I #103 | 2 | 2 | 1,042 | $359,000 | |
295355 | 119 | Puamana #21D | 2 | 2 | 1,298 | $417,000 | |
297790 | 36 | Puamana #8D | 2 | 2 | 1,298 | $425,000 | |
295778 | 79 | Pali Ke Kua Incr I,ii,iii #205C | 2 | 2 | 1,127 | $1,299,000 | |
285029 | 449 | Alii Kai At Hanalei #1101 | 2 | 2 | 1,086 | $493,000 | |
297391 | 50 | Emmalani Court #524 | 2 | 2 | 1,192 | $510,000 | |
290997 | 225 | Puamana - 17D | 2 | 2 | 1,298 | $475,000 | |
277061 | 252 | Alii Kai At Hanalei #2201 | 2 | 2 | 1,086 | $485,000 | |
291606 | 231 | PALI KE KUA #13 | 2 | 2 | 1,135 | $575,000 | |
296922 | 62 | Alii Kai At Hanalei #2104 | 2 | 2 | 1,085 | $549,000 | |
296302 | 77 | Emmalani Court #422 | 2 | 2 | 1,192 | $599,000 | |
297792 | 36 | Puu Poa #313 | 2 | 2 | 1,734 | $1,395,000 | |
295959 | 100 | Pali Ke Kua Iii #246 | 2 | 2 | 1,150 | $795,000 | |
283975 | 481 | Plantation At Princeville #1611 | 2 | 2 | 1,153 | $525,000 | |
297268 | 54 | Emmalani Court #214 | 2 | 2 | 1,192 | $600,000 | |
284134 | 465 | Puamana #11A | 2 | 2 | 1,312 | $350,000 | |
297394 | 42 | Nihilani At Princeville Resort #32B | 2 | 2 | 1,406 | $599,900 | |
288180 | 333 | Pali Ke Kua Iii #12 | 2 | 2 | 1,135 | $545,000 | |
284345 | 235 | Alii Kai Ii Hanalei #11B | 2 | 2 | 1,020 | $479,000 | |
288341 | 339 | Plantation At Princeville #912 | 2 | 2 | 1,153 | $519,000 | |
278794 | 647 | Nihilani At Princeville Resort #28A | 2 | 2 | 1,412 | $659,000 | |
295435 | 60 | Nihilani At Princeville Resort #29B | 2 | 2.01 | 1,567 | $629,000 | |
295890 | 101 | Nihilani at Princeville Resort #6B | 2 | 2.01 | 1,567 | $599,000 | |
290004 | 283 | Nihilani At Princeville Resort #22B | 2 | 2.01 | 1,567 | $635,000 | |
286898 | 365 | Pali Ke Kua Iii #237 | 2 | 2 | 1,135 | $649,000 | |
293154 | 157 | Nihilani At Princeville Resort #32C | 2 | 3 | 1,972 | $665,000 | |
291201 | 235 | Puu Poa #401 | 2 | 2 | 1,359 | $1,895,000 |
No comments:
Post a Comment