It’s another beautiful day on Kauai! A perfect day to be looking at real estate!
For those who love the North Shore, the resort residential community of Princeville has so much to offer… ocean and mountain views, biking/walking paths, golf, restaurants, library, park, and more.
Today there are 35 residential listings in Princeville ranging in asking price from $647,000 to $11,000,000 – the range reflects the variability in location, views, condition, and square footage (interior and land).
Click here to see the information. Or check out the listing in the chart below. The MLS link connects to the data sheet, photos, and additional details about each property.
Enjoy!
Prefer a Princeville condo? Click here to check out my great new listing in Emmalani Court
MLS # | MLS Link | Location | Beds | Baths | Sq Ft | Land | Price |
294047 | Hanalei | 1 | 1 | 320 | 20,517 | $3,300,000 | |
285477 | 5211 Hanalei Plantation Rd | 2 | 1 | 1,159 | 14,354 | $2,995,000 | |
286207 | 5219 Hanalei Plantation Rd | 3 | 1 | 1,102 | 33,456 | $2,895,000 | |
269673 | 4971 Hanalei Plantation | 4 | 4.03 | 5,834 | 54,624 | $5,950,000 | |
289378 | 5071 Hanalei Plantation Road | 3 | 3.01 | 2,488 | 24,799 | $4,950,700 | |
277405 | 4901 Hanalei Plantation Rd | 4 | 2 | 1,802 | 108,552 | $2,600,000 | |
277488 | Hanalei Plantation Road, Lot 11 A&B | 4 | 4.02 | 5,752 | 66,211 | $8,900,000 | |
293823 | 4915 Hanalei Plantation Rd. | 4 | 4.01 | 3,542 | 31,716 | $5,250,000 | |
286921 | Hanalei Plantation Rd | 1 | 1 | 640 | 220,326 | $11,000,000 | |
294796 | 3844 Punahele Rd | 3 | 3 | 2,599 | 11,251 | $1,298,000 | |
288084 | 5071 Kamamalu Lp | 3 | 2 | 1,176 | 10,324 | $649,000 | |
292372 | 4212 Liholiho Rd | 3 | 2.01 | 1,812 | 11,345 | $1,080,000 | |
294004 | 4206 Liholiho Rd | 3 | 2.01 | 2,263 | 10,407 | $909,000 | |
292025 | 4231 Kekuanaoa Ln | 3 | 3.01 | 3,177 | 13,014 | $1,995,000 | |
295996 | 4140 Liholiho Rd | 3 | 2 | 1,176 | 9,966 | $647,000 | |
295568 | 5254 Honoiki Rd | 3 | 3.01 | 2,916 | 10,174 | $1,699,000 | |
263603 | 3695 Kaweonui Rd | 4 | 2 | 2,428 | 11,121 | $949,000 | |
287423 | 3565 Kaweonui Rd - Ocean Bluff | 4 | 4.01 | 2,614 | 13,089 | $3,995,000 | |
296263 | 4050 Kaahumanu Pl | 6 | 3.01 | 3,048 | 10,753 | $1,190,000 | |
295883 | 4133 Rooke Pl | 4 | 4 | 3,368 | 11,036 | $1,250,000 | |
281849 | 4105 Kekaulike Ln | 2 | 2 | 1,735 | 10,408 | $699,999 | |
296209 | 4183 Mahina Pl | 3 | 3 | 2,100 | 12,636 | $1,350,000 | |
295170 | 4179 Kamalani Lane | 5 | 4 | 4,351 | 10,690 | $1,195,000 | |
295307 | 4161 Kamalani Ln | 3 | 2.01 | 1,708 | 10,249 | $869,000 | |
295922 | 4547 Emmalani Dr | 3 | 3 | 1,673 | 10,233 | $998,000 | |
285768 | 5136 Napookala Cir | 4 | 3 | 2,440 | 15,023 | $1,399,000 | |
295300 | 5109 Iolani Pl | 4 | 3 | 2,217 | 9,719 | $870,000 | |
293110 | 5127 Iolani Pl | 3 | 2 | 1,354 | 10,421 | $725,000 | |
286552 | 5135 Iolani Pl | 4 | 4 | 3,031 | 9,873 | $1,188,000 | |
292820 | 4018 Kaikioewa Pl | 3 | 3 | 1,487 | 10,825 | $789,000 | |
297386 | 4137 Nalani Ln | 3 | 3.01 | 2,499 | 10,720 | $1,125,000 | |
293419 | 3807 Iluna Pl | 3 | 2 | 1,535 | 8,900 | $725,000 | |
296136 | 3788 MaPuana Pl | 3 | 2 | 1,270 | 7,022 | $775,000 | |
297056 | 4254 Waileia Pl | 3 | 3 | 1,627 | 9,572 | $895,000 | |
295703 | 4266 Waileia Pl | 3 | 3 | 1,874 | 8,811 | $950,000 |
Find and Follow on Facebook, Twitter, Blogger and more! www.FollowJamie.com
Click here to Start your search with my mobile app!
Click here to Sign up for real estate updates.
Photo by www.JulieAndrewsPhotography.com
No comments:
Post a Comment