It’s another great day on the Garden Island! In fact, it’s a perfect day to be looking at Kauai condos for sale.
The South Shore is known as the sunny side and today is no different. Ready to make the Koloa/Poipu/Kalaheo area your home or investment?
There are 46 two bedroom, fee simple condos for sale in the area with asking prices from $379,000 to $3,249,000. Great oceanfront complexes that offer onsite rental management for vacation rentals, townhome style condos for owner occupants, second homes, or long term rentals, magnificent new projects like Pili Mai ~ so many to choose from!
Check out the options in the chart below. The MLS # is a link to details (description, monthly maintenance fees, annual taxes etc.) then the icons link to more information (for example, click on the camera icon for photos).
Enjoy and click here to contact Jamie to schedule a preview or request additional information.
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price |
55 | Poipu Beach 2 bd. Condo | 2 | 1 | 720 | $379,000 | |
30 | Poipu Crater #13 | 2 | 2 | 1,094 | $454,900 | |
51 | Makahuena #IIC309 | 2 | 2.01 | 1,178 | $485,000 | |
576 | Makahuena #IIA202 | 3 | 2 | 1,343 | $499,000 | |
490 | Makahuena #I307 | 2 | 2.01 | 1,172 | $505,000 | |
526 | Makahuena #I202 | 2 | 2 | 1,145 | $525,000 | |
34 | Makanui #722 | 2 | 2 | 1,251 | $545,000 | |
49 | Regency At Poipu Kai #111 | 2 | 2 | 1,263 | $570,000 | |
29 | Makahuena 4305 | 2 | 2.01 | 1,172 | $595,000 | |
192 | Makahuena #IIA304 | 3 | 2.01 | 1,681 | $635,000 | |
125 | Pili Mai At Poipu #11A | 2 | 2.01 | 1,296 | $638,656 | |
21 | Regency At Poipu Kai #520 | 3 | 2.01 | 1,438 | $650,000 | |
111 | Pili Mai At Poipu #11D | 3 | 3 | 1,443 | $654,148 | |
450 | Regency At Poipu Kai #924 | 3 | 2.01 | 1,438 | $715,000 | |
53 | Regency At Poipu Kai #122 | 3 | 2.01 | 1,554 | $725,000 | |
86 | Poipu Sands #426 | 2 | 2 | 1,371 | $727,000 | |
336 | Poipu Sands #225 | 2 | 2 | 1,371 | $728,000 | |
814 | Regency Villas At Poipu Kai #220 | 4 | 3 | 1,537 | $739,000 | |
66 | Pili Mai At Poipu #10F | 2 | 2.01 | 1,208 | $745,400 | |
111 | Pili Mai At Poipu #11M | 3 | 3 | 1,478 | $760,148 | |
143 | Nihi Kai Villas #521 | 2 | 2 | 1,279 | $798,000 | |
111 | Pili Mai At Poipu #11E | 3 | 2.01 | 1,576 | $798,938 | |
324 | Nihi Kai Villas #704 | 2 | 2 | 1,221 | $799,000 | |
137 | Manualoha Ph I & Ii #607 | 2 | 2.01 | 1,331 | $825,000 | |
127 | Manualoha Ph I & Ii #901 | 3 | 3 | 1,531 | $849,000 | |
127 | Poipu Palms #103 | 2 | 2 | 900 | $859,000 | |
130 | Manualoha Ph I & Ii #804 | 2 | 2 | 1,313 | $875,000 | |
458 | Poipu Shores #A403 | 2 | 2 | 912 | $899,000 | |
162 | Poipu Sands #123 | 2 | 2 | 1,353 | $899,000 | |
290 | Makahuena #IIA311 | 2 | 2.01 | 1,113 | $935,000 | |
276 | Makahuena #III101 | 2 | 2 | 1,217 | $945,000 | |
14 | Kuhio Shores At Poipu #315 | 2 | 2 | 953 | $950,000 | |
51 | Poipu Shores #A105 | 2 | 2 | 1,035 | $975,000 | |
147 | Poipu Shores #A106 | 2 | 2 | 912 | $990,000 | |
404 | Kuhio Shores At Poipu #410 | 2 | 2 | 953 | $1,100,000 | |
1,143 | Villas At Poipu Kai #D-111 | 3 | 3 | 1,644 | $1,150,000 | |
546 | Whalers Cove At Poipu #111 | 2 | 2 | 1,318 | $1,195,000 | |
50 | Poipu Kapili #54 | 2 | 3 | 1,837 | $1,250,000 | |
1,143 | Villas At Poipu Kai #D-211 | 3 | 3 | 1,644 | $1,250,000 | |
53 | Poipu Kapili #2 | 2 | 3 | 1,837 | $1,300,000 | |
1,788 | Poipu Kapili #57 | 2 | 3 | 1,837 | $1,300,000 | |
178 | Makahuena 3201 | 2 | 2 | 1,487 | $1,399,000 | |
1,143 | Villas At Poipu Kai #D300 | 4 | 3.01 | 2,046 | $1,690,000 | |
553 | Club Bungalows at Kukuiula #3 | 3 | 3 | 1,658 | $2,840,000 | |
553 | Club Bungalows at Kukuiula #7 | 2 | 2.01 | 1,797 | $3,195,000 | |
227 | Koloa Makai Condominium | 7 | 6 | 3,858 | $3,249,000 |
No comments:
Post a Comment