North Shore Kauai homes for sale… today there are 42 homes for sale with asking prices from $699,000 to $11,000,000
Homes range from Amazing steals and deals ~ two homes under $700,000 (why buy a condo when you can have a house?!?) to Bluff front estates with views galore.
Princeville is a resort residential community and the majority of properties are eligible for vacation rental usage.
Click here to see the information. Or check out the listings in the chart below. The MLS # is a link to details (description, taxes, and more), then the camera icon links to photos.
Ready to make a move and thinking of Buying or Selling a Kauai property? Contact Jamie today: kauaire@gmail.com
MLS # | Location | Beds | Baths | Sq Ft | Land Area Sq Ft | Price |
4260 Waileia Pl | 3 | 2 | 1,632 | 9,529 | $699,000 | |
4839 Moli Pl | 3 | 2 | 1,291 | 7,486 | $699,000 | |
4130 Liholiho Rd | 3 | 2 | 1,736 | 9,969 | $707,000 | |
3812 Iluna Place | 3 | 2 | 1,310 | 6,895 | $714,000 | |
3789 Mapuana Pl | 3 | 2.01 | 1,535 | 6,398 | $775,000 | |
4105 Kekaulike Ln | 2 | 2 | 1,628 | 10,408 | $789,500 | |
4871 Akai Pl | 3 | 2 | 1,772 | 11,486 | $815,000 | |
4862 Victoria Lp | 3 | 3 | 1,841 | 9,873 | $824,000 | |
4171 Kamalani Ln | 4 | 2.01 | 2,369 | 10,235 | $829,000 | |
3982 Kalakaua Pl | 3 | 2 | 1,982 | 9,936 | $845,000 | |
4944 Emmalani Dr | 3 | 2.01 | 2,100 | 10,500 | $849,000 | |
4030 Kawaiala | 3 | 2.01 | 1,710 | 10,614 | $869,000 | |
4187 Kamalani Ln | 3 | 2.01 | 1,634 | 9,526 | $895,000 | |
3740 Albert Road | 3 | 2.01 | 2,184 | 10,737 | $899,000 | |
4206 Liholiho Rd | 3 | 2.01 | 2,263 | 10,407 | $949,000 | |
4691 Emmalani Drive | 3 | 2.01 | 2,229 | 10,526 | $949,000 | |
4160 Kalani Pl | 3 | 3 | 2,251 | 12,371 | $949,999 | |
3899 Kamehameha Rd | 4 | 3 | 2,295 | 14,113 | $959,000 | |
4182 Mahina Pl | 2 | 2 | 1,675 | 11,533 | $999,990 | |
3695 Kaweonui Rd | 4 | 2 | 2,428 | 11,121 | $999,999 | |
5029 Emmalani Dr | 5 | 3 | 4,000 | 10,500 | $1,120,000 | |
3626 Kaweonui Rd | 3 | 3.01 | 2,482 | 10,923 | $1,175,000 | |
4125 Kekuanaoa Ln | 5 | 4 | 2,752 | 9,965 | $1,190,000 | |
4066 Kaahumanu Pl | 3 | 3.01 | 2,961 | 11,857 | $1,199,000 | |
4050 Kaahumanu Pl | 6 | 3.01 | 3,048 | 10,753 | $1,220,000 | |
4555 Emmalani Dr | 3 | 3.01 | 3,482 | 10,371 | $1,249,000 | |
4179 Kamalani Ln | 5 | 4 | 4,351 | 10,690 | $1,250,000 | |
4989 Emmalani Dr | 3 | 2.01 | 2,700 | 11,744 | $1,275,000 | |
5362 Honoiki Rd | 4 | 4 | 2,350 | 10,274 | $1,295,000 | |
4133 Rooke Pl | 4 | 4 | 3,368 | 11,036 | $1,350,000 | |
5121 Kapiolani Lp | 3 | 3 | 1,989 | 30,742 | $1,395,000 | |
5076 Kamamalu Lp | 4 | 2.01 | 3,051 | 11,807 | $1,500,000 | |
5136 Napookala Cir | 4 | 3 | 2,440 | 15,023 | $1,579,000 | |
4231 Kekuanaoa Ln | 3 | 3.01 | 3,177 | 13,014 | $2,195,000 | |
3824 Punahele Rd | 5 | 6.01 | 5,095 | 17,151 | $2,495,000 | |
5219 Hanalei Plantation Rd | 3 | 1 | 1,102 | 33,456 | $2,895,000 | |
5211 Hanalei Plantation Rd | 2 | 1 | 1,159 | 14,354 | $2,995,000 | |
4901 Hanalei Plantation Rd | 4 | 2 | 1,802 | 108,552 | $3,200,000 | |
5071 Hanalei Plantation Rd | 3 | 3.01 | 2,488 | 24,799 | $5,250,000 | |
4971 Hanalei Plantation | 4 | 4.03 | 5,834 | 54,624 | $6,975,000 | |
Hgfe Lot 11 Condominium A&B | 4 | 4.02 | 5,752 | 66,211 | $8,900,000 | |
Hanalei Plantation Rd | 1 | 1 | 640 | 220,326 | $11,000,000 |
No comments:
Post a Comment