Who doesn’t love the south shore of Kauai?!? This is the “sunny side” of the island, with great beaches, restaurants, shopping and activities.
Today there are 124 condos for sale in the Koloa/Poipu region, 39 of the listings have ocean views!
There are both fee simple and leasehold properties for sale. Asking prices range from $175,000 LH to $1,700,000 FS Click here to see the information.
Click on the MLS # for additional details and the camera for photos.
MLS# | DOM | Location | beds | baths | sq ft | Price | Tenure |
1,421 | Kiahuna Ph Iii-b #334 | 1 | 1 | 640 | $175,000 | LH | |
63 | Kiahuna Ph Ii #125 | 1 | 1 | 620 | $225,000 | LH | |
95 | Kiahuna Ph II #148 | 1 | 1 | 620 | $225,000 | LH | |
345 | Kiahuna Ph Iii-a & Iv-a #216 | 1 | 1 | 640 | $250,000 | LH | |
154 | Kiahuna Ph Ii #170 | 1 | 1 | 620 | $250,000 | LH | |
352 | Prince Kuhio #135 | 0 | 1 | 338 | $264,900 | FS | |
544 | Kiahuna Ph Ii #33 | 1 | 1 | 620 | $325,000 | LH | |
116 | Prince Kuhio #137 | 0 | 1 | 338 | $329,000 | FS | |
6 | Poipu Beach 2 bd. Condo | 2 | 1 | 720 | $379,000 | FS | |
561 | Kiahuna Ph Iii-a & Iv-a #201 | 2 | 2 | 1,184 | $399,000 | LH | |
16 | Makahuena #1201 | 2 | 2 | 1,151 | $429,000 | FS | |
44 | Kiahuna Ph Ii #183 | 1 | 1 | 620 | $470,000 | LH | |
11 | Kahala At Poipu Kai I #222 | 1 | 1 | 923 | $492,000 | FS | |
491 | Kiahuna Ph Ii #176 | 1 | 1 | 620 | $495,000 | LH | |
170 | Lawai Beach Resort #A206 | 1 | 1 | 817 | $519,000 | FS | |
1,083 | Kiahuna Ph Iii-a & Iv-a #212 | 2 | 2 | 1,184 | $525,000 | LH | |
157 | Kiahuna Ph Ii #161 | 1 | 1 | 620 | $525,000 | LH | |
477 | Makahuena #I202 | 2 | 2 | 1,145 | $525,000 | FS | |
527 | Makahuena #IIA202 | 3 | 2 | 1,343 | $550,000 | FS | |
612 | Kahala At Poipu Kai I #613 | 1 | 1 | 932 | $599,000 | FS | |
65 | Kuhio Shores At Poipu #304 | 1 | 1 | 732 | $610,000 | FS | |
143 | Makahuena #IIA304 | 3 | 2.01 | 1,681 | $635,000 | FS | |
509 | Kiahuna Ph I #24 | 1 | 1 | 640 | $750,000 | LH | |
94 | Nihi Kai Villas #521 | 2 | 2 | 1,279 | $798,000 | FS | |
88 | Manualoha Ph I & Ii #607 | 2 | 2.01 | 1,331 | $825,000 | FS | |
78 | Poipu Palms #103 | 2 | 2 | 900 | $859,000 | FS | |
81 | Manualoha Ph I & Ii #804 | 2 | 2 | 1,313 | $875,000 | FS | |
147 | Kiahuna Ph Ii #192 | 1 | 1 | 620 | $895,000 | LH | |
409 | Poipu Shores #A403 | 2 | 2 | 912 | $899,000 | FS | |
113 | Poipu Sands #123 | 2 | 2 | 1,353 | $899,000 | FS | |
241 | Makahuena #IIA311 | 2 | 2.01 | 1,113 | $935,000 | FS | |
79 | Kiahuna Ph I #6 | 1 | 1 | 560 | $975,000 | LH | |
2 | Poipu Shores #A105 | 2 | 2 | 1,035 | $975,000 | FS | |
98 | Poipu Shores #A106 | 2 | 2 | 912 | $990,000 | FS | |
497 | Whalers Cove At Poipu #111 | 2 | 2 | 1,318 | $1,195,000 | FS | |
1,739 | Poipu Kapili #57 | 2 | 3 | 1,837 | $1,300,000 | FS | |
129 | Makahuena 3201 | 2 | 2 | 1,487 | $1,399,000 | FS | |
314 | Whalers Cove At Poipu #116 | 2 | 2 | 1,318 | $1,400,000 | FS | |
199 | Poipu Kapili #43 | 2 | 2 | 1,827 | $1,700,000 | FS |
--
No comments:
Post a Comment