Plantation at Princeville is one of my favorite condo complexes on the North Shore. I love the open floor plan of the main living area, the large lanais, beautiful pool, onsite gym and mail areas, as well as the fact that there are garages. The complex is well located in Princeville, across from the golf course and walking/bike path, as well as an easy drive to the best North Shore beaches.
Today at the Plantation at Princeville:
· There are 5 units on the market; all listings are of 3 bedroom units
· Asking prices range from $559,000 to $629,000; the average asking price is $600,400 and the average Days on Market is 193
· There is 1 two bedroom unit in escrow (contingent/under contract); the asking price was $499,000
· In the past year, 8 units have sold (4 two bedroom units and 4 three bedroom units)
· The average asking price of the 2 bedroom units that have sold in the past year was $463,250; with an average sold price $451,375, and an average of 173 Days on Market
· The average asking price of the 3 bedroom units that have sold in the past year was $606,625; with an average sold price of $592,750, and an average of 134 Days on Market
There is a summary chart below and here is a link to the MLS data: Click here to see the information. Links are valid for only 60 days.
The underlined MLS # in both the summary chart and via the link is an active link to details (description, fees, etc) and the camera icon links to photos.
To set up your personal preview or to search for Kauai properties that match your preferences, please click here to email Jamie or search for matches online at: www.MyKauaiProperty.com
COMPARABLE LISTINGS FOR SALE | ||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price | Sold Price | Sold Date |
76 | Plantation At Princeville #1621 | 3 | 3 | 1,318 | $559,000 | | | |
98 | Plantation At Princeville #1022 | 3 | 3 | 1,318 | $575,000 | | | |
104 | Plantation At Princeville #1021 | 3 | 3 | 1,318 | $619,000 | | | |
20 | Plantation At Princeville #121 | 3 | 3 | 1,318 | $620,000 | | | |
669 | Plantation At Princeville #721 | 3 | 3 | 1,318 | $629,000 | | | |
AVE | 193 | | | | | $600,400 | | |
COMPARABLE LISTINGS WITH CONTINGENT SALES | ||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price | Sold Price | Sold Date |
75 | Plantation At Princeville #212 | 2 | 2 | 1,153 | $499,000 | | | |
COMPARABLE LISTINGS THAT HAVE SOLD | ||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price | Sold Price | Sold Date |
575 | Plantation At Princeville #111 | 2 | 2 | 1,153 | $380,000 | $378,000 | 4/14/2014 | |
98 | Plantation At Princeville #411 | 2 | 2 | 1,153 | $475,000 | $450,000 | 12/17/2013 | |
6 | Plantation At Princeville #911 | 2 | 2 | 1,153 | $499,000 | $495,000 | 5/27/2014 | |
13 | Plantation At Princeville #1411 | 2 | 2 | 1,153 | $499,000 | $482,500 | 1/8/2014 | |
AVE | 173 | | | | | $463,250 | $451,375 | |
142 | Plantation At Princeville #1022 | 3 | 3 | 1,318 | $589,000 | $589,000 | 6/5/2014 | |
3 | Plantation At Princeville #122 | 3 | 3 | 1,318 | $599,000 | $575,000 | 11/29/2013 | |
71 | Plantation At Princeville #822 | 3 | 3 | 1,318 | $619,000 | $602,000 | 11/18/2013 | |
121 | Plantation At Princeville #1121 | 3 | 3 | 1,318 | $619,500 | $605,000 | 2/27/2014 | |
AVE | 134 | | | | | $606,625 | $592,750 | |
Jamie Friedman, Realtor Salesperson Prudential All Star Realty Direct (808) 634-2011
*The listings in the chart above are subject to errors, omissions, and changes without prior notice. Information was downloaded from HIS MLS on 10/13/14.. Prudential All Star Realty may or may not be the listing agency for these properties. Additional properties not on MLS may be available and not referenced. Search parameters: Plantation at Princeville, active, contingent, under contract, and sold status, 1 year history
No comments:
Post a Comment