Opportunities abound in Princeville today! Great listings at all price points…
Currently there are over 80 condos available in Princeville with asking prices starting at $215,000! Many of the listings are short sales (in red) and bank sale/REO offerings (in bold blue).
In the chart below you will find the available Fee Simple condo listings, arranged by price from lowest to highest. The MLS # is an active link to details about the property (description, monthly maintenance fees, annual taxes, photos, and more).
For additional information or personalized updates via email, please visit www.emailmeKauaiRE.com or contact Jamie directly.
It’s a great time to buy on Kauai! Enjoy!
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price |
429 | Sandpiper Village I #108 | 2 | 2 | 1,042 | $215,000 | |
153 | Cliffs At Princeville #1107 | 1 | 2 | 917 | $226,000 | |
49 | Kamahana #2 | 2 | 2 | 1,127 | $239,900 | |
52 | Sandpiper Village I #115 | 2 | 2 | 1,042 | $245,900 | |
45 | Puamana #25B | 2 | 2 | 1,298 | $259,900 | |
493 | Princeville Paniolo #203 | 1 | 2 | 1,058 | $260,000 | |
79 | Sandpiper Village I #222 | 2 | 2.01 | 1,173 | $260,000 | |
572 | Cliffs At Princeville #1104 | 1 | 2 | 917 | $262,500 | |
17 | Sandpiper Village I #207 | 2 | 2.01 | 1,173 | $270,000 | |
190 | Alii Kai Ii Hanalei #9E | 2 | 2 | 1,037 | $278,888 | |
1 | Princeville Mauna Kai #T4 | 3 | 2.01 | 1,512 | $293,040 | |
121 | Puamana #24D | 2 | 2 | 1,500 | $295,000 | |
30 | Princeville Mauna Kai #F7 | 2 | 2 | 1,280 | $296,900 | |
60 | Sealodge Ii #F1 | 1 | 1 | 556 | $299,000 | |
90 | Alii Kai Ii Hanalei #13A | 2 | 2 | 1,020 | $299,500 | |
214 | Cliffs At Princeville #2305 | 2 | 2 | 1,137 | $299,900 | |
487 | Puamana #17A | 2 | 2 | 1,312 | $329,000 | |
33 | Nihilani At Princeville Resort #18A | 2 | 2 | 1,406 | $335,000 | |
17 | Cliffs At Princeville #4202 | 1 | 2 | 917 | $349,000 | |
52 | Hanalei Bay Villas #2 | 2 | 1.01 | 1,244 | $356,500 | |
214 | Nihilani At Princeville Resort #5B | 2 | 2 | 1,406 | $394,500 | |
365 | Sealodge Ii #G4 | 1 | 1 | 567 | $396,700 | |
56 | Kamahana #13 | 3 | 2 | 1,635 | $398,000 | |
327 | Cliffs At Princeville #3204 | 1 | 2 | 917 | $399,000 | |
194 | Hanalei Bay Villas #23 | 2 | 2.01 | 1,244 | $399,000 | |
102 | Princeville Sealodge #C3 | 1 | 1 | 564 | $399,000 | |
194 | Plantation At Princeville #922 | 3 | 3 | 1,318 | $399,500 | |
43 | Puamana #18B | 3 | 3 | 1,419 | $399,900 | |
365 | Princeville Paniolo #115 | 1 | 2 | 1,058 | $425,000 | |
191 | Plantation At Princeville #412 | 2 | 2 | 1,153 | $430,000 | |
822 | Plantation At Princeville #1712 | 2 | 2 | 1,153 | $435,000 | |
423 | Plantation At Princeville #1111 | 2 | 2 | 1,153 | $439,000 | |
161 | Plantation At Princeville #1611 | 2 | 2 | 1,153 | $441,000 | |
152 | Pali Ke Kua Iii #13 | 2 | 2 | 1,135 | $449,000 | |
242 | Plantation At Princeville #322 | 3 | 3 | 1,318 | $449,500 | |
668 | Cliffs At Princeville #7305 | 2 | 2 | 1,137 | $450,000 | |
298 | Princeville Sealodge #E9 | 1 | 1 | 566 | $459,000 | |
242 | Emmalani Court #324 | 2 | 2 | 1,192 | $459,000 | |
264 | Emmalani Court #422 | 2 | 2 | 1,192 | $470,000 | |
279 | Alii Kai At Hanalei #7102 | 2 | 2 | 886 | $475,000 | |
120 | Nihilani At Princeville Resort #32A | 3 | 2.01 | 1,857 | $475,000 | |
557 | Plantation At Princeville #711 | 2 | 2 | 1,153 | $485,000 | |
264 | Emmalani Court #524 | 2 | 2 | 1,192 | $499,000 | |
325 | Sealodge Ii #H2 | 1 | 1 | 567 | $499,000 | |
9 | Emmalani Court #415 | 2 | 2 | 1,456 | $499,000 | |
269 | Princeville Sealodge #C1 | 2 | 2 | 746 | $525,000 | |
194 | Nihilani At Princeville Resort #19A | 3 | 2.01 | 1,874 | $545,000 | |
264 | Cliffs At Princeville #9201 | 1 | 2 | 963 | $549,000 | |
274 | Emmalani Court #421 | 2 | 2 | 1,456 | $550,000 | |
958 | Nihilani At Princeville Resort #23B | 2 | 2 | 1,406 | $569,000 | |
723 | Pali Ke Kua Iii #141 | 2 | 2 | 1,148 | $575,000 | |
31 | Nihilani At Princeville Resort #1A | 2 | 2 | 1,406 | $575,000 | |
176 | Emmalani Court #215 | 2 | 2 | 1,456 | $589,000 | |
462 | Kamahana #11 | 3 | 2 | 2,073 | $599,000 | |
138 | Pali Ke Kua Iii #143 | 2 | 2 | 1,100 | $599,000 | |
47 | Cliffs At Princeville #7201 | 1 | 2 | 963 | $599,000 | |
649 | Plantation At Princeville #1321 | 3 | 3 | 1,318 | $625,000 | |
115 | Cliffs At Princeville #8204 | 4 | 3.01 | 1,864 | $647,000 | |
522 | Pali Ke Kua Iii #139 | 2 | 2 | 993 | $649,000 | |
586 | Villas Of Kamalii #18 | 3 | 3 | 1,825 | $674,900 | |
32 | Hanalei Bay Villas #33 | 2 | 2.01 | 1,244 | $675,000 | |
120 | Alii Kai Ii Hanalei #8H | 2 | 2 | 1,037 | $679,000 | |
156 | Cliffs At Princeville #9302 | 2 | 2 | 1,137 | $691,000 | |
88 | Villas Of Kamalii #59 | 3 | 3 | 1,766 | $695,000 | |
52 | Pali Ke Kua Incr I,ii,iii #111A | 1 | 1 | 717 | $699,000 | |
424 | Pali Ke Kua Iii #246 | 2 | 2 | 1,150 | $719,000 | |
845 | Pali Ke Kua Incr I,ii,iii #109A | 1 | 1 | 717 | $719,900 | |
519 | Villas Of Kamalii #43 | 3 | 3 | 1,825 | $735,000 | |
403 | Villas Of Kamalii #33 | 3 | 3 | 1,825 | $795,000 | |
159 | Hanalei Bay Resort #K25 | 2 | 2 | 1,324 | $798,000 | |
326 | Villas Of Kamalii #54 | 3 | 3 | 1,767 | $799,000 | |
38 | Hanalei Bay Villas #29 | 2 | 2.01 | 1,364 | $799,000 | |
57 | Alii Kai At Hanalei #3204 | 2 | 2 | 1,085 | $820,000 | |
555 | Villas Of Kamalii #27 | 3 | 3 | 1,815 | $845,000 | |
249 | Hanalei Bay Resort #J13 | 2 | 2 | 1,324 | $879,000 | |
311 | Cliffs At Princeville #8201 | 1 | 2 | 963 | $895,000 | |
716 | Hanalei Bay Villas #9 | 2 | 2.01 | 1,244 | $899,000 | |
334 | Hanalei Bay Resort #B13 | 2 | 2 | 1,324 | $930,000 | |
334 | Hanalei Bay Resort #H35 | 2 | 2 | 1,324 | $995,000 | |
13 | Princeville Sealodge #D9 | 1 | 1 | 570 | $997,000 | |
166 | Puu Poa #102 | 2 | 2 | 1,352 | $999,000 | |
59 | Puu Poa #107 | 2 | 2 | 2,079 | $1,195,000 | |
2 | Hanalei Bay Resort #C26 | 3 | 3 | 1,705 | $1,195,000 | |
372 | Hanalei Bay Resort #G32 | 2 | 2 | 1,324 | $1,200,000 | |
341 | Puu Poa #413 | 2 | 2 | 1,765 | $1,488,000 | |
131 | Puu Poa #404 | 2 | 2 | 1,752 | $1,549,000 | |
887 | Hanalei Bay Resort #A11 | 3 | 3 | 1,705 | $1,695,000 |
Jamie Friedman (RA) Prudential All Star Realty
direct (808) 634-2011 jamiejoy@aloha.net
www.MyKauaiProperty.com www.facebook.com/PrincevilleCondos
*status, price, and availability subject to change, information based on HIS MLS data at time of posting
No comments:
Post a Comment