Aloha,
Things are still great on Kauai… home prices are exceptional and there are deals galore!
Check out the update from our MLS of today's current listings below.
Our MLS is comprised of active links so you may click on the MLS # for details (description, square feet, land size, etc).
Enjoy! Jamie
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
Follow me on Facebook, Twitter and more! http://www.followjamie.com/
MLS # | Location | Beds | Baths | View | Price |
4841 Moli Pl | 3 | 2 | | $495,000 | |
4839 Moli Pl | 3 | 2 | Mtn | $539,000 | |
5215 Poki'i Ln | 3 | 2 | Mtn | $599,000 | |
4154 Lei O Papa Rd | 2 | 2 | Golf, Mtn | $600,000 | |
4240 Waileia Pl | 3 | 2 | Mtn | $625,000 | |
3788 Mapuana Pl | 3 | 2 | | $625,000 | |
3789 Mapuana Pl | 3 | 2.01 | Mtn | $638,000 | |
4225 Kina'u Pl | 3 | 2.01 | Golf, Mtn | $649,000 | |
5066 Kamamalu Lp | 3 | 2 | Mtn | $675,000 | |
5230 Honoiki Rd | 3 | 2 | Golf, Mtn, OC | $689,000 | |
4136 Kekaulike Ln | 3 | 3 | Mtn | $690,000 | |
4130 Kekaulike Ln | 3 | 2 | Mtn | $697,500 | |
4060 Kaa'humanu Pl | 3 | 3 | Mtn | $698,500 | |
3887 Punahele Rd | 4 | 3 | Mtn, OC | $699,000 | |
4144 Lei O Papa Rd | 2 | 2 | Mtn | $699,000 | |
4196 Liholiho Rd | 3 | 2 | Mtn | $699,000 | |
4188 Liholiho Rd | 4 | 3 | Mtn, OC | $749,000 | |
4165 Kamalani Ln | 3 | 3.01 | Golf, Mtn | $791,900 | |
3722 Albert Rd | 3 | 2 | Mtn, OC | $795,000 | |
3788 Moae Pl | 3 | 2 | Mtn | $810,000 | |
3626 Keoniana Rd | 3 | 3 | | $812,000 | |
3682 Keoniana Rd | 3 | 2 | Mtn | $829,000 | |
4173 Kalani Pl | 4 | 3.01 | Mtn | $839,000 | |
4175 Mahina Pl | 3 | 2.01 | Mtn | $849,000 | |
4156 Mahina Pl | 3 | 2 | Golf, Mtn | $875,000 | |
3856 Kaweonui Rd | 3 | 2.01 | Mtn | $895,000 | |
3618 Keoniana Rd | 4 | 3.01 | Mtn, OC | $929,900 | |
5331 Honoiki Rd | 3 | 3 | Mtn, OC | $945,000 | |
3626 Kaweonui Rd | 3 | 3.01 | Mtn, OC | $945,000 | |
4030 Kaikio'ewa Pl | 3 | 3 | Mtn | $1,149,000 | |
4466 Emmalani Dr | 3 | 2.01 | | $1,150,000 | |
5222 Honoiki Rd | 3 | 4 | Mtn, OC | $1,199,000 | |
5322 Honoiki Rd | 3 | 2.01 | Mtn, OC | $1,249,000 | |
5118 Iolani Pl | 4 | 3.01 | Mtn | $1,249,500 | |
3875 Kamehameha Rd #5 | 6 | 6 | Mtn, OC | $1,250,000 | |
4221 Kekuanao'a Ln | 4 | 2.03 | OC | $1,259,000 | |
3649 Albert Rd | 4 | 3 | OC | $1,275,000 | |
4114 Nalani Ln | 3 | 4 | Mtn | $1,290,000 | |
4865 Akai Pl | 4 | 3.01 | Mtn | $1,295,000 | |
4451 Emmalani Dr | 5 | 3 | Golf, Mtn | $1,295,000 | |
4165 Liholiho Rd | 3 | 2.01 | Mtn | $1,305,000 | |
4571 Emmalani Dr | 3 | 3.01 | Golf, Mtn | $1,350,000 | |
3647 Kaweonui Rd | 4 | 3 | Mtn, OC | $1,485,000 | |
4901 Hanalei Plant Rd | 4 | 2 | Mtn, OC | $1,495,000 | |
3925 Kamehameha Rd | 4 | 3.01 | Mountain | $1,570,000 | |
5340 Honoiki Rd | 4 | 3 | Mtn, OC | $1,595,000 | |
3912 Namakeha Loop | 3 | 3 | Mtn, OC | $1,678,000 | |
3862 Punahele Rd | 3 | 2.01 | Mtn, OC | $1,900,000 | |
5063 Kapiolani Lp | 3 | 3.01 | Ocean | $2,000,000 | |
3651 Albert Rd | 3 | 3.01 | Mtn, OC | $2,150,000 | |
5289 Pokii Ln | 4 | 4 | Mtn, OC | $2,195,000 | |
5073 Kapiolani Lp | 3 | 3.01 | Mtn, OC | $2,495,000 | |
4184 Mahina Pl | 3 | 3.01 | Golf, Mtn | $2,750,000 | |
5174 Hanalei Plantation | 3 | 3 | Mtn, OC | $2,800,000 | |
3559 Kaweonui Rd | 3 | 2.01 | OC | $3,285,000 | |
4231 Kekuanao'a Ln | 3 | 3 | Mtn, OC | $3,800,000 | |
3565 Kaweonui Rd | 4 | 4.01 | OC | $3,900,000 | |
Summer Break Condominium | 3 | 3.01 | Mtn, OC | $5,750,000 | |
4901 Hanalei Plant Rd | 3 | 3.01 | Mtn, OC | $6,500,000 | |
4971 Hanalei Plantation | 4 | 5 | Mtn, OC | $7,490,000 |
* check with agent as listing status is subject to change as is price, list represents today's active listings only
No comments:
Post a Comment