Princeville, Kauai, Hawaii Homes for Sale update 7.30.2010
View the plethora of residential listings below…
Starting a $445,000 and ranging up to $7,490,000: there are plenty of houses to choose from when making the decision to relocate or invest on the North Shore.
Our MLS #s are active links to details (description, annual fees, annual taxes, and more)
Homes in red are offered as short sales and subject to lesnder's approvals. Homes in blue are REOs (Bank Owned).
Please do not hesitate to call or email for additional information or to arrange a personal preview.
MLS # | Location | Beds | Baths | Sq Ft | Land | Price |
4087 Nalani Ln | 3 | 2 | 1,424 | 11,244 | $445,000 | |
3837 Haulani Pl | 3 | 2 | 1,510 | 11,421 | $477,900 | |
4839 Moli Pl | 3 | 2 | 1,291 | 7,486 | $539,000 | |
5141 Kapi'olani Loop | 5 | 3 | 2,262 | 9,669 | $549,000 | |
3793 Moae Pl | 3 | 2 | 1,651 | 6,386 | $579,000 | |
5215 Poki'i Ln | 3 | 2 | 1,432 | 11,157 | $599,000 | |
4154 Lei O Papa Rd | 2 | 2 | 1,544 | 11,369 | $600,000 | |
4240 Waileia Pl | 3 | 2 | 2,074 | 12,336 | $625,000 | |
3788 Mapuana Pl | 3 | 2 | 1,270 | 7,022 | $625,000 | |
4225 Kina'u Pl | 3 | 2.01 | 2,620 | 9,838 | $649,000 | |
5066 Kamamalu Lp | 3 | 2 | 1,446 | 11,580 | $675,000 | |
3789 Mapuana Pl | 3 | 2.01 | 1,535 | 6,398 | $675,000 | |
5230 Honoiki Rd | 3 | 2.01 | 1,688 | 10,189 | $689,000 | |
4117 Kekaulike Ln | 3 | 2.01 | 3,100 | 10,650 | $695,000 | |
4060 Kaa'humanu Pl | 3 | 3 | 2,364 | 11,792 | $698,500 | |
4144 Lei O Papa Rd | 2 | 2 | 1,542 | 10,890 | $699,000 | |
4196 Liholiho Rd | 3 | 2 | 1,024 | 11,716 | $699,000 | |
4136 Kekaulike Ln | 3 | 3 | 3,024 | 10,500 | $725,000 | |
4188 Liholiho Rd | 4 | 3 | 2,405 | 10,981 | $749,000 | |
3887 Punahele Rd | 4 | 3 | 3,246 | 11,139 | $799,000 | |
3788 Moae Pl | 3 | 2 | 1,937 | 6,974 | $810,000 | |
3626 Keoniana Rd | 3 | 3 | 1,879 | 13,795 | $812,000 | |
3784 Milimakani Pl | 3 | 2 | 1,336 | 7,928 | $825,000 | |
3705 Albert Rd | 4 | 3 | 2,410 | 10,586 | $825,000 | |
3682 Keoniana Rd | 3 | 2 | 1,676 | 10,247 | $829,000 | |
4173 Kalani Pl | 4 | 3.01 | 3,464 | 10,630 | $839,000 | |
4175 Mahina Pl | 3 | 2.01 | 2,246 | 10,672 | $849,000 | |
3722 Albert Rd | 3 | 2 | 2,096 | 13,401 | $850,000 | |
4156 Mahina Pl | 3 | 2 | 1,668 | 12,194 | $875,000 | |
5056 Kamamalu Loop | 3 | 2 | 1,907 | 11,472 | $885,000 | |
4775 Emmalani Dr | 3 | 3 | 2,016 | 11,217 | $895,000 | |
3856 Kaweonui Rd | 3 | 2.01 | 2,442 | 10,796 | $895,000 | |
3618 Keoniana Rd | 4 | 3.01 | 3,081 | 12,013 | $929,900 | |
5331 Honoiki Rd | 3 | 3 | 2,554 | 10,689 | $945,000 | |
4194 Waileia Pl | 4 | 2.02 | 3,480 | 9,632 | $995,000 | |
3661 Albert Rd | 3 | 3.01 | 2,655 | 10,466 | $998,000 | |
4401 Emmalani Dr | 3 | 2 | 2,137 | 12,937 | $1,145,000 | |
4466 Emmalani Dr | 3 | 2.01 | 2,555 | 10,683 | $1,150,000 | |
4030 Kaikio'ewa Pl | 3 | 3 | 2,382 | 12,229 | $1,195,000 | |
5222 Honoiki Rd | 3 | 4 | 2,860 | 10,174 | $1,199,000 | |
5322 Honoiki Rd | 3 | 2.01 | 2,195 | 10,146 | $1,249,000 | |
5118 Iolani Pl | 4 | 3.01 | 3,918 | 19,012 | $1,250,000 | |
4158 Kamalani Ln | 3 | 2.01 | 2,834 | 16,029 | $1,250,000 | |
3875 Kamehameha Rd #5 | 6 | 6 | 3,709 | 10,332 | $1,290,000 | |
4114 Nalani Ln | 3 | 4 | 2,896 | 12,012 | $1,290,000 | |
4865 Akai Pl | 4 | 3.01 | 3,528 | 16,048 | $1,295,000 | |
3649 Albert Rd | 4 | 3 | 2,408 | 14,593 | $1,300,000 | |
4571 Emmalani Dr | 3 | 3.01 | 3,680 | 10,645 | $1,350,000 | |
4221 Kekuanao'a Ln | 4 | 2.03 | 3,232 | 17,811 | $1,379,000 | |
3647 Kaweonui Rd | 4 | 3 | 2,879 | 10,836 | $1,485,000 | |
4165 Liholiho Rd | 3 | 2.01 | 3,235 | 25,212 | $1,495,000 | |
4901 Hanalei Plant Rd | 4 | 2 | 1,802 | 61,420 | $1,495,000 | |
3925 Kamehameha Rd | 4 | 3.01 | 3,925 | 20,093 | $1,570,000 | |
3687 Kaweonui Rd | 4 | 3.01 | 3,588 | 11,420 | $1,595,000 | |
5340 Honoiki Rd | 4 | 3 | 2,257 | 10,181 | $1,595,000 | |
3912 Namakeha Loop | 3 | 3 | 2,300 | 10,055 | $1,678,000 | |
3862 Punahele Rd | 3 | 2.01 | 2,538 | 12,999 | $1,900,000 | |
5063 Kapiolani Lp | 3 | 3.01 | 3,636 | 22,745 | $2,000,000 | |
3651 Albert Rd | 3 | 3.01 | 3,218 | 10,838 | $2,150,000 | |
5289 Pokii Ln | 4 | 4 | 3,510 | 20,868 | $2,195,000 | |
5073 Kapiolani Lp | 3 | 3.01 | 3,693 | 23,160 | $2,495,000 | |
4901 Hanalei Plant Rd | 4 | 2 | 1,802 | 108,464 | $2,695,000 | |
4184 Mahina Pl | 3 | 3.01 | 3,927 | 12,200 | $2,750,000 | |
5174 Hanalei Plantation | 3 | 3 | 4,215 | 16,307 | $2,800,000 | |
3559 Kaweonui Rd | 3 | 2.01 | 1,946 | 11,372 | $3,285,000 | |
4231 Kekuanao'a Ln | 3 | 3 | 3,177 | 13,014 | $3,800,000 | |
3565 Kaweonui Rd | 4 | 4.01 | 2,614 | 13,089 | $3,900,000 | |
4901 Hanalei Plant Rd | 3 | 3.01 | 2,482 | 24,799 | $6,500,000 | |
4971 Hanalei Plantation | 4 | 5 | 4,630 | 54,450 | $7,490,000 |
*Listing status is active at the time of blogging, status, price, and availability subject to change without notice. All information deemed from reliable sources, but subject to verification.
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
http://www.blogger.com/jamiejoy@aloha.net
http://www.blogger.com/www.MyKauaiProperty.com
Follow me on Facebook, Twitter and more! http://www.followjamie.com/
No comments:
Post a Comment