Aloha!
Right now we have some great deals on real estate in Kauai, particularly the assortment of 1 or more bedroom condos offered on Kauai for under $250,000.
Bear in mind that not all complexes are permitted for vacation rental usage.
Banyan Harbor condos, 2 bedroom units, multiple floor plans, located in the heart of Lihue across from Nawiliwili Harbor and Kalapaki Bay starting at $199,000
Cliffs at Princeivelle, 1 and 2 bedroom units, located in Princeville starting at $250,000
Halelani Village at Puhi, 2 and 3 bedroom units, located off Puhi Rd (acceessed by Community College) across from Industrial Center starting at $153,000
Hanalei Colony resort, 2 bedroom uits, North Shore between Princeville and the end of the road starting at $200,000
Kalapaki Villas, 2 and 3 bedroom units, heart of Lihue on Rice Street near Ace Hardware starting at $189,000
Kawaihau Sports Villas, 2 and 2+ loft units, North end of Kapaa of Kawaihau Road starting at $189,000
Lihue Townhouse, 2 bedroom units, located in the heart of Lihue on Rice Street starting at $145,000
Plantation Hale, 1 bedroom units, located near the Coconut Marketplace in Kapaa starting at $179,000
Prince Kuhio, studio and 1 bedroom units (with full kitchens) located in Poipu near the Beach House restaurant starting at $195,000
Princeville Paniolo, 1 and 1 + loft units, located in Princeville, 1st right after the traffic circle starting at $239,000
Sandpiper Village, 2 and 2 + loft units, located in Princeville across from the Golf Course starting at $209,000
Prices are subject to change and many listings are short sales or bank sales which have additional nuances regarding terms and asking price.
Contact me today for an updated list and details!
Mahalo, Jamie
* some listings may reflect shared ownership
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
Copyright 11/15/2009 by Hawaii Information Service
MLS DATA | ||||||||||||
MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Location | Land area | Details | |||
T | A | 341 | FS | $199,450 | Banyan Harbor #52 | | 924 #52 2/1.5 | |||||
T | A | 121 | FS | $199,000 | Banyan Harbor #80 | | 840 #80 2/2 | |||||
T | A | 163 | FS | $250,000 | Cliffs At Princeville #2205 | | 917 #2205 1/2 | |||||
T | A | 90 | FS | $155,000 | Halelani Village At Puhi Ph I #C201 | | 750 #C201 2/2 | |||||
T | A | 53 | FS | $153,000 | Halelani Village At Puhi Ph Ic #W103 | | 704 #W103 2/1 | |||||
T | A | 564 | FS | $200,000 | Hanalei Colony Resort #F3 | | 850 #F3 2/2 | |||||
T | A | 48 | FS | $189,000 | Kalapaki Villas #106 | | 1,010 #106 2/2 | |||||
T | A | 75 | FS | $219,000 | Kalapaki Villas #2609 | | 1,010 #2609 2/2 | |||||
T | A | 1,014 | FS | $189,000 | Kawaihau Sports Villa #F101 | | 991 #F101 2/2 | |||||
T | A | 277 | FS | $160,000 | Lihue Townhouse #103 | | 736 #103 2/1.5 | |||||
T | A | 41 | FS | $145,000 | Lihue Townhouse #412 | | 736 #412 2/1.5 | |||||
T | A | 363 | FS | $179,000 | Plantation Hale #G11 | | 633 #G11 1/1 | |||||
T | A | 4 | FS | $196,900 | Plantation Hale #J16 | | 633 #J16 1/1 | |||||
T | A | 442 | FS | $195,000 | Prince Kuhio #101 | | 609 #101 1/1 | |||||
T | A | 111 | FS | $239,000 | Princeville Paniolo #103 | | 1,058 #103 1/2 | |||||
T | A | 128 | FS | $209,000 | Sandpiper Village I #134 | | 1,042 #134 2/2 |
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. |
No comments:
Post a Comment