Aloha!
This is a great time to buy real estate on Kauai and the opportunities abound!
Below are all of the Kauai fee simple condo listings with 1 or more bedroom offered under $250,000 ~ can you believe it!?!? So many choices!
I have highlighted my personal favorites, all of which are eligible for vacation rentals if you are investing*!
Banyan Harbor and Mauna Kai are both bank sale offerings, so additional terms may apply. Bank sales can be tricky and have some restrictions (click here for more on bank sales), but are opportunities to snag condos at great prices.
Paniolo 103 is not a bank sale or a short sale, but still a tremendous deal and its located in the highly desirable Princeville resort residential community.
Plantation Hale and Village Manor are along the Coconut Coast in Kapaa ~ walking distance to the beach, WOW!
Take a peek and let me know what you think, if you would like additional information, please click on the MLS # or drop me a line as I would be happy to answer any questions you may have.
Mahalo, Jamie
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
| MLS Data | ||||||
| | MLS Number | Location | Living Area | Bedrooms | Bathrooms | Price |
Prince Kuhio #101 | 609 | 1 | 1.00 | $249,000 | |||
Banyan Harbor #80 | 840 | 2 | 2.00 | $250,000 | |||
Halelani Village At Puhi Ph I #F102 | 750 | 2 | 1.50 | $218,999 | |||
Halelani Village At Puhi Ph I #G103 | 750 | 2 | 2.00 | $229,000 | |||
Halelani Village At Puhi Ph I #K202 | 750 | 2 | 2.00 | $220,000 | |||
Halelani Village At Puhi Ph Ib #M204 | 750 | 2 | 1.50 | $245,888 | |||
Halelani Village At Puhi Ph Ib #Q203 | 750 | 2 | 1.50 | $199,000 | |||
Halelani Village At Puhi Ph Ic #CC204 | 807 | 2 | 2.00 | $238,000 | |||
Halelani Village At Puhi Ph Ic #CC206 | 980 | 3 | 2.00 | $249,000 | |||
Lihue Townhouse #103 | 736 | 2 | 1.50 | $160,000 | |||
Lihue Townhouse #106 | 736 | 2 | 1.50 | $190,000 | |||
Lihue Townhouse #112 | 736 | 2 | 1.50 | $189,000 | |||
Plantation Hale #A8 | 633 | 1 | 1.00 | $229,000 | |||
Plantation Hale #C6 | 633 | 1 | 1.00 | $239,000 | |||
Plantation Hale #E12 | 584 | 1 | 1.00 | $240,000 | |||
Plantation Hale #G8 | 633 | 1 | 1.00 | $225,000 | |||
Plantation Hale #G11 | 633 | 1 | 1.00 | $199,000 | |||
Plantation Hale #K7 | 633 | 1 | 1.00 | $189,000 | |||
Village Manor #A11 | 634 | 2 | 1.50 | $239,000 | |||
Village Manor #F11 | 634 | 2 | 1.50 | $199,000 | |||
Kawaihau Sports Villa #F101 | 991 | 2 | 2.00 | $189,000 | |||
Princeville Paniolo #103 | 1,058 | 1 | 2.00 | $239,000 | |||
Princeville Paniolo #204 | 1,058 | 1 | 2.00 | $239,000 | |||
Princeville Mauna Kai #5A | 1,503 | 2 | 2.00 | $239,000 | |||
Kamahana #28 | 1,145 | 2 | 2.00 | $250,000 | |||
Cliffs At Princeville #2103 | 917 | 1 | 2.00 | $230,000 |
No comments:
Post a Comment