Aloha! Check out this great new feature on my site – quick search links for active listings by condo complex name! www.mykauaiproperty.com/condo-complex-searches
Amazing way to save time and stay updated on condo listings!
Aloha! Check out this great new feature on my site – quick search links for active listings by condo complex name! www.mykauaiproperty.com/condo-complex-searches
Amazing way to save time and stay updated on condo listings!
Its another great day on Kauai and the perfect time to check out Princeville homes offered below $1,000,000!
Princeville is a Resort Residential Community on the North Shore of Kauai – moments away from world famous beaches and boasting walking paths, golf courses, shopping, restaurants, a library and more!
Today there are 11 great options to select from… see the listings in the chart below. Click on the MLS Link for the MLS data sheet with specific details and a camera icon to access photos.
Thinking of buying or selling a Kauai Property? Contact Jamie today!
MLS # | MLS Link | Location | Beds | Baths | Sq Ft | Land Area | Price |
622271 | 4060 KAAHUMANU PL | 3 | 3 | 2,364 | 11,792 | $999,999 | |
621940 | 4167 KALANI PL | 2 | 2.01 | 1,522 | 11,250 | $849,000 | |
624282 | 4161 KAMALANI LN | 3 | 2.01 | 1,708 | 10,249 | $965,000 | |
625306 | 4018 KAIKIOEWA PL | 3 | 3 | 1,487 | 10,825 | $969,000 | |
620989 | 4841 MOLI PL | 3 | 2 | 1,530 | 8,270 | $865,000 | |
622917 | 3791 MILIMAKANI PL | 3 | 2 | 1,310 | 7,430 | $890,000 | |
614900 | 3816 ILUNA PL | 3 | 2 | 1,699 | 6,599 | $849,900 | |
620142 | 3788 MOAE PL | 3 | 2 | 1,699 | 6,974 | $887,000 | |
623817 | 3794 MOAE PL | 2 | 2 | 1,185 | 8,572 | $835,000 | |
621201 | 3785 MAPUANA PL | 3 | 2 | 1,703 | 6,567 | $899,999 | |
621363 | 4266 WAILEIA PL | 3 | 3 | 1,874 | 8,811 | $960,000 |
Aloha! Don’t miss out on these great opportunities to own a condo on Kauai! Please see below for today’s fee simple Princeville, Kauai, Hawaii condo listings. Over 20 to choose from! Asking prices range from $436,000 to $1,695,000. See the chart below. Click on the MLS link for additional information (data sheet, details, taxes and fees) then click on the camera icon for photos, when available. Ready to buy or sell a Kauai condo? Contact Jamie today!
MLS # | MLS Link | DOM | Location | Beds | Baths | Sq Ft | Price |
623528 | 52 | PUAMANA #22A | 2 | 2 | 1,298 | $436,000 | |
620226 | 150 | PUAMANA #2B | 2 | 2 | 1,298 | $449,007 | |
623453 | 78 | PUAMANA #7A | 2 | 2 | 1,214 | $465,000 | |
624900 | 26 | ALII KAI II HANALEI #14D | 2 | 2 | 1,020 | $479,000 | |
622517 | 101 | PUAMANA #17B | 2 | 2 | 1,298 | $499,000 | |
618787 | 178 | PRINCEVILLE MAUNA KAI #F7 | 2 | 2 | 1,280 | $568,000 | |
624281 | 49 | Plantation At Princeville #912 | 2 | 2 | 1,153 | $639,000 | |
622907 | 96 | PUAMANA #2D | 2 | 2 | 1,298 | $649,000 | |
620492 | 177 | NIHILANI AT PRINCEVILLE RESORT #29B | 2 | 2.01 | 1,567 | $649,000 | |
615784 | 335 | PUAMANA #13C | 2 | 2 | 1,298 | $650,000 | |
622238 | 112 | NIHILANI AT PRINCEVILLE RESORT #7B | 2 | 2 | 1,406 | $659,000 | |
623581 | 72 | PALIULI #5 | 2 | 2 | 1,337 | $670,000 | |
620387 | 183 | SEALODGE II #F8 | 2 | 2 | 754 | $699,000 | |
622279 | 85 | PUAMANA #16B | 2 | 2 | 1,298 | $739,000 | |
619891 | 191 | PUAMANA #16C | 2 | 2 | 1,298 | $775,000 | |
613127 | 151 | ALII KAI AT HANALEI #5104 | 2 | 2 | 1,085 | $899,000 | |
622621 | 94 | PUU POA #202 | 2 | 2 | 1,352 | $1,175,000 | |
625113 | 17 | Puu Poa #102 | 2 | 2 | 1,352 | $1,195,000 | |
622909 | 57 | PUU POA #108 | 2 | 2 | 1,771 | $1,395,000 | |
618788 | 227 | PUU POA #208 | 2 | 2 | 1,352 | $1,499,000 | |
619373 | 185 | Puu Poa #211 | 2 | 2 | 1,646 | $1,575,000 | |
615490 | 351 | PUU POA #414 | 2 | 2 | 1,359 | $1,595,000 | |
623617 | 62 | PUU POA #401 | 2 | 2 | 1,359 | $1,695,000 |
Photo courtesy of www.JulieAndrewsPhotography.com