Plantation at Princeville is another one of my personal favorites! I love the floor plans of these 2 and 3 bedroom condos ~ well laid out, spacious, and bright. Many of the units are vacation rentals and additionally there are both second home owners and full time residents. The delightful amenities, like the pool with the waterfall, the landscape, and the gym, make this feel more like staying at a small resort than the typical condo.
Enjoy!
Below is the MLS update for the complex, including active listings, units currently in escrow (contingent, under contract) as well as sales that have occurred over the past year.
The underlined MLS # links to additional details and descriptions as well as a camera icon that links to the photos.
When applicable, the units not in red are short sale opportunities and the units in blue are REO/bank sales.
For more information on Kauai condos, please email me or click here to create a custom search.
COMPARABLE LISTINGS FOR SALE | ||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price | | |
2 | Plantation At Princeville #1711 | 2 | 2 | 1,153 | $339,000 | | | |
143 | Plantation At Princeville #111 | 2 | 2 | 1,153 | $365,000 | | | |
1,131 | Plantation At Princeville #711 | 2 | 2 | 1,153 | $425,000 | | | |
84 | Plantation At Princeville #821 | 3 | 3 | 1,366 | $575,000 | | | |
12 | Plantation At Princeville #1121 | 3 | 3 | 1,318 | $639,080 | | | |
COMPARABLE LISTINGS WITH CONTINGENT SALES | ||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price | | |
64 | Plantation At Princeville #412 | 2 | 2 | 1,153 | $389,000 | | | |
COMPARABLE LISTINGS THAT HAVE SOLD | ||||||||
MLS # | DOM | Location | Beds | Baths | Sq Ft | Price | Sold Price | Sold Date |
127 | Plantation At Princeville #312 | 2 | 2 | 1,153 | $339,500 | $339,000 | 9/20/2012 | |
25 | Plantation At Princeville #1712 | 2 | 2 | 1,153 | $398,999 | $377,500 | 10/29/2012 | |
80 | Plantation At Princeville #211 | 2 | 2 | 1,153 | $399,000 | $350,000 | 6/29/2012 | |
110 | Plantation At Princeville #1512 | 2 | 2 | 1,153 | $399,000 | $372,500 | 7/17/2012 | |
13 | Plantation At Princeville #1622 | 3 | 3 | 1,318 | $399,900 | $399,901 | 8/31/2012 | |
68 | Plantation At Princeville #1211 | 2 | 2 | 1,153 | $429,000 | $408,000 | 5/21/2012 | |
312 | Plantation At Princeville #1012 | 2 | 2 | 1,153 | $469,000 | $420,000 | 10/1/2012 | |
981 | Plantation At Princeville #1321 | 3 | 3 | 1,318 | $595,000 | $575,000 | 6/8/2012 | |
*Information has not been verified and is subject to change without notice. Information and data deemed reliable but not guaranteed.
Jamie Friedman (RA) Prudential All Star Realty direct (808) 634-2011
jamiejoy@aloha.net www.MyKauaiProperty.com
Lend a Hand to Raise the Roof! http://www.lendahandtoraisetheroof.com