Princeville, Kauai, Hawaii Condos for Sale update 7.30.2010
Choices, Choices, Choices!
Starting at $198,000 and ranging up to $1,895,000: there are plenty of to choose from when making the decision to relocate or invest on the North Shore.
Our MLS #s are active links to details (description, maintenance fees, annual taxes, and more)
Condos in red are offered as short sales and subject to lender's approvals. Condos with names in blue are REOs (Bank Owned).
Please do not hesitate to call or email for additional information or to arrange a personal preview.
MLS # | Location | Beds | Baths | Sq Ft | Price |
Princeville Paniolo #107 | 1 | 2 | 1,058 | $198,000 | |
Cliffs At Princeville #2103 | 1 | 2 | 917 | $215,000 | |
Cliffs At Princeville #1104 | 1 | 2 | 917 | $262,500 | |
Sandpiper Village I #206 | 2 | 2.01 | 1,173 | $265,000 | |
Kamahana #3 | 2 | 2 | 1,240 | $295,000 | |
Kamahana #7 | 2 | 2 | 1,240 | $297,500 | |
Puamana #9B | 2 | 2 | 1,298 | $299,999 | |
Princeville Paniolo #203 | 1 | 2 | 1,058 | $300,000 | |
Puamana #1A | 2 | 2 | 1,312 | $310,000 | |
Puamana #9C | 2 | 2 | 1,532 | $314,500 | |
Hanalei Bay Resort #N22 | 1 | 2 | 867 | $325,000 | |
Princeville Sealodge #B3 | 1 | 1 | 570 | $345,000 | |
Puamana #17A | 2 | 2 | 1,312 | $349,000 | |
Puamana #3B | 2 | 2 | 1,532 | $350,000 | |
Alii Kai At Hanalei #1103 | 2 | 2 | 1,085 | $350,000 | |
Princeville Paniolo #211 | 1 | 2 | 1,058 | $350,000 | |
Princeville Mauna Kai #9A | 2 | 2 | 1,503 | $350,000 | |
Alii Kai Ii Hanalei #14G | 2 | 2 | 1,037 | $379,000 | |
Princeville Paniolo #113 | 1 | 2 | 1,058 | $385,000 | |
Princeville Mauna Kai #10A | 2 | 2 | 1,503 | $395,000 | |
Alii Kai Ii Hanalei #12A | 2 | 2 | 1,020 | $399,000 | |
Cliffs At Princeville #3204 | 1 | 2 | 917 | $399,000 | |
Alii Kai At Hanalei #7101 | 2 | 2 | 886 | $409,000 | |
Alii Kai At Hanalei #7202 | 2 | 2 | 886 | $440,000 | |
Plantation At Princeville #1111 | 2 | 2 | 1,153 | $469,000 | |
Princeville Paniolo #115 | 1 | 2 | 1,058 | $475,000 | |
Alii Kai At Hanalei #7102 | 2 | 2 | 886 | $475,000 | |
Emmalani Court #415 | 2 | 2 | 1,456 | $479,000 | |
Plantation At Princeville #1612 | 2 | 2 | 1,153 | $479,000 | |
Emmalani Court #422 | 2 | 2 | 1,192 | $490,000 | |
Nihilani At Princeville Resort #5C | 3 | 3 | 1,986 | $495,000 | |
Plantation At Princeville #612 | 2 | 2 | 1,153 | $497,500 | |
Alii Kai At Hanalei #1102 | 2 | 2 | 1,086 | $498,000 | |
Nihilani At Princeville Resort #6A | 3 | 2.01 | 1,874 | $498,000 | |
Alii Kai Ii Hanalei #10G | 2 | 2 | 1,037 | $499,000 | |
Sealodge Ii #H9 | 1 | 1 | 567 | $499,000 | |
Pali Ke Kua Iii #13 | 2 | 2 | 1,135 | $499,000 | |
Sealodge Ii #H2 | 1 | 1 | 567 | $499,000 | |
Nihilani At Princeville Resort #7C | 3 | 3 | 1,972 | $509,000 | |
Cliffs At Princeville #9102 | 1 | 2 | 917 | $520,000 | |
Sealodge Ii #J8 | 2 | 2 | 743 | $525,000 | |
Princeville Sealodge #E9 | 1 | 1 | 566 | $525,000 | |
Princeville Sealodge #E12 | 1 | 1 | 566 | $529,000 | |
Sealodge Ii #G4 | 1 | 1 | 567 | $529,000 | |
Sealodge Ii #F1 | 1 | 1 | 556 | $535,000 | |
Nihilani At Princeville Resort #1B | 3 | 2.01 | 1,874 | $539,000 | |
Plantation At Princeville #412 | 2 | 2 | 1,153 | $540,000 | |
Princeville Sealodge #C6 | 1 | 1 | 564 | $545,000 | |
Plantation At Princeville #711 | 2 | 2 | 1,153 | $549,000 | |
Nihilani At Princeville Resort #2C | 3 | 3 | 1,972 | $549,000 | |
Princeville Sealodge #C3 | 1 | 1 | 564 | $549,000 | |
Plantation At Princeville #1712 | 2 | 2 | 1,153 | $550,000 | |
Nihilani At Princeville Resort #23B | 2 | 2 | 1,406 | $569,000 | |
Emmalani Court #524 | 2 | 2 | 1,192 | $580,000 | |
Nihilani At Princeville Resort #21C | 2 | 3 | 1,972 | $585,000 | |
Cliffs At Princeville #7305 | 2 | 2 | 1,137 | $588,000 | |
Plantation At Princeville #121 | 3 | 3 | 1,318 | $598,000 | |
Villas Of Kamalii #12 | 3 | 3 | 1,825 | $599,000 | |
Nihilani At Princeville Resort #25B | 2 | 2.01 | 1,567 | $599,000 | |
Kamahana #11 | 3 | 2 | 2,073 | $599,000 | |
Hanalei Bay Villas #26 | 2 | 2.01 | 1,244 | $599,000 | |
Alii Kai At Hanalei #5104 | 2 | 2 | 1,085 | $599,000 | |
Hanalei Bay Villas #1 | 2 | 2.01 | 1,244 | $614,900 | |
Paliuli #3 | 2 | 2 | 1,337 | $625,000 | |
Pali Ke Kua Iii #141 | 2 | 2 | 1,148 | $625,000 | |
Plantation At Princeville #1321 | 3 | 3 | 1,318 | $625,000 | |
Cliffs At Princeville #5308 | 2 | 2 | 1,186 | $635,000 | |
Hanalei Bay Villas #8 | 2 | 2.01 | 1,244 | $646,900 | |
Hanalei Bay Villas #23 | 2 | 2.01 | 1,244 | $649,000 | |
Alii Kai Ii Hanalei #8H | 2 | 2 | 1,037 | $679,000 | |
Cliffs At Princeville #9302 | 2 | 2 | 1,137 | $691,000 | |
Alii Kai At Hanalei #4304 | 2 | 2 | 1,086 | $695,000 | |
Pali Ke Kua Iii #139 | 2 | 2 | 993 | $699,000 | |
Villas Of Kamalii #25 | 3 | 3 | 1,825 | $699,000 | |
Pali Ke Kua Iii #246 | 2 | 2 | 1,150 | $719,000 | |
Pali Ke Kua Incr I,ii,iii #109A | 1 | 1 | 717 | $719,900 | |
Alii Kai At Hanalei #6103 | 2 | 2 | 1,088 | $725,000 | |
Alii Kai At Hanalei #4303 | 2 | 2 | 1,086 | $725,000 | |
Villas Of Kamalii #59 | 3 | 3 | 1,766 | $740,000 | |
Villas Of Kamalii #18 | 3 | 3 | 1,825 | $774,900 | |
Alii Kai At Hanalei #4104 | 2 | 2 | 1,086 | $799,000 | |
Hanalei Bay Villas #10 | 2 | 2.01 | 1,244 | $799,000 | |
Villas Of Kamalii #43 | 3 | 3 | 1,825 | $799,000 | |
Villas Of Kamalii #54 | 3 | 3 | 1,767 | $799,000 | |
Alii Kai At Hanalei #3204 | 2 | 2 | 1,085 | $820,000 | |
Villas Of Kamalii #27 | 3 | 3 | 1,815 | $845,000 | |
Villas Of Kamalii #33 | 3 | 3 | 1,825 | $849,000 | |
Villas Of Kamalii #6 | 3 | 3 | 1,761 | $850,000 | |
Villas Of Kamalii #45 | 3 | 3 | 1,825 | $859,000 | |
Hanalei Bay Villas #9 | 2 | 2.01 | 1,244 | $899,000 | |
Hanalei Bay Resort #K25 | 2 | 2 | 1,324 | $899,000 | |
Hanalei Bay Resort #B13 | 2 | 2 | 1,324 | $985,000 | |
Hanalei Bay Resort #H26 | 2 | 2 | 1,324 | $994,000 | |
Hanalei Bay Resort #H35 | 2 | 2 | 1,324 | $995,000 | |
Cliffs At Princeville #8201 | 1 | 2 | 963 | $995,000 | |
Puu Poa #114 | 2 | 2 | 2,065 | $999,000 | |
Hanalei Bay Resort #J34 | 2 | 2 | 1,324 | $1,050,000 | |
Puu Poa #107 | 2 | 2 | 2,065 | $1,295,000 | |
Puu Poa #110 | 2 | 2 | 2,065 | $1,400,000 | |
Hanalei Bay Resort #G32 | 2 | 2 | 1,324 | $1,450,000 | |
Puu Poa #413 | 2 | 2 | 1,765 | $1,488,000 | |
Hanalei Bay Resort #A22 | 3 | 3 | 1,705 | $1,495,000 | |
Hanalei Bay Resort #A11 | 3 | 3 | 1,705 | $1,895,000 |
*Listing status is active at the time of blogging, status, price, maintenance fees, taxes, and availability subject to change without notice. All information deemed from reliable sources, but subject to verification.
Jamie Friedman (RA)
Prudential All Star Realty
direct (808) 634-2011
fax (808) 356-1342
http://www.blogger.com/jamiejoy@aloha.net
http://www.blogger.com/www.MyKauaiProperty.com
Follow me on Facebook, Twitter and more! http://www.followjamie.com/